
MrYera
MrYeraLast online: 2022-12-26 21:07:12Last updated: 2022-12-26 23:20:39Last statistics: 2022-12-26 22:13:11Last ranking: 2025-06-04 14:10:45

BATTLE RANK
41PRESTIGE
0STATUS
Offline
MEMBER SINCE
2020-03-01
Score/Minute
262.62
K/D Ratio
0.757
MOST USED
Eidolon VE33:
12h 31m
MOST KILLS
Solstice VE3:
217
BEST ACCURACY
Proton II PPA-H:
84.81%
MOST HEADSHOTS
Solstice VE3:
45
MOST USED
[NOSTR] (3834421082):
6h 50m
MOST VEHICLE KILLS
[NOSTR] (3834421082):
83
HIGHEST SCORE
[NOSTR] (3834421082):
89,262
SHOTS FIRED
[NOSTR] (3834421082):
13,506
MOST PLAYED
Engineer:
1d 21h
BEST SCORE
Engineer:
730,468
BEST SPM
Heavy Assault:
307
BEST ACCURACY
Heavy Assault:
27.09%
OUTFIT
batoutouyouOVERVIEW
STATISTICS
OVERALL
Kills | 665 |
---|---|
Deaths | 879 |
Teamkills | 44 |
KDR | 0.757 |
KDR (infantry only) | 0.613 |
KDR (infantry only; no max) | 0.61 |
KPM | 0.21 |
Assists | 191 |
Facility Captures | 86 |
Facility Defended | 124 |
Score | 826,572 |
Playtime | 2d 4h |
Vehicle Playtime | 17h 59m |
Vehicles Destroyed | 212 |
Medal Count | 18 |
Ribbon Count | 296 |
Infantry Accuracy | 22.89 % |
Infantry Shots Fired | 27,372 |
Infantry Shots Hit | 6,266 |
IvI Score | 481 |
IvI ACC | 23.19 % |
IvI HSR | 20.74 % |
IvI KDR | 0.786 |
IvI KPM | 0.400 |
Vehicle Accuracy | 24.91% |
Vehicle Shots Fired | 44,655 |
Vehicle Shots Hit | 11,122 |
BATTLE RANK
41
42
10 %
10 %
41
42
CERTIFICATION POINTS

52 % to next (250 exp / certification point)
SCORE
KILLS
TOTAL SCORE
826,572
SCORE PER MINUTE
262.62
TOTAL KILLS
665
KILLS PER MINUTE
0.21
KILLS PER EMPIRE
OFFICIAL

VS KILLS
0

NC KILLS
557

TR KILLS
320
ACTUAL

9 %

49 %

37 %
CLASSES






VEHICLES
TRENDS
Daily Weekly Monthly
WEAPONS
Weapon |
---|
VEHICLES
Flash
Score
4,467
Time Used
38m 51s
Shots Fired
906
Kills
9
Vehicle Kills
2
Roadkills
9
Damage Dealt
10,474
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 9 | 0 | 5 | 4 |
Vehicle Kills | 2 | 0 | 2 | 0 |
SPM | 114.98 | - | - | - |
Accuracy | 6.4% | - | - | - |
Sunderer
Score
9,325
Time Used
2h 34m
Shots Fired
4,516
Kills
17
Vehicle Kills
4
Roadkills
0
Damage Dealt
59,864
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 17 | 0 | 11 | 6 |
Vehicle Kills | 4 | 0 | 3 | 1 |
SPM | 60.51 | - | - | - |
Accuracy | 26.15% | - | - | - |
Lightning
Score
9,834
Time Used
1h 12m
Shots Fired
318
Kills
19
Vehicle Kills
10
Roadkills
0
Damage Dealt
54,263
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 19 | 0 | 6 | 13 |
Vehicle Kills | 10 | 0 | 2 | 8 |
SPM | 134.84 | - | - | - |
Accuracy | 38.68% | - | - | - |
Magrider
Score
89,262
Time Used
6h 50m
Shots Fired
6,839
Kills
178
Vehicle Kills
83
Roadkills
5
Damage Dealt
452,155
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 178 | 0 | 117 | 61 |
Vehicle Kills | 83 | 0 | 54 | 29 |
SPM | 217.64 | - | - | - |
Accuracy | 30.84% | - | - | - |
Vanguard
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Prowler
Score
337
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Scythe
Score
17,456
Time Used
2h 48m
Shots Fired
13,506
Kills
23
Vehicle Kills
14
Roadkills
8
Damage Dealt
102,148
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 23 | 0 | 17 | 6 |
Vehicle Kills | 14 | 0 | 10 | 4 |
SPM | 103.84 | - | - | - |
Accuracy | 29.66% | - | - | - |
Reaver
Score
4,049
Time Used
0s
Shots Fired
0
Kills
2
Vehicle Kills
0
Roadkills
2
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 2 | 0 | 2 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Mosquito
Score
3,451
Time Used
0s
Shots Fired
0
Kills
3
Vehicle Kills
0
Roadkills
3
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 3 | 0 | 0 | 3 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Liberator
Score
5,992
Time Used
22m 18s
Shots Fired
651
Kills
3
Vehicle Kills
0
Roadkills
3
Damage Dealt
10,768
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 3 | 0 | 1 | 2 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 268.7 | - | - | - |
Accuracy | 23.35% | - | - | - |
Galaxy
Score
2,198
Time Used
10m 36s
Shots Fired
1,235
Kills
1
Vehicle Kills
1
Roadkills
0
Damage Dealt
9,957
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 1 | 0 |
Vehicle Kills | 1 | 0 | 1 | 0 |
SPM | 207.36 | - | - | - |
Accuracy | 18.22% | - | - | - |
Harasser
Score
10,357
Time Used
51m 36s
Shots Fired
4,067
Kills
21
Vehicle Kills
11
Roadkills
1
Damage Dealt
73,765
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 21 | 0 | 9 | 12 |
Vehicle Kills | 11 | 0 | 4 | 7 |
SPM | 200.72 | - | - | - |
Accuracy | 15.59% | - | - | - |
Valkyrie
Score
3,000
Time Used
31m 40s
Shots Fired
2,411
Kills
9
Vehicle Kills
1
Roadkills
2
Damage Dealt
17,895
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 9 | 0 | 8 | 1 |
Vehicle Kills | 1 | 0 | 1 | 0 |
SPM | 94.74 | - | - | - |
Accuracy | 18.79% | - | - | - |
ANT
Score
0
Time Used
18m 54s
Shots Fired
436
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Colossus
Score
366
Time Used
8m 31s
Shots Fired
462
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
11,206
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 42.97 | - | - | - |
Accuracy | 29.65% | - | - | - |
Flash XS-1
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Bastion Fleet Carrier
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Javelin
Score
954
Time Used
17m 5s
Shots Fired
803
Kills
1
Vehicle Kills
0
Roadkills
1
Damage Dealt
973
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 0 | 1 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 55.84 | - | - | - |
Accuracy | 3.61% | - | - | - |
Deliverer Prototype
Score
1,480
Time Used
7m 29s
Shots Fired
379
Kills
2
Vehicle Kills
1
Roadkills
0
Damage Dealt
7,088
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 2 | 0 | 2 | 0 |
Vehicle Kills | 1 | 0 | 1 | 0 |
SPM | 197.77 | - | - | - |
Accuracy | 45.12% | - | - | - |
Dervish
Score
40
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Chimera
Score
100
Time Used
21s
Shots Fired
4
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 285.71 | - | - | - |
Accuracy | 25% | - | - | - |
CLASSES
Infiltrator
Score
16,693
Time Played
57m 58s
Accuracy
18.37%
Shots Fired
49
Score/Minute
287.98
Light Assault
Score
9,124
Time Played
1h 29m
Accuracy
14.06%
Shots Fired
1,131
Score/Minute
101.74
Combat Medic
Score
12,692
Time Played
1h 44m
Accuracy
7.99%
Shots Fired
2,590
Score/Minute
121.45
Engineer
Score
730,468
Time Played
1d 21h
Accuracy
7.97%
Shots Fired
69,153
Score/Minute
270.41
Heavy Assault
Score
58,382
Time Played
3h 10m
Accuracy
27.09%
Shots Fired
1,126
Score/Minute
307
MAX
Score
712
Time Played
6m 16s
Accuracy
14.94%
Shots Fired
348
Score/Minute
113.62
OUTFIT HISTORY
- 2022-12-24Switched from [VSRz] Vs Reaper to [frtv] batoutouyou
- 2022-12-23Switched from [FERO] Feros Initiative to [VSRz] Vs Reaper
- 2022-12-23Switched from [] 2022 to [FERO] Feros Initiative
- 2022-12-10Switched from [FERO] Feros Initiative to [] 2022
- 2021-03-05Joined [FERO] Feros Initiative
Disclaimer: This is not completely accurate. If player switches outfits in quick succession without doing anything, this does not get recognized.
DIRECTIVES
here