
CaptainMars
CaptainMarsLast online: 2022-07-23 09:54:13Last updated: 2022-07-23 09:54:13Last statistics: 2022-07-29 17:26:52Last ranking: 2025-04-30 16:42:47

BATTLE RANK
34PRESTIGE
0STATUS
Offline
MEMBER SINCE
2015-07-26
Score/Minute
158.82
K/D Ratio
0.82
MOST USED
NS-11C:
1d 23h
MOST KILLS
NS-11C:
806
BEST ACCURACY
Supernova FPC:
100%
MOST HEADSHOTS
NS-11C:
142
MOST USED
[NOSTR] (3834421082):
4h 14m
MOST VEHICLE KILLS
[NOSTR] (3834421082):
16
HIGHEST SCORE
[NOSTR] (3834421082):
12,080
SHOTS FIRED
[NOSTR] (3834421082):
10,560
MOST PLAYED
Light Assault:
2d 14h
BEST SCORE
Light Assault:
595,410
BEST SPM
MAX:
327.1
BEST ACCURACY
Infiltrator:
26.83%
OUTFIT
RktOVERVIEW
STATISTICS
OVERALL
Kills | 1,513 |
---|---|
Deaths | 1,845 |
Teamkills | 9 |
KDR | 0.82 |
KDR (infantry only) | 0.804 |
KDR (infantry only; no max) | 0.803 |
KPM | 0.25 |
Assists | 85 |
Facility Captures | 179 |
Facility Defended | 423 |
Score | 956,387 |
Playtime | 4d 4h |
Vehicle Playtime | 13h 45m |
Vehicles Destroyed | 125 |
Medal Count | 17 |
Ribbon Count | 570 |
Infantry Accuracy | 24.5 % |
Infantry Shots Fired | 65,453 |
Infantry Shots Hit | 16,038 |
IvI Score | 396 |
IvI ACC | 23.73 % |
IvI HSR | 16.70 % |
IvI KDR | 0.838 |
IvI KPM | 0.282 |
Vehicle Accuracy | 25.01% |
Vehicle Shots Fired | 20,433 |
Vehicle Shots Hit | 5,110 |
BATTLE RANK
34
35
17 %
17 %
34
35
CERTIFICATION POINTS

67 % to next (250 exp / certification point)
SCORE
KILLS
TOTAL SCORE
956,387
SCORE PER MINUTE
158.82
TOTAL KILLS
1,513
KILLS PER MINUTE
0.25
KILLS PER EMPIRE
OFFICIAL

VS KILLS
0

NC KILLS
1,157

TR KILLS
383
ACTUAL

6 %

54 %

38 %
CLASSES






VEHICLES
TRENDS
Daily Weekly Monthly
WEAPONS
Weapon |
---|
VEHICLES
Flash
Score
455
Time Used
32m 37s
Shots Fired
501
Kills
2
Vehicle Kills
0
Roadkills
1
Damage Dealt
501
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 2 | 0 | 2 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 13.95 | - | - | - |
Accuracy | 2.4% | - | - | - |
Sunderer
Score
12,080
Time Used
4h 14m
Shots Fired
5,527
Kills
11
Vehicle Kills
16
Roadkills
2
Damage Dealt
61,898
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 11 | 0 | 9 | 2 |
Vehicle Kills | 16 | 0 | 13 | 3 |
SPM | 47.49 | - | - | - |
Accuracy | 29.82% | - | - | - |
Lightning
Score
5,673
Time Used
32m 52s
Shots Fired
505
Kills
7
Vehicle Kills
5
Roadkills
0
Damage Dealt
45,223
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 7 | 0 | 7 | 0 |
Vehicle Kills | 5 | 0 | 4 | 1 |
SPM | 172.61 | - | - | - |
Accuracy | 57.43% | - | - | - |
Magrider
Score
3,039
Time Used
21m 7s
Shots Fired
535
Kills
7
Vehicle Kills
6
Roadkills
0
Damage Dealt
32,477
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 7 | 0 | 1 | 6 |
Vehicle Kills | 6 | 0 | 3 | 3 |
SPM | 143.91 | - | - | - |
Accuracy | 40% | - | - | - |
Vanguard
Score
77
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Prowler
Score
82
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Scythe
Score
10,424
Time Used
4h 0m
Shots Fired
10,560
Kills
10
Vehicle Kills
12
Roadkills
7
Damage Dealt
79,234
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 10 | 0 | 7 | 3 |
Vehicle Kills | 12 | 0 | 9 | 3 |
SPM | 43.41 | - | - | - |
Accuracy | 21.71% | - | - | - |
Reaver
Score
2,710
Time Used
0s
Shots Fired
0
Kills
2
Vehicle Kills
0
Roadkills
2
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 2 | 0 | 2 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Mosquito
Score
3,054
Time Used
0s
Shots Fired
0
Kills
2
Vehicle Kills
0
Roadkills
2
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 2 | 0 | 0 | 2 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Liberator
Score
234
Time Used
18m 0s
Shots Fired
169
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
1,210
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 13 | - | - | - |
Accuracy | 20.71% | - | - | - |
Galaxy
Score
5,317
Time Used
47m 13s
Shots Fired
1,261
Kills
3
Vehicle Kills
3
Roadkills
0
Damage Dealt
9,332
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 3 | 0 | 0 | 3 |
Vehicle Kills | 3 | 0 | 1 | 2 |
SPM | 112.61 | - | - | - |
Accuracy | 14.27% | - | - | - |
Harasser
Score
145
Time Used
8m 2s
Shots Fired
65
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
63
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 18.05 | - | - | - |
Accuracy | 4.62% | - | - | - |
Valkyrie
Score
1,230
Time Used
2h 13m
Shots Fired
568
Kills
1
Vehicle Kills
0
Roadkills
1
Damage Dealt
4,024
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 1 | 0 | 1 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 9.22 | - | - | - |
Accuracy | 36.27% | - | - | - |
Colossus
Score
0
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Flash XS-1
Score
273
Time Used
0s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Javelin
Score
0
Time Used
11s
Shots Fired
0
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
Chimera
Score
0
Time Used
1m 52s
Shots Fired
3
Kills
0
Vehicle Kills
0
Roadkills
0
Damage Dealt
0
TYPE | OVERALL | VS | NC | TR |
---|---|---|---|---|
Kills | 0 | 0 | 0 | 0 |
Vehicle Kills | 0 | 0 | 0 | 0 |
SPM | 0 | - | - | - |
Accuracy | 0% | - | - | - |
CLASSES
Infiltrator
Score
277,162
Time Played
1d 4h
Accuracy
26.83%
Shots Fired
14,537
Score/Minute
163.54
Light Assault
Score
595,410
Time Played
2d 14h
Accuracy
23.82%
Shots Fired
45,985
Score/Minute
157.54
Combat Medic
Score
41,451
Time Played
4h 40m
Accuracy
6.11%
Shots Fired
11,890
Score/Minute
147.53
Engineer
Score
34,457
Time Played
3h 33m
Accuracy
2.22%
Shots Fired
16,430
Score/Minute
161.64
Heavy Assault
Score
7,400
Time Played
55m 32s
Accuracy
20.6%
Shots Fired
665
Score/Minute
133.25
MAX
Score
507
Time Played
1m 33s
Accuracy
24%
Shots Fired
25
Score/Minute
327.1
OUTFIT HISTORY
No history foundDIRECTIVES
here