Please note that massive outfits will take a long time and potentially not even load. If page ends up white, the process was terminated due taking too long.
Russian
Outfit Information
Tag: RUSMember Count: 417 (excluding deleted players)
Check out: Outfit | Outfit Certifications | Outfit Cosmetics
Outfit Items
Name | Count | % | Type | Class/Vehicle | Skillset | |
---|---|---|---|---|---|---|
![]() | Nano-Regen Device 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Nanoweave Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Combat Medic: Suit Slot |
![]() | Medical Applicator 1 | 417 / 417 | 100.00% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | Ammunition Package 1 | 417 / 417 | 100.00% | Weapon | ![]() | Engineer: Ability Slot |
![]() | Ammunition Package 1 | 417 / 417 | 100.00% | Weapon | ![]() | Engineer: Ability Slot |
![]() | Ammunition Package 1 | 417 / 417 | 100.00% | Weapon | ![]() | Engineer: Ability Slot |
![]() | Advanced Shield Capacitor 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Flak Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Nano-Armor Kit 1 | 417 / 417 | 100.00% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Nanite Mesh Generator 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | Munitions Pouch 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Stalker Cloaking 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Hunter Cloaking 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Recon Detection Device 1 | 417 / 417 | 100.00% | Weapon | ![]() | Infiltrator: Tool Slot |
![]() | Motion Spotter 1 | 417 / 417 | 100.00% | Weapon | ![]() | Infiltrator: Tool Slot |
![]() | Skirmisher Jump Jets 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Ammunition Belt 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Lockdown 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | MAX: Ability Slot |
![]() | Ordnance Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | MAX: Suit Slot |
![]() | Kinetic Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | ![]() | MAX: Suit Slot |
![]() | Nano-Regen Device 1 | 417 / 417 | 100.00% | InfantryEquipment | Combat Medic: Ability Slot | |
![]() | Nano-Regen Device 1 | 417 / 417 | 100.00% | InfantryEquipment | Combat Medic: Ability Slot | |
![]() | Nanoweave Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | Combat Medic: Suit Slot | |
![]() | Nanoweave Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | Combat Medic: Suit Slot | |
![]() | Medical Applicator 1 | 417 / 417 | 100.00% | Weapon | Combat Medic: Tool Slot | |
![]() | Medical Applicator 1 | 417 / 417 | 100.00% | Weapon | Combat Medic: Tool Slot | |
![]() | Nano-Armor Kit 1 | 417 / 417 | 100.00% | Weapon | Engineer: Tool Slot | |
![]() | Nano-Armor Kit 1 | 417 / 417 | 100.00% | Weapon | Engineer: Tool Slot | |
![]() | Nanite Mesh Generator 1 | 417 / 417 | 100.00% | InfantryEquipment | Heavy Assault: Ability Slot | |
![]() | Nanite Mesh Generator 1 | 417 / 417 | 100.00% | InfantryEquipment | Heavy Assault: Ability Slot | |
![]() | Munitions Pouch 1 | 417 / 417 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Munitions Pouch 1 | 417 / 417 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Stalker Cloaking 1 | 417 / 417 | 100.00% | InfantryEquipment | Infiltrator: Ability Slot | |
![]() | Stalker Cloaking 1 | 417 / 417 | 100.00% | InfantryEquipment | Infiltrator: Ability Slot | |
![]() | Hunter Cloaking 1 | 417 / 417 | 100.00% | InfantryEquipment | Infiltrator: Ability Slot | |
![]() | Hunter Cloaking 1 | 417 / 417 | 100.00% | InfantryEquipment | Infiltrator: Ability Slot | |
![]() | Recon Detection Device 1 | 417 / 417 | 100.00% | Weapon | Infiltrator: Tool Slot | |
![]() | Recon Detection Device 1 | 417 / 417 | 100.00% | Weapon | Infiltrator: Tool Slot | |
![]() | Skirmisher Jump Jets 1 | 417 / 417 | 100.00% | InfantryEquipment | Light Assault: Ability Slot | |
![]() | Skirmisher Jump Jets 1 | 417 / 417 | 100.00% | InfantryEquipment | Light Assault: Ability Slot | |
![]() | Ammunition Belt 1 | 417 / 417 | 100.00% | InfantryEquipment | Light Assault: Suit Slot | |
![]() | Ammunition Belt 1 | 417 / 417 | 100.00% | InfantryEquipment | Light Assault: Suit Slot | |
![]() | Aegis Shield 1 | 417 / 417 | 100.00% | InfantryEquipment | MAX: Ability Slot | |
![]() | Zealot Overdrive Engine 1 | 417 / 417 | 100.00% | InfantryEquipment | MAX: Ability Slot | |
![]() | Kinetic Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | MAX: Suit Slot | |
![]() | Ordnance Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | MAX: Suit Slot | |
![]() | Ordnance Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | MAX: Suit Slot | |
![]() | Kinetic Armor 1 | 417 / 417 | 100.00% | InfantryEquipment | MAX: Suit Slot | |
![]() | WLT-Mandible Mining Laser | 416 / 417 | 99.76% | Weapon | ![]() | |
![]() | WLT-Yellowjacket Mining Laser | 416 / 417 | 99.76% | Weapon | ![]() | |
![]() | Nano-Regen Capacitor | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Combat Medic: Suit Slot |
![]() | T1 Cycler | 416 / 417 | 99.76% | Weapon | ![]() ![]() | Primary: Assault Rifle: T1 Cycler |
![]() | Anti-Infantry MANA Turret | 416 / 417 | 99.76% | Weapon | ![]() | Engineer: Ability Slot |
![]() | Flak Armor 2 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Flak Armor 3 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Flak Armor 5 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Flak Armor 4 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | T9 CARV | 416 / 417 | 99.76% | Weapon | ![]() ![]() | Primary: LMG: T9 CARV |
![]() | M20 Drake | 416 / 417 | 99.76% | Weapon | ![]() | LEFT WEAPON: M20 Drake |
![]() | M20 Drake | 416 / 417 | 99.76% | Weapon | ![]() | RIGHT WEAPON: M20 Drake |
![]() | M20 Drake | 416 / 417 | 99.76% | Weapon | ![]() | TAIL WEAPON: M20 Drake |
![]() | M20 Drake | 416 / 417 | 99.76% | Weapon | ![]() | TOP WEAPON: M20 Drake |
![]() | M20 Basilisk-H | 416 / 417 | 99.76% | Weapon | ![]() | TOP WEAPON: M20 Basilisk-H |
![]() | Nanoweave Armor 5 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 1 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 2 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 3 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 4 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | ML-7 | 416 / 417 | 99.76% | Weapon | ![]() | |
![]() | Chameleon Module | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | TRAC-5 | 416 / 417 | 99.76% | Weapon | ![]() ![]() ![]() ![]() | Primary: Carbine: TRAC-5 |
![]() | TX1 Repeater | 416 / 417 | 99.76% | Weapon | ![]() ![]() ![]() ![]() ![]() | Secondary: Pistol: TX1 Repeater |
![]() | Spawn Beacon | 416 / 417 | 99.76% | Weapon | ![]() ![]() ![]() ![]() ![]() | Universal: Squad Leader |
![]() | Auxiliary Shield | 416 / 417 | 99.76% | InfantryEquipment | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Frag Grenade | 416 / 417 | 99.76% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Chainblade | 416 / 417 | 99.76% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Legacy - Enhanced Targeting | 416 / 417 | 99.76% | InfantryEquipment | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | AP30 Shredder | 416 / 417 | 99.76% | Weapon | ![]() | BELLY WEAPON: AP30 Shredder |
![]() | L-30R Vektor | 416 / 417 | 99.76% | Weapon | ![]() | NOSE WEAPON: L-30R Vektor |
![]() | M20 Drake | 416 / 417 | 99.76% | Weapon | ![]() | TAIL WEAPON: M20 Drake |
![]() | Advanced Shield Capacitor 2 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Advanced Shield Capacitor 5 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Advanced Shield Capacitor 4 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Advanced Shield Capacitor 3 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Advanced Shield Capacitor 1 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | FA1 Barrage | 416 / 417 | 99.76% | Weapon | ![]() ![]() ![]() ![]() | Primary: Shotgun: FA1 Barrage |
![]() | MANA Anti-Infantry Turret | 416 / 417 | 99.76% | Weapon | ![]() ![]() ![]() | |
![]() | TR Turret Shield | 416 / 417 | 99.76% | InfantryEquipment | ![]() ![]() ![]() | |
![]() | MANA Anti-Vehicle Turret | 416 / 417 | 99.76% | Weapon | ![]() | Engineer: Ability: Anti-Vehicle MANA Turret |
![]() | Emergency Repair 1 | 416 / 417 | 99.76% | InfantryEquipment | ![]() | MAX: Ability Slot |
![]() | M1 Heavy Cycler | 416 / 417 | 99.76% | Weapon | ![]() | Primary Left: Anti-Infantry: M1 Heavy Cycler |
![]() | NS-10 Burster | 416 / 417 | 99.76% | Weapon | ![]() | Primary Right: Anti-Air: NS-10 Burster |
![]() | M3 Pounder HEG | 416 / 417 | 99.76% | Weapon | ![]() | Primary Right: Anti-Vehicle: M3 Pounder HEG |
![]() | MAX Punch | 416 / 417 | 99.76% | Weapon | ![]() | |
![]() | Engagement Radar | 416 / 417 | 99.76% | VehicleEquipment | ![]() | Mosquito: Passive Systems |
![]() | M18 Needler | 416 / 417 | 99.76% | Weapon | ![]() | NOSE CANNON: M18 Needler |
![]() | External Fuel Tanks | 416 / 417 | 99.76% | VehicleEquipment | ![]() | |
![]() | P2-120 HEAT | 416 / 417 | 99.76% | Weapon | ![]() | PRIMARY WEAPON: P2-120 HEAT |
![]() | M20 Basilisk | 416 / 417 | 99.76% | Weapon | ![]() | FRONT WEAPON: M20 Basilisk |
![]() | M20 Basilisk | 416 / 417 | 99.76% | Weapon | ![]() | REAR WEAPON: M20 Basilisk |
![]() | M20 Wyvern | 416 / 417 | 99.76% | Weapon | ![]() | M20 Wyvern |
![]() | Xiphos Anti-Infantry Phalanx Turret | 416 / 417 | 99.76% | Weapon | ![]() ![]() | |
![]() | Nano-Regen Capacitor | 416 / 417 | 99.76% | InfantryEquipment | Combat Medic: Suit Slot | |
![]() | Nano-Regen Capacitor | 416 / 417 | 99.76% | InfantryEquipment | Combat Medic: Suit Slot | |
![]() | MANA Anti-Vehicle Turret | 416 / 417 | 99.76% | Weapon | Engineer: Ability: Anti-Vehicle MANA Turret | |
![]() | Nanoweave Armor 1 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 2 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 3 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 4 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 5 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 4 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 3 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 5 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 2 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 1 | 416 / 417 | 99.76% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Chameleon Module | 416 / 417 | 99.76% | InfantryEquipment | Infiltrator: Suit Slot | |
![]() | Chameleon Module | 416 / 417 | 99.76% | InfantryEquipment | Infiltrator: Suit Slot | |
![]() | Emergency Repair 1 | 416 / 417 | 99.76% | InfantryEquipment | MAX: Ability Slot | |
![]() | Emergency Repair 1 | 416 / 417 | 99.76% | InfantryEquipment | MAX: Ability Slot | |
![]() | TekLyte Reflex (1x) | 416 / 417 | 99.76% | Attachment | Primary: Assault Rifle: NC1 Gauss Rifle | |
![]() | HPR Reflex (1x) | 416 / 417 | 99.76% | Attachment | Primary: Assault Rifle: Pulsar VS1 | |
![]() | TekLyte Reflex (1x) | 416 / 417 | 99.76% | Attachment | Primary: Carbine: AF-19 Mercenary | |
![]() | HPR Reflex (1x) | 416 / 417 | 99.76% | Attachment | Primary: Carbine: Solstice VE3 | |
![]() | HPR Reflex (1x) | 416 / 417 | 99.76% | Attachment | Primary: LMG: Orion VS54 | |
![]() | Auxiliary Shield | 416 / 417 | 99.76% | InfantryEquipment | Universal: Utility Slot | |
![]() | Auxiliary Shield | 416 / 417 | 99.76% | InfantryEquipment | Universal: Utility Slot | |
![]() | RTA Reflex Sight (1x) | 415 / 417 | 99.52% | Attachment | ![]() | Primary: Assault Rifle: T1 Cycler |
![]() | RTA Reflex Sight (1x) | 415 / 417 | 99.52% | Attachment | ![]() | Primary: Carbine: TRAC-5 |
![]() | RTA Reflex Sight (1x) | 415 / 417 | 99.52% | Attachment | ![]() | Primary: LMG: T9 CARV |
![]() | Rocklet Rifle | 414 / 417 | 99.28% | Weapon | ![]() | |
![]() | Bunker | 368 / 417 | 88.25% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Xiphos Anti-Infantry Tower | 368 / 417 | 88.25% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Rampart Wall | 368 / 417 | 88.25% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | HIVE | 368 / 417 | 88.25% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Bending Beacon | 339 / 417 | 81.29% | Weapon | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Soldier Soaker | 334 / 417 | 80.10% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | FREEDOM THRUSTERS | 333 / 417 | 79.86% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Anchored Mode | 330 / 417 | 79.14% | VehicleEquipment | ![]() | Prowler: Passive Systems |
![]() | M20 Basilisk | 320 / 417 | 76.74% | Weapon | ![]() | GUNNER WEAPON: M20 Basilisk |
![]() | 99SV | 315 / 417 | 75.54% | Weapon | ![]() | Primary: Sniper Rifle: 99SV |
![]() | C75 Viper | 312 / 417 | 74.82% | Weapon | ![]() | PRIMARY WEAPON: C75 Viper |
![]() | TekLyte Reflex (1x) | 309 / 417 | 74.10% | Attachment | Primary: LMG: NC6 Gauss SAW | |
![]() | Magburner 1 | 296 / 417 | 70.98% | VehicleEquipment | Magrider: Utility Slot | |
![]() | Unknown item (6003923) | 219 / 417 | 52.52% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | M77-B | 218 / 417 | 52.28% | Weapon | ![]() | Primary: Sniper Rifle: M77-B |
![]() | Fire Suppression 1 | 204 / 417 | 48.92% | VehicleEquipment | ![]() | Lightning: Utility Slot |
![]() | L100 Python HEAT | 193 / 417 | 46.28% | Weapon | ![]() | PRIMARY WEAPON: L100 Python HEAT |
![]() | TekLyte Reflex (1x) | 193 / 417 | 46.28% | Attachment | Primary: LMG: GD-22S | |
![]() | Nano-Armor Kit 2 | 99 / 417 | 23.74% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Nano-Armor Kit 3 | 87 / 417 | 20.86% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Hunter Cloaking 2 | 84 / 417 | 20.14% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Medical Applicator 2 | 83 / 417 | 19.90% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | C-4 | 81 / 417 | 19.42% | Weapon | ![]() ![]() ![]() ![]() | Heavy Assault: Utility Slot |
![]() | Skirmisher Jump Jets 2 | 78 / 417 | 18.71% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Resist Shield 1 | 77 / 417 | 18.47% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | Nanite Mesh Generator 2 | 74 / 417 | 17.75% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | LRO (12x) | 74 / 417 | 17.75% | Attachment | ![]() | Primary: Sniper Rifle: 99SV |
![]() | Nano-Armor Kit 4 | 72 / 417 | 17.27% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Drifter Jump Jets 1 | 72 / 417 | 17.27% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Ammunition Belt 1 | 71 / 417 | 17.03% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Nano-Regen Device 2 | 70 / 417 | 16.79% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Medical Applicator 3 | 68 / 417 | 16.31% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | Advanced Shield Capacitor 1 | 67 / 417 | 16.07% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Advanced Shield Capacitor 1 | 66 / 417 | 15.83% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Advanced Shield Capacitor 1 | 65 / 417 | 15.59% | InfantryEquipment | ![]() | Combat Medic: Suit Slot |
![]() | Hunter Cloaking 3 | 64 / 417 | 15.35% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Medical Kit | 64 / 417 | 15.35% | Weapon | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Grenade Bandolier 1 | 61 / 417 | 14.63% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Skirmisher Jump Jets 3 | 58 / 417 | 13.91% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Nano-Regen Device 3 | 57 / 417 | 13.67% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Medical Applicator 4 | 57 / 417 | 13.67% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | Resist Shield 1 | 57 / 417 | 13.67% | InfantryEquipment | Heavy Assault: Ability Slot | |
![]() | Resist Shield 1 | 57 / 417 | 13.67% | InfantryEquipment | Heavy Assault: Ability Slot | |
![]() | Ammunition Belt 1 | 57 / 417 | 13.67% | InfantryEquipment | Infiltrator: Suit Slot | |
![]() | Ammunition Belt 1 | 57 / 417 | 13.67% | InfantryEquipment | Infiltrator: Suit Slot | |
![]() | Drifter Jump Jets 1 | 57 / 417 | 13.67% | InfantryEquipment | Light Assault: Ability Slot | |
![]() | Drifter Jump Jets 1 | 57 / 417 | 13.67% | InfantryEquipment | Light Assault: Ability Slot | |
![]() | Grenade Bandolier 1 | 57 / 417 | 13.67% | InfantryEquipment | Light Assault: Suit Slot | |
![]() | Grenade Bandolier 1 | 57 / 417 | 13.67% | InfantryEquipment | Light Assault: Suit Slot | |
![]() | AMR-66 | 55 / 417 | 13.19% | Weapon | ![]() ![]() ![]() ![]() | Primary: Battle Rifle: AMR-66 |
![]() | Nanite Mesh Generator 3 | 54 / 417 | 12.95% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | Suppressor | 53 / 417 | 12.71% | Attachment | ![]() | Primary: Carbine: TRAC-5 |
![]() | Claymore | 53 / 417 | 12.71% | Weapon | ![]() ![]() | Infiltrator: Utility Slot |
![]() | Suppressor | 50 / 417 | 11.99% | Attachment | ![]() | Primary: Sniper Rifle: 99SV |
![]() | Nano-Armor Kit 5 | 48 / 417 | 11.51% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Forward Grip | 46 / 417 | 11.03% | Attachment | ![]() | Primary: Carbine: TRAC-5 |
![]() | Tank Mine | 45 / 417 | 10.79% | Weapon | ![]() | Engineer: Utility Slot |
![]() | Flash Suppressor | 44 / 417 | 10.55% | Attachment | ![]() | Primary: Carbine: TRAC-5 |
![]() | Nano-Regen Device 4 | 43 / 417 | 10.31% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Shield Recharging Field | 42 / 417 | 10.07% | Weapon | ![]() | Combat Medic: Ability Slot |
![]() | M20 Basilisk-F | 42 / 417 | 10.07% | Weapon | ![]() | PRIMARY WEAPON: M20 Basilisk-F |
![]() | Suppressor | 42 / 417 | 10.07% | Attachment | ![]() | Secondary: Pistol: TX1 Repeater |
![]() | M20 Basilisk-F | 42 / 417 | 10.07% | Weapon | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | M20 Basilisk-F | 42 / 417 | 10.07% | Weapon | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Icarus Jump Jets 1 | 41 / 417 | 9.83% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Medical Applicator 5 | 40 / 417 | 9.59% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | Ammo Capacity 1 | 38 / 417 | 9.11% | Attachment | ![]() | NOSE CANNON: M18 Needler |
![]() | Vehicle Stealth 1 | 38 / 417 | 9.11% | VehicleEquipment | ![]() | Sunderer: Defense Slot |
![]() | Hunter Cloaking 4 | 37 / 417 | 8.87% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Suppressor | 36 / 417 | 8.63% | Attachment | ![]() | Primary: LMG: T9 CARV |
![]() | OPS (8x) | 36 / 417 | 8.63% | Attachment | ![]() | Primary: Sniper Rifle: 99SV |
![]() | Skirmisher Jump Jets 4 | 36 / 417 | 8.63% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Ammo Capacity 1 | 36 / 417 | 8.63% | Attachment | ![]() | PRIMARY WEAPON: C75 Viper |
![]() | Nanite Auto Repair System 1 | 36 / 417 | 8.63% | VehicleEquipment | ![]() | Mosquito: Defense Slot |
![]() | Stalker Cloaking 2 | 35 / 417 | 8.39% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Deployment Shield 1 | 35 / 417 | 8.39% | VehicleEquipment | ![]() | Sunderer: Defense Slot |
![]() | Gate Shield Diffuser 1 | 35 / 417 | 8.39% | VehicleEquipment | ![]() | Sunderer: Utility Slot |
![]() | Restoration Kit | 34 / 417 | 8.15% | Weapon | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Slug Ammunition | 33 / 417 | 7.91% | Attachment | ![]() | Primary: Shotgun: FA1 Barrage |
![]() | SO7 (7x) | 32 / 417 | 7.67% | Attachment | ![]() | Primary: Sniper Rifle: 99SV |
![]() | Ammo Capacity 1 | 32 / 417 | 7.67% | Attachment | ![]() | PRIMARY WEAPON: P2-120 HEAT |
![]() | Ammo Capacity 1 | 32 / 417 | 7.67% | Attachment | ![]() | FRONT WEAPON: M20 Basilisk |
![]() | APS (10x) | 31 / 417 | 7.43% | Attachment | ![]() | Primary: Sniper Rifle: 99SV |
![]() | Nano-Regen Device 5 | 30 / 417 | 7.19% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Fire Suppression 1 | 30 / 417 | 7.19% | VehicleEquipment | ![]() | Mosquito: Utility Slot |
![]() | Hellfire Rocket Pods | 30 / 417 | 7.19% | Weapon | ![]() | WING MOUNT: Hellfire Rocket Pods |
![]() | Nanite Mesh Generator 4 | 29 / 417 | 6.95% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | LRO (12x) | 29 / 417 | 6.95% | Attachment | ![]() | Primary: Sniper Rifle: M77-B |
![]() | Ammo Capacity 1 | 29 / 417 | 6.95% | Attachment | ![]() | REAR WEAPON: M20 Basilisk |
![]() | Nanoweave Armor 1 | 28 / 417 | 6.71% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Adrenaline Pump | 28 / 417 | 6.71% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Vehicle Stealth 2 | 28 / 417 | 6.71% | VehicleEquipment | ![]() | Sunderer: Defense Slot |
![]() | Suppressor | 27 / 417 | 6.47% | Attachment | ![]() | Primary: Assault Rifle: T1 Cycler |
![]() | Nanite Auto Repair System 1 | 27 / 417 | 6.47% | VehicleEquipment | ![]() | Prowler: Defense Slot |
![]() | Fire Suppression 1 | 27 / 417 | 6.47% | VehicleEquipment | ![]() | Prowler: Utility Slot |
![]() | HS/NV Scope (1x) | 26 / 417 | 6.24% | Attachment | ![]() | Primary: Carbine: TRAC-5 |
![]() | Nano-Armor Cloaking 1 | 26 / 417 | 6.24% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Tactical Snowman | 26 / 417 | 6.24% | Weapon | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Nanoweave Armor 1 | 26 / 417 | 6.24% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Fire Suppression 1 | 25 / 417 | 6.00% | VehicleEquipment | ![]() | Harasser: Utility Slot |
![]() | Nanoweave Armor 1 | 25 / 417 | 6.00% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | TX2 Emperor | 25 / 417 | 6.00% | Weapon | ![]() ![]() ![]() ![]() ![]() | Secondary: Pistol: TX2 Emperor |
![]() | Fire Suppression 1 | 25 / 417 | 6.00% | VehicleEquipment | ![]() | Sunderer: Utility Slot |
![]() | RTA Reflex Sight (1x) - Yellow Dot | 25 / 417 | 6.00% | Attachment | ||
![]() | Hunter Cloaking 5 | 24 / 417 | 5.76% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Nanoweave Armor 2 | 23 / 417 | 5.52% | InfantryEquipment | ![]() | Combat Medic: Suit Slot |
![]() | Spitfire Auto-Turret | 23 / 417 | 5.52% | Weapon | ![]() | Engineer: Ability: Spitfire Auto-Turret |
![]() | Recon Detection Device 2 | 23 / 417 | 5.52% | Weapon | ![]() | Infiltrator: Tool Slot |
![]() | Spitfire Auto-Turret | 23 / 417 | 5.52% | Weapon | Engineer: Ability: Spitfire Auto-Turret | |
