Please note that massive outfits will take a long time and potentially not even load. If page ends up white, the process was terminated due taking too long.
NC Defiance
Outfit Information
Tag: 1NCDMember Count: 62 (excluding deleted players)
Check out: Outfit | Outfit Certifications | Outfit Cosmetics
Outfit Items
Name | Count | % | Type | Class/Vehicle | Skillset | |
---|---|---|---|---|---|---|
![]() | WLT-Mandible Mining Laser | 62 / 62 | 100.00% | Weapon | ![]() | |
![]() | WLT-Yellowjacket Mining Laser | 62 / 62 | 100.00% | Weapon | ![]() | |
![]() | Nano-Regen Device 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Nanoweave Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Combat Medic: Suit Slot |
![]() | Nano-Regen Capacitor | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Combat Medic: Suit Slot |
![]() | Medical Applicator 1 | 62 / 62 | 100.00% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | TekLyte Reflex (1x) | 62 / 62 | 100.00% | Attachment | ![]() | Primary: Assault Rifle: NC1 Gauss Rifle |
![]() | NC1 Gauss Rifle | 62 / 62 | 100.00% | Weapon | ![]() ![]() | Primary: Assault Rifle: NC1 Gauss Rifle |
![]() | Ammunition Package 1 | 62 / 62 | 100.00% | Weapon | ![]() | Engineer: Ability Slot |
![]() | Ammunition Package 1 | 62 / 62 | 100.00% | Weapon | ![]() | Engineer: Ability Slot |
![]() | Anti-Infantry MANA Turret | 62 / 62 | 100.00% | Weapon | ![]() | Engineer: Ability Slot |
![]() | Ammunition Package 1 | 62 / 62 | 100.00% | Weapon | ![]() | Engineer: Ability Slot |
![]() | Flak Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Advanced Shield Capacitor 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Flak Armor 5 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Flak Armor 4 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Flak Armor 3 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Flak Armor 2 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Engineer: Suit Slot |
![]() | Nano-Armor Kit 1 | 62 / 62 | 100.00% | Weapon | ![]() | Engineer: Tool Slot |
![]() | TekLyte Reflex (1x) | 62 / 62 | 100.00% | Attachment | ![]() | Primary: Carbine: AF-19 Mercenary |
![]() | NC6 Gauss SAW | 62 / 62 | 100.00% | Weapon | ![]() ![]() | Primary: LMG: NC6 Gauss SAW |
![]() | M20 Drake | 62 / 62 | 100.00% | Weapon | ![]() | LEFT WEAPON: M20 Drake |
![]() | M20 Drake | 62 / 62 | 100.00% | Weapon | ![]() | RIGHT WEAPON: M20 Drake |
![]() | M20 Drake | 62 / 62 | 100.00% | Weapon | ![]() | TAIL WEAPON: M20 Drake |
![]() | M20 Drake | 62 / 62 | 100.00% | Weapon | ![]() | TOP WEAPON: M20 Drake |
![]() | M20 Basilisk-H | 62 / 62 | 100.00% | Weapon | ![]() | TOP WEAPON: M20 Basilisk-H |
![]() | Nanite Mesh Generator 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | Munitions Pouch 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 4 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 3 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 2 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Nanoweave Armor 5 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Shrike | 62 / 62 | 100.00% | Weapon | ![]() | |
![]() | Stalker Cloaking 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Hunter Cloaking 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Chameleon Module | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Motion Spotter 1 | 62 / 62 | 100.00% | Weapon | ![]() | Infiltrator: Tool Slot |
![]() | Recon Detection Device 1 | 62 / 62 | 100.00% | Weapon | ![]() | Infiltrator: Tool Slot |
![]() | NC14 Bolt Driver | 62 / 62 | 100.00% | Weapon | ![]() | Primary: Sniper Rifle: NC14 Bolt Driver |
![]() | AF-19 Mercenary | 62 / 62 | 100.00% | Weapon | ![]() ![]() ![]() ![]() | Primary: Carbine: AF-19 Mercenary |
![]() | NC4 Mag-Shot | 62 / 62 | 100.00% | Weapon | ![]() ![]() ![]() ![]() ![]() | Secondary: Pistol: NC4 Mag-Shot |
![]() | Spawn Beacon | 62 / 62 | 100.00% | Weapon | ![]() ![]() ![]() ![]() ![]() | Universal: Squad Leader |
![]() | Bending Beacon | 62 / 62 | 100.00% | Weapon | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Auxiliary Shield | 62 / 62 | 100.00% | InfantryEquipment | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Mag-Cutter | 62 / 62 | 100.00% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Soldier Soaker | 62 / 62 | 100.00% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Frag Grenade | 62 / 62 | 100.00% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Legacy - Enhanced Targeting | 62 / 62 | 100.00% | InfantryEquipment | ![]() ![]() ![]() ![]() ![]() ![]() | |
![]() | AP30 Shredder | 62 / 62 | 100.00% | Weapon | ![]() | BELLY WEAPON: AP30 Shredder |
![]() | L-30R Vektor | 62 / 62 | 100.00% | Weapon | ![]() | NOSE WEAPON: L-30R Vektor |
![]() | M20 Drake | 62 / 62 | 100.00% | Weapon | ![]() | TAIL WEAPON: M20 Drake |
![]() | FREEDOM THRUSTERS | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Skirmisher Jump Jets 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Ammunition Belt 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Advanced Shield Capacitor 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Advanced Shield Capacitor 2 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Advanced Shield Capacitor 3 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Advanced Shield Capacitor 4 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Advanced Shield Capacitor 5 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Rocklet Rifle | 62 / 62 | 100.00% | Weapon | ![]() | |
![]() | Mauler S6 | 62 / 62 | 100.00% | Weapon | ![]() ![]() ![]() ![]() | Primary: Shotgun: Mauler S6 |
![]() | NC Turret Shield | 62 / 62 | 100.00% | InfantryEquipment | ![]() ![]() ![]() | |
![]() | MANA Anti-Infantry Turret | 62 / 62 | 100.00% | Weapon | ![]() ![]() ![]() | |
![]() | Aegis Shield 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | MAX: Ability Slot |
![]() | Emergency Repair 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | MAX: Ability Slot |
![]() | Ordnance Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | MAX: Suit Slot |
![]() | Kinetic Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | ![]() | MAX: Suit Slot |
![]() | NCM1 Scattercannon | 62 / 62 | 100.00% | Weapon | ![]() | Primary Left: Anti-Infantry: NCM1 Scattercannon |
![]() | NS-10 Burster | 62 / 62 | 100.00% | Weapon | ![]() | Primary Right: Anti-Air: NS-10 Burster |
![]() | NCM2 Falcon | 62 / 62 | 100.00% | Weapon | ![]() | Primary Right: Anti-Vehicle: NCM2 Falcon |
![]() | MAX Punch | 62 / 62 | 100.00% | Weapon | ![]() | |
![]() | Engagement Radar | 62 / 62 | 100.00% | VehicleEquipment | ![]() | Mosquito: Passive Systems |
![]() | M20 Mustang | 62 / 62 | 100.00% | Weapon | ![]() | NOSE CANNON: M20 Mustang |
![]() | External Fuel Tanks | 62 / 62 | 100.00% | VehicleEquipment | ![]() | |
![]() | M20 Basilisk | 62 / 62 | 100.00% | Weapon | ![]() | FRONT WEAPON: M20 Basilisk |
![]() | M20 Basilisk | 62 / 62 | 100.00% | Weapon | ![]() | REAR WEAPON: M20 Basilisk |
![]() | M20 Wyvern | 62 / 62 | 100.00% | Weapon | ![]() | M20 Wyvern |
![]() | Titan-150 HEAT | 62 / 62 | 100.00% | Weapon | ![]() | PRIMARY WEAPON: 150mm Titan HEAT |
![]() | Xiphos Anti-Infantry Phalanx Turret | 62 / 62 | 100.00% | Weapon | ![]() ![]() | |
![]() | Nano-Regen Device 1 | 62 / 62 | 100.00% | InfantryEquipment | Combat Medic: Ability Slot | |
![]() | Nano-Regen Device 1 | 62 / 62 | 100.00% | InfantryEquipment | Combat Medic: Ability Slot | |
![]() | Nanoweave Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | Combat Medic: Suit Slot | |
![]() | Nano-Regen Capacitor | 62 / 62 | 100.00% | InfantryEquipment | Combat Medic: Suit Slot | |
![]() | Nano-Regen Capacitor | 62 / 62 | 100.00% | InfantryEquipment | Combat Medic: Suit Slot | |
![]() | Nanoweave Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | Combat Medic: Suit Slot | |
![]() | Medical Applicator 1 | 62 / 62 | 100.00% | Weapon | Combat Medic: Tool Slot | |
![]() | Medical Applicator 1 | 62 / 62 | 100.00% | Weapon | Combat Medic: Tool Slot | |
![]() | MANA Anti-Vehicle Turret | 62 / 62 | 100.00% | Weapon | Engineer: Ability: Anti-Vehicle MANA Turret | |
![]() | MANA Anti-Vehicle Turret | 62 / 62 | 100.00% | Weapon | Engineer: Ability: Anti-Vehicle MANA Turret | |
![]() | Nano-Armor Kit 1 | 62 / 62 | 100.00% | Weapon | Engineer: Tool Slot | |
![]() | Nano-Armor Kit 1 | 62 / 62 | 100.00% | Weapon | Engineer: Tool Slot | |
![]() | Nanite Mesh Generator 1 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Ability Slot | |
![]() | Nanite Mesh Generator 1 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Ability Slot | |
![]() | Munitions Pouch 1 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Munitions Pouch 1 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 2 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 3 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 4 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 5 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 5 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 4 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 3 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 2 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | Heavy Assault: Suit Slot | |
![]() | Stalker Cloaking 1 | 62 / 62 | 100.00% | InfantryEquipment | Infiltrator: Ability Slot | |
![]() | Stalker Cloaking 1 | 62 / 62 | 100.00% | InfantryEquipment | Infiltrator: Ability Slot | |
![]() | Hunter Cloaking 1 | 62 / 62 | 100.00% | InfantryEquipment | Infiltrator: Ability Slot | |
![]() | Hunter Cloaking 1 | 62 / 62 | 100.00% | InfantryEquipment | Infiltrator: Ability Slot | |
![]() | Chameleon Module | 62 / 62 | 100.00% | InfantryEquipment | Infiltrator: Suit Slot | |
![]() | Chameleon Module | 62 / 62 | 100.00% | InfantryEquipment | Infiltrator: Suit Slot | |
![]() | Recon Detection Device 1 | 62 / 62 | 100.00% | Weapon | Infiltrator: Tool Slot | |
![]() | Recon Detection Device 1 | 62 / 62 | 100.00% | Weapon | Infiltrator: Tool Slot | |
![]() | Skirmisher Jump Jets 1 | 62 / 62 | 100.00% | InfantryEquipment | Light Assault: Ability Slot | |
![]() | Skirmisher Jump Jets 1 | 62 / 62 | 100.00% | InfantryEquipment | Light Assault: Ability Slot | |
![]() | Ammunition Belt 1 | 62 / 62 | 100.00% | InfantryEquipment | Light Assault: Suit Slot | |
![]() | Ammunition Belt 1 | 62 / 62 | 100.00% | InfantryEquipment | Light Assault: Suit Slot | |
![]() | Magburner 1 | 62 / 62 | 100.00% | VehicleEquipment | Magrider: Utility Slot | |
![]() | Emergency Repair 1 | 62 / 62 | 100.00% | InfantryEquipment | MAX: Ability Slot | |
![]() | Emergency Repair 1 | 62 / 62 | 100.00% | InfantryEquipment | MAX: Ability Slot | |
![]() | Zealot Overdrive Engine 1 | 62 / 62 | 100.00% | InfantryEquipment | MAX: Ability Slot | |
![]() | Lockdown 1 | 62 / 62 | 100.00% | InfantryEquipment | MAX: Ability Slot | |
![]() | Ordnance Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | MAX: Suit Slot | |
![]() | Ordnance Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | MAX: Suit Slot | |
![]() | Kinetic Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | MAX: Suit Slot | |
![]() | Kinetic Armor 1 | 62 / 62 | 100.00% | InfantryEquipment | MAX: Suit Slot | |
![]() | HPR Reflex (1x) | 62 / 62 | 100.00% | Attachment | Primary: Assault Rifle: Pulsar VS1 | |
![]() | RTA Reflex Sight (1x) | 62 / 62 | 100.00% | Attachment | Primary: Assault Rifle: T1 Cycler | |
![]() | HPR Reflex (1x) | 62 / 62 | 100.00% | Attachment | Primary: Carbine: Solstice VE3 | |
![]() | RTA Reflex Sight (1x) | 62 / 62 | 100.00% | Attachment | Primary: Carbine: TRAC-5 | |
![]() | HPR Reflex (1x) | 62 / 62 | 100.00% | Attachment | Primary: LMG: Orion VS54 | |
![]() | RTA Reflex Sight (1x) | 62 / 62 | 100.00% | Attachment | Primary: LMG: T9 CARV | |
![]() | Anchored Mode | 62 / 62 | 100.00% | VehicleEquipment | Prowler: Passive Systems | |
![]() | Auxiliary Shield | 62 / 62 | 100.00% | InfantryEquipment | Universal: Utility Slot | |
![]() | Auxiliary Shield | 62 / 62 | 100.00% | InfantryEquipment | Universal: Utility Slot | |
![]() | Bunker | 59 / 62 | 95.16% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | HIVE | 59 / 62 | 95.16% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Xiphos Anti-Infantry Tower | 59 / 62 | 95.16% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Rampart Wall | 59 / 62 | 95.16% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | TekLyte Reflex (1x) | 52 / 62 | 83.87% | Attachment | ![]() | Primary: LMG: GD-22S |
![]() | Fire Suppression 1 | 52 / 62 | 83.87% | VehicleEquipment | ![]() | Lightning: Utility Slot |
![]() | L100 Python HEAT | 52 / 62 | 83.87% | Weapon | ![]() | PRIMARY WEAPON: L100 Python HEAT |
![]() | Unknown item (6003923) | 41 / 62 | 66.13% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | C75 Viper | 21 / 62 | 33.87% | Weapon | ![]() | PRIMARY WEAPON: C75 Viper |
![]() | M20 Basilisk | 21 / 62 | 33.87% | Weapon | ![]() | GUNNER WEAPON: M20 Basilisk |
![]() | TekLyte Reflex (1x) | 19 / 62 | 30.65% | Attachment | ![]() | Primary: LMG: NC6 Gauss SAW |
![]() | Nano-Armor Kit 2 | 9 / 62 | 14.52% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Hunter Cloaking 2 | 9 / 62 | 14.52% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Medical Applicator 2 | 8 / 62 | 12.90% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | Hunter Cloaking 3 | 8 / 62 | 12.90% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Nano-Regen Device 2 | 7 / 62 | 11.29% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Medical Applicator 3 | 7 / 62 | 11.29% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | Nano-Armor Kit 3 | 7 / 62 | 11.29% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Hunter Cloaking 4 | 7 / 62 | 11.29% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Medical Kit | 7 / 62 | 11.29% | Weapon | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Shield Recharging Field | 6 / 62 | 9.68% | Weapon | ![]() | Combat Medic: Ability Slot |
![]() | Medical Applicator 4 | 6 / 62 | 9.68% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | Nano-Armor Kit 4 | 6 / 62 | 9.68% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Resist Shield 1 | 6 / 62 | 9.68% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | High Velocity Ammunition | 6 / 62 | 9.68% | Attachment | ![]() | Primary: LMG: NC6 Gauss SAW |
![]() | Hunter Cloaking 5 | 6 / 62 | 9.68% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Suppressor | 6 / 62 | 9.68% | Attachment | ![]() | Primary: Sniper Rifle: NC14 Bolt Driver |
![]() | Drifter Jump Jets 1 | 6 / 62 | 9.68% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | C-4 | 6 / 62 | 9.68% | Weapon | ![]() ![]() ![]() ![]() | Heavy Assault: Utility Slot |
![]() | Nano-Regen Device 3 | 5 / 62 | 8.06% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Nano-Regen Device 4 | 5 / 62 | 8.06% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Nano-Armor Kit 5 | 5 / 62 | 8.06% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Forward Grip | 5 / 62 | 8.06% | Attachment | ![]() | Primary: Carbine: AF-19 Mercenary |
![]() | Compensator | 5 / 62 | 8.06% | Attachment | ![]() | Primary: LMG: NC6 Gauss SAW |
![]() | Ammunition Belt 1 | 5 / 62 | 8.06% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Nanoweave Armor 2 | 5 / 62 | 8.06% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Nanoweave Armor 1 | 5 / 62 | 8.06% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Gauss SPR | 5 / 62 | 8.06% | Weapon | ![]() | Primary: Sniper Rifle: Gauss SPR |
![]() | Bouncing Betty | 5 / 62 | 8.06% | Weapon | ![]() ![]() | Infiltrator: Utility Slot |
![]() | NSX Amaterasu | 5 / 62 | 8.06% | Weapon | ![]() ![]() ![]() ![]() ![]() | |
![]() | Skirmisher Jump Jets 2 | 5 / 62 | 8.06% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Flight Suit 1 | 5 / 62 | 8.06% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Vehicle Stealth 1 | 5 / 62 | 8.06% | VehicleEquipment | ![]() | Sunderer: Defense Slot |
![]() | Nano-Regen Device 5 | 4 / 62 | 6.45% | InfantryEquipment | ![]() | Combat Medic: Ability Slot |
![]() | Advanced Shield Capacitor 1 | 4 / 62 | 6.45% | InfantryEquipment | ![]() | Combat Medic: Suit Slot |
![]() | Medical Applicator 5 | 4 / 62 | 6.45% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | Nano-Armor Kit 6 | 4 / 62 | 6.45% | Weapon | ![]() | Engineer: Tool Slot |
![]() | Suppressor | 4 / 62 | 6.45% | Attachment | ![]() | Primary: Carbine: AF-19 Mercenary |
![]() | Advanced Shield Capacitor 1 | 4 / 62 | 6.45% | InfantryEquipment | ![]() | Heavy Assault: Suit Slot |
![]() | Suppressor | 4 / 62 | 6.45% | Attachment | ![]() | Secondary: Pistol: NC4 Mag-Shot |
![]() | Advanced Shield Capacitor 1 | 4 / 62 | 6.45% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | AF-8 RailJack | 4 / 62 | 6.45% | Weapon | ![]() | Primary: Sniper Rifle: NC10 Bolt Precision Pro |
![]() | Straight-Pull Bolt | 4 / 62 | 6.45% | Attachment | ![]() | Primary: Sniper Rifle: NC10 Bolt Precision Pro |
![]() | IO-12 (12x) | 4 / 62 | 6.45% | Attachment | ![]() | Primary: Sniper Rifle: NC10 Bolt Precision Pro |
![]() | IO-12 (12x) | 4 / 62 | 6.45% | Attachment | ![]() | Primary: Sniper Rifle: NC14 Bolt Driver |
![]() | A-Eight (8x) | 4 / 62 | 6.45% | Attachment | ![]() | Primary: Sniper Rifle: NC14 Bolt Driver |
![]() | IO-10 (10x) | 4 / 62 | 6.45% | Attachment | ![]() | Primary: Sniper Rifle: NC14 Bolt Driver |
![]() | Razor GD-23 | 4 / 62 | 6.45% | Weapon | ![]() ![]() ![]() ![]() | Primary: Carbine: Razor GD-23 |
![]() | Icarus Jump Jets 1 | 4 / 62 | 6.45% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Skirmisher Jump Jets 3 | 4 / 62 | 6.45% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Grenade Bandolier 1 | 4 / 62 | 6.45% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Deployment Shield 1 | 4 / 62 | 6.45% | VehicleEquipment | ![]() | Sunderer: Defense Slot |
![]() | Forward Grip | 4 / 62 | 6.45% | Attachment | ||
![]() | Shield Recharging Field | 3 / 62 | 4.84% | Weapon | ![]() | Combat Medic: Ability Slot |
![]() | Nanoweave Armor 2 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Combat Medic: Suit Slot |
![]() | Nanoweave Armor 3 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Combat Medic: Suit Slot |
![]() | Medical Applicator 6 | 3 / 62 | 4.84% | Weapon | ![]() | Combat Medic: Tool Slot |
![]() | Forward Grip | 3 / 62 | 4.84% | Attachment | ![]() | Primary: Carbine: Razor GD-23 |
![]() | Compensator | 3 / 62 | 4.84% | Attachment | ![]() | Primary: Carbine: Razor GD-23 |
![]() | GD-22S | 3 / 62 | 4.84% | Weapon | ![]() ![]() | Primary: LMG: GD-22S |
![]() | Nanite Mesh Generator 5 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | Nanite Mesh Generator 4 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | Nanite Mesh Generator 6 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | Nanite Mesh Generator 3 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | Nanite Mesh Generator 2 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Heavy Assault: Ability Slot |
![]() | BDS (6x) | 3 / 62 | 4.84% | Attachment | ![]() | Primary: Battle Rifle: Warden |
![]() | NS Decimator | 3 / 62 | 4.84% | Weapon | ![]() | Tool: Rocket Launcher: NS Decimator |
![]() | Nano-Armor Cloaking 1 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Stalker Cloaking 2 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Hunter Cloaking 6 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Infiltrator: Ability Slot |
![]() | Nanoweave Armor 4 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Grenade Bandolier 1 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Nanoweave Armor 3 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Infiltrator: Suit Slot |
![]() | Suppressor | 3 / 62 | 4.84% | Attachment | ![]() | Primary: Sniper Rifle: NC10 Bolt Precision Pro |
![]() | M7 Optics (7x) | 3 / 62 | 4.84% | Attachment | ![]() | Primary: Sniper Rifle: NC14 Bolt Driver |
![]() | Warden | 3 / 62 | 4.84% | Weapon | ![]() ![]() ![]() ![]() | Primary: Battle Rifle: Warden |
![]() | MGR-C1 Charger | 3 / 62 | 4.84% | Weapon | ![]() ![]() ![]() ![]() | |
![]() | Restoration Kit | 3 / 62 | 4.84% | Weapon | ![]() ![]() ![]() ![]() ![]() | Universal: Utility Slot |
![]() | Skirmisher Jump Jets 4 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Skirmisher Jump Jets 5 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Light Assault: Ability Slot |
![]() | Flight Suit 2 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Ammunition Belt 2 | 3 / 62 | 4.84% | InfantryEquipment | ![]() | Light Assault: Suit Slot |
![]() | Fire Suppression 1 | 3 / 62 | 4.84% | VehicleEquipment | ![]() | Reaver: Utility Slot |
![]() | Gate Shield Diffuser 1 | 3 / 62 | 4.84% | VehicleEquipment | ![]() | Sunderer: Utility Slot |
![]() | Titan-150 AP | 3 / 62 | 4.84% | Weapon | ![]() | PRIMARY WEAPON: 150mm Titan AP |
![]() | Rival Combat Chassis 1 | 3 / 62 | 4.84% | VehicleEquipment | ![]() | Vanguard: Performance Slot |
![]() | Forward Vanguard Shield | 3 / 62 | 4.84% | VehicleEquipment | ![]() | Vanguard: Utility Slot |
![]() | Forward Vanguard Shield | 3 / 62 | 4.84% | VehicleEquipment | ![]() | Vanguard: Utility Slot |
![]() | Resist Shield 1 | 3 / 62 | 4.84% | InfantryEquipment | Heavy Assault: Ability Slot | |
![]() | Resist Shield 1 | 3 / 62 | 4.84% | InfantryEquipment | Heavy Assault: Ability Slot | |
![]() | Ammunition Belt 1 | 3 / 62 | 4.84% | InfantryEquipment | Infiltrator: Suit Slot | |
![]() | Ammunition Belt 1 | 3 / 62 | 4.84% | InfantryEquipment | Infiltrator: Suit Slot | |
![]() | Drifter Jump Jets 1 | 3 / 62 | 4.84% | InfantryEquipment | Light Assault: Ability Slot | |
