Outfit Tag: GOTT
Total Players: 631
Directive Count: 153-78
Directive Score: 0.24
Top Players ΒΆ
Timeline ΒΆ
Date | Name | Directive | |
---|---|---|---|
2015-07-26 08:09:31 | ![]() | ![]() | Basic Training |
2015-07-26 08:55:03 | ![]() | ![]() | Basic Training |
2015-07-27 17:58:55 | ![]() | ![]() | Basic Training |
2015-08-02 12:56:28 | ![]() | ![]() | Basic Training |
2015-08-02 20:23:18 | ![]() | ![]() | Basic Training |
2015-08-13 07:55:27 | ![]() | ![]() | Basic Training |
2015-09-12 16:30:29 | ![]() | ![]() | Basic Training |
2015-09-13 15:22:35 | ![]() | ![]() | Basic Training |
2015-09-24 14:48:09 | ![]() | ![]() | Basic Training |
2015-12-01 13:52:03 | ![]() | ![]() | Basic Training |
2015-12-05 19:56:41 | ![]() | ![]() | Basic Training |
2015-12-26 12:40:32 | ![]() | ![]() | Basic Training |
2016-02-26 06:23:40 | ![]() | ![]() | Basic Training |
2016-04-06 12:22:37 | ![]() | ![]() | Basic Training |
2016-04-23 05:38:12 | ![]() | ![]() | Basic Training |
2016-05-05 16:02:55 | ![]() | ![]() | Basic Training |
2016-05-06 07:49:21 | ![]() | ![]() | Basic Training |
2016-05-15 14:13:05 | ![]() | ![]() | Basic Training |
2016-05-26 12:57:30 | ![]() | ![]() | Basic Training |
2016-06-13 17:03:33 | ![]() | ![]() | Basic Training |
2016-07-14 14:31:24 | ![]() | ![]() | Basic Training |
2016-07-19 14:30:11 | ![]() | ![]() | Basic Training |
2016-10-15 06:11:05 | ![]() | ![]() | Basic Training |
2016-11-12 22:26:24 | ![]() | ![]() | Basic Training |
2016-11-26 09:02:07 | ![]() | ![]() | Basic Training |
2016-12-19 15:45:21 | ![]() | ![]() | Basic Training |
2016-12-24 12:30:18 | ![]() | ![]() | Basic Training |
2017-01-02 21:48:23 | ![]() | ![]() | Basic Training |
2017-01-04 22:12:32 | ![]() | ![]() | Basic Training |
2017-01-05 14:29:30 | ![]() | ![]() | Basic Training |
2017-01-08 19:58:54 | ![]() | ![]() | Basic Training |
2017-01-21 13:46:35 | ![]() | ![]() | Basic Training |
2017-01-25 14:50:46 | ![]() | ![]() | Basic Training |
2017-01-28 19:26:19 | ![]() | ![]() | Basic Training |
2017-01-29 10:42:16 | ![]() | ![]() | Basic Training |
2017-02-09 12:44:19 | ![]() | ![]() | Basic Training |
2017-02-21 22:18:08 | ![]() | ![]() | Basic Training |
2017-03-03 11:11:52 | ![]() | ![]() | Basic Training |
2017-03-04 15:05:16 | ![]() | ![]() | Basic Training |
2017-03-07 19:30:43 | ![]() | ![]() | Basic Training |
2017-03-14 14:40:20 | ![]() | ![]() | Basic Training |
2017-03-15 04:47:16 | ![]() | ![]() | Basic Training |
2017-03-25 13:58:57 | ![]() | ![]() | Basic Training |
2017-03-31 20:48:55 | ![]() | ![]() | Basic Training |
2017-04-01 09:02:50 | ![]() | ![]() | Basic Training |
2017-04-08 09:01:54 | ![]() | ![]() | Basic Training |
2017-04-08 21:26:09 | ![]() | ![]() | Basic Training |
2017-04-09 10:12:55 | ![]() | ![]() | Basic Training |
2017-04-13 14:06:38 | ![]() | ![]() | Basic Training |
2017-04-15 06:45:09 | ![]() | ![]() | Basic Training |
2017-04-19 21:24:09 | ![]() | ![]() | Basic Training |
2017-04-29 13:13:46 | ![]() | ![]() | Basic Training |
2017-04-29 13:21:36 | ![]() | ![]() | Basic Training |
2017-04-29 13:57:35 | ![]() | ![]() | Basic Training |
2017-05-02 16:49:28 | ![]() | ![]() | Basic Training |
2017-05-07 13:04:02 | ![]() | ![]() | Basic Training |
2017-05-12 13:35:34 | ![]() | ![]() | Basic Training |
2017-05-15 19:03:59 | ![]() | ![]() | Basic Training |
2017-05-17 19:06:18 | ![]() | ![]() | Basic Training |
2017-05-25 13:38:58 | ![]() | ![]() | Basic Training |
2017-05-29 11:42:51 | ![]() | ![]() | Basic Training |
2017-06-05 09:40:52 | ![]() | ![]() | Basic Training |
2017-06-14 11:37:51 | ![]() | ![]() | Basic Training |
2017-06-19 13:58:08 | ![]() | ![]() | Basic Training |
2017-06-22 14:34:52 | ![]() | ![]() | Basic Training |
2017-07-02 18:35:49 | ![]() | ![]() | Basic Training |
2017-07-06 22:12:42 | ![]() | ![]() | Basic Training |
2017-07-12 13:25:51 | ![]() | ![]() | Basic Training |
2017-07-14 12:13:05 | ![]() | ![]() | Basic Training |
2017-07-14 16:09:22 | ![]() | ![]() | Basic Training |
2017-07-16 14:16:11 | ![]() | ![]() | Basic Training |
2017-07-16 16:46:30 | ![]() | ![]() | Basic Training |
2017-07-30 05:34:13 | ![]() | ![]() | Basic Training |
2017-08-09 20:52:53 | ![]() | ![]() | Basic Training |
2017-08-11 15:46:50 | ![]() | ![]() | Basic Training |
2017-08-15 09:17:35 | ![]() | ![]() | Basic Training |
2017-08-18 18:25:54 | ![]() | ![]() | Basic Training |
2017-08-18 20:10:06 | ![]() | ![]() | Basic Training |
2017-08-25 21:50:52 | ![]() | ![]() | Basic Training |
2017-08-26 21:09:37 | ![]() | ![]() | Basic Training |
2017-08-27 06:18:09 | ![]() | ![]() | Basic Training |
2017-08-29 15:24:04 | ![]() | ![]() | Basic Training |
2017-09-03 13:55:53 | ![]() | ![]() | Basic Training |
2017-09-06 14:20:25 | ![]() | ![]() | Basic Training |
2017-09-07 14:07:30 | ![]() | ![]() | Basic Training |
2017-09-07 20:56:51 | ![]() | ![]() | Basic Training |
2017-09-14 19:17:06 | ![]() | ![]() | Basic Training |
2017-09-16 16:14:57 | ![]() | ![]() | Basic Training |
2017-09-17 18:03:39 | ![]() | ![]() | Basic Training |
2017-09-27 16:47:40 | ![]() | ![]() | Basic Training |
2017-10-13 12:57:44 | ![]() | ![]() | Basic Training |
2017-10-30 21:28:19 | ![]() | ![]() | Basic Training |
2017-11-08 16:51:57 | ![]() | ![]() | Basic Training |
2017-11-09 17:14:32 | ![]() | ![]() | Halloween II |
2017-11-14 14:12:29 | ![]() | ![]() | Basic Training |
2017-11-26 15:06:24 | ![]() | ![]() | Basic Training |
2017-12-03 13:11:23 | ![]() | ![]() | Basic Training |
2017-12-06 00:23:41 | ![]() | ![]() | Basic Training |
2017-12-11 00:14:56 | ![]() | ![]() | Basic Training |
2017-12-12 08:19:18 | ![]() | ![]() | Basic Training |
2017-12-14 16:53:33 | ![]() | ![]() | Basic Training |
2017-12-14 18:31:50 | ![]() | Basic Training | |
2017-12-16 11:23:10 | ![]() | Basic Training | |
2017-12-23 23:19:48 | ![]() | ![]() | Basic Training |
2017-12-28 16:21:47 | ![]() | Basic Training | |
2017-12-29 19:59:10 | ![]() | ![]() | Light Assault |
2017-12-31 15:55:45 | ![]() | ![]() | Holiday II |
2018-01-08 17:46:24 | ![]() | ![]() | Basic Training |
2018-01-16 11:51:45 | ![]() | ![]() | Basic Training |
2018-01-21 10:52:25 | ![]() | ![]() | Basic Training |
2018-02-03 18:35:39 | ![]() | ![]() | Basic Training |
2018-02-20 10:05:41 | ![]() | ![]() | Basic Training |
2018-03-07 15:35:35 | ![]() | ![]() | Basic Training |
2018-03-26 21:44:15 | ![]() | ![]() | Basic Training |
2018-04-08 16:15:51 | ![]() | ![]() | Basic Training |
2018-05-07 19:35:33 | ![]() | ![]() | Basic Training |
2018-06-09 13:41:39 | ![]() | ![]() | Basic Training |
2018-06-15 19:32:50 | ![]() | ![]() | Basic Training |
2018-07-09 22:08:48 | ![]() | ![]() | Basic Training |
2018-07-21 20:52:44 | ![]() | ![]() | Basic Training |
2018-08-08 20:12:55 | ![]() | ![]() | Basic Training |
2018-09-22 23:15:37 | ![]() | Basic Training | |
2018-10-23 11:24:11 | ![]() | ![]() | Basic Training |
2018-11-05 20:42:06 | ![]() | ![]() | Basic Training |
2018-11-14 16:23:46 | ![]() | ![]() | Basic Training |
2018-11-27 17:29:10 | ![]() | ![]() | Basic Training |
2018-12-03 16:26:12 | ![]() | ![]() | Basic Training |
2019-01-20 15:20:52 | ![]() | ![]() | Basic Training |
2019-01-20 19:01:08 | ![]() | ![]() | Basic Training |
2019-02-01 16:11:12 | ![]() | Basic Training | |
2019-04-17 09:11:42 | ![]() | Basic Training | |
2019-05-19 17:44:29 | ![]() | ![]() | Basic Training |
2019-06-24 12:17:28 | ![]() | ![]() | Basic Training |
2019-07-15 16:22:54 | ![]() | ![]() | Basic Training |
2019-07-17 13:07:03 | ![]() | ![]() | Basic Training |
2020-02-01 12:01:54 | ![]() | ![]() | Basic Training |
2020-02-09 14:18:09 | ![]() | ![]() | Basic Training |
2020-03-18 17:44:48 | ![]() | ![]() | Basic Training |
2020-04-01 16:36:58 | ![]() | Basic Training | |
2020-04-13 13:38:34 | ![]() | ![]() | Basic Training |
2020-04-26 14:55:27 | ![]() | Basic Training | |
2020-05-27 10:43:05 | ![]() | ![]() | Basic Training |
2020-06-15 19:47:10 | ![]() | ![]() | Basic Training |
2020-06-16 15:53:56 | ![]() | ![]() | Basic Training |
2020-06-18 20:22:56 | ![]() | ![]() | Basic Training |
2020-06-24 12:00:25 | ![]() | ![]() | Basic Training |
2020-07-13 15:22:42 | ![]() | ![]() | Basic Training |
2020-07-17 14:54:41 | ![]() | ![]() | Basic Training |
2020-08-29 16:18:42 | ![]() | ![]() | Basic Training |
2020-09-13 15:15:03 | ![]() | ![]() | Basic Training |
2020-09-13 18:09:00 | ![]() | ![]() | Basic Training |
2021-02-19 10:39:18 | ![]() | Basic Training | |
2021-03-26 14:29:56 | ![]() | ![]() | Basic Training |
Directives ΒΆ

Rank | Date | Name | Server | |
---|---|---|---|---|
![]() | #1 | 2015-07-26 08:09:31 | ![]() | ![]() |
![]() | #2 | 2015-07-26 08:55:03 | ![]() | ![]() |
![]() | #3 | 2015-07-27 17:58:55 | ![]() | ![]() |
![]() | #4 | 2015-08-02 12:56:28 | ![]() | ![]() |
![]() | #5 | 2015-08-02 20:23:18 | ![]() | ![]() |
![]() | #6 | 2015-08-13 07:55:27 | ![]() | ![]() |
![]() | #7 | 2015-09-12 16:30:29 | ![]() | ![]() |
![]() | #8 | 2015-09-13 15:22:35 | ![]() | ![]() |
![]() | #9 | 2015-09-24 14:48:09 | ![]() | ![]() |
![]() | #10 | 2015-12-01 13:52:03 | ![]() | ![]() |
![]() | #11 | 2015-12-05 19:56:41 | ![]() | ![]() |
![]() | #12 | 2015-12-26 12:40:32 | ![]() | ![]() |
![]() | #13 | 2016-02-26 06:23:40 | ![]() | ![]() |
![]() | #14 | 2016-04-06 12:22:37 | ![]() | ![]() |
![]() | #15 | 2016-04-23 05:38:12 | ![]() | ![]() |
![]() | #16 | 2016-05-05 16:02:55 | ![]() | ![]() |
![]() | #17 | 2016-05-06 07:49:21 | ![]() | ![]() |
![]() | #18 | 2016-05-15 14:13:05 | ![]() | ![]() |
![]() | #19 | 2016-05-26 12:57:30 | ![]() | ![]() |
![]() | #20 | 2016-06-13 17:03:33 | ![]() | ![]() |
![]() | #21 | 2016-07-14 14:31:24 | ![]() | ![]() |
![]() | #22 | 2016-07-19 14:30:11 | ![]() | ![]() |
![]() | #23 | 2016-10-15 06:11:05 | ![]() | ![]() |
![]() | #24 | 2016-11-12 22:26:24 | ![]() | ![]() |
![]() | #25 | 2016-11-26 09:02:07 | ![]() | ![]() |
![]() | #26 | 2016-12-19 15:45:21 | ![]() | ![]() |
![]() | #27 | 2016-12-24 12:30:18 | ![]() | ![]() |
![]() | #28 | 2017-01-02 21:48:23 | ![]() | ![]() |
![]() | #29 | 2017-01-04 22:12:32 | ![]() | ![]() |
![]() | #30 | 2017-01-05 14:29:30 | ![]() | ![]() |
![]() | #31 | 2017-01-08 19:58:54 | ![]() | ![]() |
![]() | #32 | 2017-01-21 13:46:35 | ![]() | ![]() |
![]() | #33 | 2017-01-25 14:50:46 | ![]() | ![]() |
![]() | #34 | 2017-01-28 19:26:19 | ![]() | ![]() |
![]() | #35 | 2017-01-29 10:42:16 | ![]() | ![]() |
![]() | #36 | 2017-02-09 12:44:19 | ![]() | ![]() |
![]() | #37 | 2017-02-21 22:18:08 | ![]() | ![]() |
![]() | #38 | 2017-03-03 11:11:52 | ![]() | ![]() |
![]() | #39 | 2017-03-04 15:05:16 | ![]() | ![]() |
![]() | #40 | 2017-03-07 19:30:43 | ![]() | ![]() |
![]() | #41 | 2017-03-14 14:40:20 | ![]() | ![]() |
![]() | #42 | 2017-03-15 04:47:16 | ![]() | ![]() |
![]() | #43 | 2017-03-25 13:58:57 | ![]() | ![]() |
![]() | #44 | 2017-03-31 20:48:55 | ![]() | ![]() |
![]() | #45 | 2017-04-01 09:02:50 | ![]() | ![]() |
![]() | #46 | 2017-04-08 09:01:54 | ![]() | ![]() |
![]() | #47 | 2017-04-08 21:26:09 | ![]() | ![]() |
![]() | #48 | 2017-04-09 10:12:55 | ![]() | ![]() |
![]() | #49 | 2017-04-13 14:06:38 | ![]() | ![]() |
![]() | #50 | 2017-04-15 06:45:09 | ![]() | ![]() |
![]() | #51 | 2017-04-19 21:24:09 | ![]() | ![]() |
![]() | #52 | 2017-04-29 13:13:46 | ![]() | ![]() |
![]() | #53 | 2017-04-29 13:21:36 | ![]() | ![]() |
![]() | #54 | 2017-04-29 13:57:35 | ![]() | ![]() |
![]() | #55 | 2017-05-02 16:49:28 | ![]() | ![]() |
![]() | #56 | 2017-05-07 13:04:02 | ![]() | ![]() |
![]() | #57 | 2017-05-12 13:35:34 | ![]() | ![]() |
![]() | #58 | 2017-05-15 19:03:59 | ![]() | ![]() |
![]() | #59 | 2017-05-17 19:06:18 | ![]() | ![]() |
![]() | #60 | 2017-05-25 13:38:58 | ![]() | ![]() |
![]() | #61 | 2017-05-29 11:42:51 | ![]() | ![]() |
![]() | #62 | 2017-06-05 09:40:52 | ![]() | ![]() |
![]() | #63 | 2017-06-14 11:37:51 | ![]() | ![]() |
![]() | #64 | 2017-06-19 13:58:08 | ![]() | ![]() |
![]() | #65 | 2017-06-22 14:34:52 | ![]() | ![]() |
![]() | #66 | 2017-07-02 18:35:49 | ![]() | ![]() |
![]() | #67 | 2017-07-06 22:12:42 | ![]() | ![]() |
![]() | #68 | 2017-07-12 13:25:51 | ![]() | ![]() |
![]() | #69 | 2017-07-14 12:13:05 | ![]() | ![]() |
![]() | #70 | 2017-07-14 16:09:22 | ![]() | ![]() |
![]() | #71 | 2017-07-16 14:16:11 | ![]() | ![]() |
![]() | #72 | 2017-07-16 16:46:30 | ![]() | ![]() |
![]() | #73 | 2017-07-30 05:34:13 | ![]() | ![]() |
![]() | #74 | 2017-08-09 20:52:53 | ![]() | ![]() |
![]() | #75 | 2017-08-11 15:46:50 | ![]() | ![]() |
![]() | #76 | 2017-08-15 09:17:35 | ![]() | ![]() |
![]() | #77 | 2017-08-18 18:25:54 | ![]() | ![]() |
![]() | #78 | 2017-08-18 20:10:06 | ![]() | ![]() |
![]() | #79 | 2017-08-25 21:50:52 | ![]() | ![]() |
![]() | #80 | 2017-08-26 21:09:37 | ![]() | ![]() |
![]() | #81 | 2017-08-27 06:18:09 | ![]() | ![]() |
![]() | #82 | 2017-08-29 15:24:04 | ![]() | ![]() |
![]() | #83 | 2017-09-03 13:55:53 | ![]() | ![]() |
![]() | #84 | 2017-09-06 14:20:25 | ![]() | ![]() |
![]() | #85 | 2017-09-07 14:07:30 | ![]() | ![]() |
![]() | #86 | 2017-09-07 20:56:51 | ![]() | ![]() |
![]() | #87 | 2017-09-14 19:17:06 | ![]() | ![]() |
![]() | #88 | 2017-09-16 16:14:57 | ![]() | ![]() |
![]() | #89 | 2017-09-17 18:03:39 | ![]() | ![]() |
![]() | #90 | 2017-09-27 16:47:40 | ![]() | ![]() |
![]() | #91 | 2017-10-13 12:57:44 | ![]() | ![]() |
![]() | #92 | 2017-10-30 21:28:19 | ![]() | ![]() |
![]() | #93 | 2017-11-08 16:51:57 | ![]() | ![]() |
![]() | #94 | 2017-11-14 14:12:29 | ![]() | ![]() |
![]() | #95 | 2017-11-26 15:06:24 | ![]() | ![]() |
![]() | #96 | 2017-12-03 13:11:23 | ![]() | ![]() |
![]() | #97 | 2017-12-06 00:23:41 | ![]() | ![]() |
![]() | #98 | 2017-12-11 00:14:56 | ![]() | ![]() |
![]() | #99 | 2017-12-12 08:19:18 | ![]() | ![]() |
![]() | #100 | 2017-12-14 16:53:33 | ![]() | ![]() |

Rank | Date | Name | Server | |
---|---|---|---|---|
![]() | #1 | 2017-11-09 17:14:32 | ![]() | ![]() |

Rank | Date | Name | Server | |
---|---|---|---|---|
![]() | #1 | 2017-12-31 15:55:45 | ![]() | ![]() |

Rank | Date | Name | Server | |
---|---|---|---|---|
![]() | #1 | 2017-12-29 19:59:10 | ![]() | ![]() |
![]() | #2 | 2017-06-02 18:58:03 | ![]() | ![]() |
![]() | #3 | 2017-08-13 09:40:51 | ![]() | ![]() |
![]() | #4 | 2018-02-23 17:00:27 | ![]() | ![]() |
![]() | #5 | 2018-06-30 09:42:36 | ![]() | ![]() |