Leaderboard for Sunderer directive ¶
Rank | Date | Name | Server | |
---|---|---|---|---|
![]() | #1 | 2015-08-13 20:32:02 | ![]() | ![]() |
![]() | #2 | 2016-01-09 21:39:22 | ![]() | ![]() |
![]() | #3 | 2016-01-10 00:55:26 | ![]() | ![]() |
![]() | #4 | 2016-01-26 12:56:15 | ![]() | ![]() |
![]() | #5 | 2016-02-07 11:52:32 | ![]() | ![]() |
![]() | #6 | 2016-02-07 22:46:37 | ![]() | ![]() |
![]() | #7 | 2016-03-06 13:10:50 | ![]() | ![]() |
![]() | #8 | 2016-03-13 12:30:38 | ![]() | ![]() |
![]() | #9 | 2016-03-23 17:57:48 | ![]() | ![]() |
![]() | #10 | 2016-03-28 03:50:33 | ![]() | ![]() |
Showing 1 to 10 of 86 entries