xXBlairWitchXx
Profile: 5428561960030028769Server: Ceres
Faction: Terran Republic
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2024-04-15 21:28:22 | Amerish | Mosquito | |||||
2 | 2024-04-15 21:23:36 | 297s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
3 | 2024-04-15 21:18:39 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
4 | 2024-04-15 20:44:14 | 2kills | Amerish | n/a | Unknown(Magic!) | |||
5 | 2024-04-15 20:43:34 | 57s | Amerish | NS-11A | ||||
6 | 2024-04-15 20:43:24 | 1kill | Amerish | V30-F Starfall(Flash) | ||||
7 | 2024-04-15 20:42:37 | Amerish | M18 Palisade-S(Sunderer) | |||||
8 | 2024-04-15 20:39:46 | 2kills | Amerish | VX6-7 | ||||
9 | 2024-04-15 20:37:58 | 50s | Amerish | NS-11A | ||||
10 | 2024-04-15 20:37:08 | Amerish | NS-11A | |||||
11 | 2024-04-15 20:35:44 | Amerish | VX29 Polaris | |||||
12 | 2024-04-15 20:35:24 | Amerish | V42 Pariah-S(Sunderer) | |||||
13 | 2024-04-15 20:35:17 | 4kills | Amerish | VX6-7 | ||||
14 | 2024-04-15 20:35:00 | 25s | Amerish | NS-11A | ||||
15 | 2024-04-15 20:34:35 | 7s | Amerish | NS-11A | ||||
16 | 2024-04-15 20:34:28 | 39s | Amerish | NS-11A | ||||
17 | 2024-04-15 20:33:49 | Amerish | NS-11A | |||||
18 | 2024-04-15 20:27:43 | Amerish | VX6-7 | |||||
19 | 2024-04-15 20:23:35 | 2kills | Amerish | Pulsar C | ||||
20 | 2024-04-15 20:23:30 | 78s | Amerish | HC1 Cougar | ||||
21 | 2024-04-15 20:22:12 | Amerish | HC1 Cougar | |||||
22 | 2024-04-15 20:19:54 | 2kills | Amerish | Solstice VE3 | ||||
23 | 2024-04-15 20:19:54 | 155s | Amerish | HC1 Cougar | ||||
24 | 2024-04-15 20:17:51 | 1kill | Amerish | Aspis Anti-Aircraft Phalanx Turret (Aspis Anti-Aircraft Phalanx Turret ) | ||||
25 | 2024-04-15 20:17:19 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
26 | 2024-04-01 21:12:22 | Oshur | NS Decimator | |||||
27 | 2024-04-01 21:12:22 | Oshur | NS Decimator | |||||
28 | 2024-04-01 20:37:57 | 2kills | Oshur | Carnage AR | ||||
29 | 2024-04-01 20:31:54 | 107s | Oshur | RAMS .50M | ||||
30 | 2024-04-01 20:30:07 | Oshur | RAMS .50M | |||||
31 | 2024-04-01 20:26:55 | Oshur | MGR-S1 Gladius | |||||
32 | 2024-04-01 20:26:02 | Oshur | C75 Viper(Lightning) | |||||
33 | 2024-04-01 20:23:35 | Oshur | Titan-150 AP(Vanguard) | |||||
34 | 2024-04-01 20:23:35 | Oshur | Titan-150 AP(Vanguard) | |||||
35 | 2024-04-01 20:21:43 | 1kill | Oshur | AF-19 Mercenary | ||||
36 | 2024-04-01 20:21:39 | 1kill | Oshur | Mosquito | ||||
37 | 2024-04-01 20:18:16 | Oshur | Hellfire Rocket Pods(Mosquito) | |||||
38 | 2024-04-01 20:04:29 | Oshur | Pandora VX25 | |||||
39 | 2024-04-01 20:03:25 | Oshur | NSX Naginata | |||||
40 | 2024-04-01 20:01:44 | 2kills | Oshur | Scythe | ||||
41 | 2024-04-01 20:01:44 | Oshur | Scythe | |||||
42 | 2024-04-01 20:01:44 | Oshur | Mosquito | |||||
43 | 2024-04-01 20:01:44 | Oshur | Mosquito | |||||
44 | 2024-03-24 23:01:53 | Oshur | VE-C Horizon | |||||
45 | 2024-03-24 23:00:58 | 2kills | Oshur | VE-C Horizon | ||||
46 | 2024-03-24 23:00:57 | 5s | Oshur | TRAC-5 | ||||
47 | 2024-03-24 23:00:52 | Oshur | TRAC-5 | |||||
48 | 2024-03-24 22:58:25 | Oshur | C-4 | |||||
49 | 2024-03-24 22:58:25 | Oshur | C-4 | |||||
50 | 2024-03-24 22:54:59 | 1kill | Oshur | Pulsar LSW | ||||
51 | 2024-03-24 22:54:53 | Oshur | Claymore | |||||
52 | 2024-03-24 22:52:58 | 1kill | Oshur | NSX-P Tengu | ||||
53 | 2024-03-24 22:52:57 | Oshur | SMG-46 Armistice | |||||
54 | 2024-03-24 22:51:32 | 1kill | Oshur | Proximity Mine | ||||
55 | 2024-03-24 22:51:12 | Oshur | SMG-46 Armistice | |||||
56 | 2024-03-24 22:49:52 | 2kills | Oshur | NSX-P Tengu | ||||
57 | 2024-03-24 22:49:52 | 17s | Oshur | SMG-46 Armistice | ||||
58 | 2024-03-24 22:49:35 | Oshur | Claymore | |||||
59 | 2024-03-24 22:47:50 | Oshur | Supernova FPC(Magrider) | |||||
60 | 2024-03-24 22:40:44 | Oshur | Razor GD-23 | |||||
61 | 2024-03-24 22:36:52 | Oshur | Rocklet Rifle | |||||
62 | 2024-03-24 22:36:31 | Oshur | C-4 | |||||
63 | 2024-03-24 22:18:44 | Oshur | Supernova FPC(Magrider) | |||||
64 | 2024-03-24 22:08:55 | Oshur | Prowler(Suicide) | |||||
65 | 2024-03-24 22:04:58 | Oshur | V26 Maelstrom Turbo Laser(Scythe) | |||||
66 | 2024-03-24 22:04:58 | Oshur | V26 Maelstrom Turbo Laser(Scythe) | |||||
67 | 2024-03-24 21:52:45 | Oshur | Titan-150 AP(Vanguard) | |||||
68 | 2024-03-24 21:52:45 | Oshur | Titan-150 AP(Vanguard) | |||||
69 | 2024-03-24 21:51:27 | Oshur | M30 Mustang AH(Reaver) | |||||
70 | 2024-03-24 21:50:45 | 1kill | Oshur | Titan-150 AP(Vanguard) | ||||
71 | 2024-03-24 21:50:45 | 1kill | Oshur | Titan-150 AP(Vanguard) | ||||
72 | 2024-03-24 21:39:13 | Oshur | TRAC-5 | |||||
73 | 2024-03-24 21:35:30 | Oshur | NS-11C | |||||
74 | 2024-03-24 21:22:05 | Oshur | VE-H Maw | |||||
75 | 2024-03-24 21:02:56 | Oshur | Scythe | |||||
76 | 2024-03-24 21:02:56 | Oshur | Scythe | |||||
77 | 2024-03-24 20:56:47 | Oshur | Prominence VE4 | |||||
78 | 2024-03-24 20:56:46 | Oshur | NS-11A | |||||
79 | 2024-03-24 20:55:18 | Oshur | Light PPA(Scythe) | |||||
80 | 2024-03-24 20:54:39 | Oshur | NS-15M2 | |||||
81 | 2024-03-24 20:53:28 | 11kills | Oshur | Prominence VE4 | ||||
82 | 2024-03-24 20:53:07 | 62s | Oshur | NS-11A | ||||
83 | 2024-03-24 20:52:05 | 2s | Oshur | NS-11A | ||||
84 | 2024-03-24 20:52:03 | 572s | Oshur | NS-11A | ||||
85 | 2024-03-24 20:48:05 | Oshur | NS-R3 Swarm | |||||
86 | 2024-03-24 20:42:31 | 5s | Oshur | HC1 Cougar | ||||
87 | 2024-03-24 20:42:26 | 999s | Oshur | HC1 Cougar | ||||
88 | 2024-03-24 20:36:17 | Oshur | Tank Mine | |||||
89 | 2024-03-24 20:36:17 | Oshur | Tank Mine | |||||
90 | 2024-03-24 20:25:47 | 22s | Oshur | Rocklet Rifle | ||||
91 | 2024-03-24 20:25:25 | 119s | Oshur | TRAC-5 | ||||
92 | 2024-03-24 20:23:26 | 18s | Oshur | TRAC-5 | ||||
93 | 2024-03-24 20:23:08 | 139s | Oshur | TRAC-5 | ||||
94 | 2024-03-24 20:20:49 | Oshur | TRAC-5 | |||||
95 | 2024-03-24 20:16:34 | 3kills | Oshur | Razor GD-23 | ||||
96 | 2024-03-24 20:12:49 | Oshur | Aspis Anti-Aircraft Phalanx Turret (Aspis Anti-Aircraft Phalanx Turret ) | |||||
97 | 2024-03-24 20:12:49 | 1119s | Oshur | Aspis Anti-Aircraft Phalanx Turret (Aspis Anti-Aircraft Phalanx Turret ) | ||||
98 | 2024-03-24 20:09:57 | Oshur | Aspis Anti-Aircraft Phalanx Turret (Aspis Anti-Aircraft Phalanx Turret ) | |||||
99 | 2024-03-24 20:04:15 | Oshur | M30 Mustang AH(Reaver) | |||||
100 | 2024-03-24 19:54:18 | 1kill | Oshur | UBR-150 Sea Lion | ||||
101 | 2024-03-24 19:54:10 | Oshur | SMG-46 Armistice | |||||
102 | 2024-03-24 19:48:41 | Oshur | UBR-100 Frogman | |||||
103 | 2024-03-24 19:48:35 | Oshur | M20 Basilisk(Sunderer) | |||||
104 | 2024-03-24 19:34:44 | Amerish | NC6A GODSAW | |||||
105 | 2024-03-24 19:33:54 | Amerish | M30 Mustang AH(Reaver) | |||||
106 | 2024-03-24 19:33:12 | 1kill | Amerish | NC6A GODSAW | ||||
107 | 2024-03-24 19:32:49 | Amerish | HC1 Cougar | |||||
108 | 2024-03-24 19:30:18 | 5kills | Amerish | M30 Mustang AH(Reaver) | ||||
109 | 2024-03-24 19:29:54 | 12s | Amerish | HC1 Cougar | ||||
110 | 2024-03-24 19:29:42 | 1500s | Amerish | Frag Grenade | ||||
111 | 2024-03-24 19:27:58 | Amerish | HC1 Cougar | |||||
112 | 2024-03-24 19:27:51 | Amerish | HC1 Cougar | |||||
113 | 2024-03-24 19:27:05 | Amerish | Rocklet Rifle | |||||
114 | 2024-03-24 19:05:11 | 1kill | Amerish | NS Decimator | ||||
115 | 2024-03-24 19:04:42 | Amerish | M1 Heavy Cycler | |||||
116 | 2024-03-24 19:03:52 | 1kill | Amerish | NC6 Gauss SAW | ||||
117 | 2024-03-24 19:03:34 | Amerish | TRAC-5 | |||||
118 | 2024-03-24 18:56:41 | Amerish | NC6 Gauss SAW | |||||
119 | 2024-03-24 18:54:10 | 3kills | Amerish | VE-C Horizon | ||||
120 | 2024-03-24 18:53:55 | 23s | Amerish | TX2 Emperor | ||||
121 | 2024-03-24 18:53:32 | 917s | Amerish | HC1 Cougar | ||||
122 | 2024-03-24 18:38:15 | 1kill | Amerish | Sunderer | ||||
123 | 2024-03-24 18:38:15 | Amerish | Sunderer | |||||
124 | 2024-03-24 18:35:18 | Amerish | M18 Palisade-S(Sunderer) | |||||
125 | 2024-03-24 18:32:18 | 1kill | Amerish | C-4 | ||||
126 | 2024-03-24 18:29:08 | Amerish | M1 Heavy Cycler | |||||
127 | 2024-03-24 18:28:07 | 2kills | Amerish | Bouncing Betty | ||||
128 | 2024-03-24 18:16:33 | 140s | Amerish | RAMS .50M | ||||
129 | 2024-03-24 18:14:13 | Amerish | RAMS .50M | |||||
130 | 2024-03-24 18:12:33 | Amerish | Razor GD-23 | |||||
131 | 2024-03-24 18:10:54 | 4kills | Amerish | Mauler S6 | ||||
132 | 2024-03-24 18:10:28 | 39s | Amerish | HC1 Cougar | ||||
133 | 2024-03-24 18:09:49 | 28s | Amerish | HC1 Cougar | ||||
134 | 2024-03-24 18:09:21 | 74s | Amerish | HC1 Cougar | ||||
135 | 2024-03-24 18:08:07 | Amerish | HC1 Cougar | |||||
136 | 2024-03-24 18:06:51 | 6kills | Amerish | M30 Mustang AH(Reaver) | ||||
137 | 2024-03-24 18:03:56 | Amerish | MR1 Fracture | |||||
138 | 2024-03-24 18:03:56 | 390s | Amerish | MR1 Fracture | ||||
139 | 2024-03-24 17:57:26 | 34s | Amerish | MR1 Fracture | ||||
140 | 2024-03-24 17:56:52 | 83s | Amerish | M1 Heavy Cycler | ||||
141 | 2024-03-24 17:55:29 | 40s | Amerish | M1 Heavy Cycler | ||||
142 | 2024-03-24 17:54:49 | Amerish | M1 Heavy Cycler | |||||
143 | 2024-03-24 17:53:38 | 5kills | Amerish | M20 Basilisk(Sunderer) | ||||
144 | 2024-03-24 17:52:17 | Amerish | M6 Onslaught | |||||
145 | 2024-03-24 17:52:00 | 519s | Amerish | M6 Onslaught | ||||
146 | 2024-03-24 17:43:21 | 31s | Amerish | M6 Onslaught | ||||
147 | 2024-03-24 17:42:50 | 392s | Amerish | M1 Heavy Cycler | ||||
148 | 2024-03-24 17:36:18 | Amerish | M1 Heavy Cycler | |||||
149 | 2024-03-24 17:34:20 | Amerish | Mosquito | |||||
150 | 2024-03-24 02:26:05 | 3kills | Hossin | Solstice VE3 | ||||
151 | 2024-03-24 02:25:16 | 140s | Hossin | TRAC-5 | ||||
152 | 2024-03-24 02:22:56 | 1213s | Hossin | TRAC-5 | ||||
153 | 2024-03-24 02:18:32 | Hossin | TX2 Emperor | |||||
154 | 2024-03-24 02:12:59 | Hossin | Rocklet Rifle | |||||
155 | 2024-03-24 02:12:45 | Hossin | Prowler | |||||
156 | 2024-03-24 02:04:09 | 3kills | Hossin | Pandora VX25 | ||||
157 | 2024-03-24 02:02:43 | 60s | Hossin | TRAC-5 | ||||
158 | 2024-03-24 02:01:43 | 312s | Hossin | TRAC-5 | ||||
159 | 2024-03-24 02:00:54 | 1kill | Hossin | Rocklet Rifle | ||||
160 | 2024-03-24 01:56:31 | Hossin | TRAC-5 | |||||
161 | 2024-03-24 01:50:27 | Hossin | S1 | |||||
162 | 2024-03-24 01:50:27 | Hossin | S1 | |||||
163 | 2024-03-24 01:49:08 | Hossin | C-4 | |||||
164 | 2024-03-24 01:49:08 | Hossin | C-4 | |||||
165 | 2024-03-24 01:46:29 | 1kill | Hossin | Solstice VE3 | ||||
166 | 2024-03-24 01:46:03 | Hossin | HC1 Cougar | |||||
167 | 2024-03-24 01:44:26 | 6kills | Hossin | M40 Fury-F(Flash) | ||||
168 | 2024-03-24 01:44:26 | Hossin | P2-120 HEAT(Prowler) | |||||
169 | 2024-03-24 01:44:26 | Hossin | M40 Fury-F(Flash) | |||||
170 | 2024-03-24 01:44:26 | 1879s | Hossin | P2-120 HEAT(Prowler) | ||||
171 | 2024-03-24 01:38:31 | Hossin | Mosquito | |||||
172 | 2024-03-24 01:13:07 | 29s | Oshur | M1 Heavy Cycler | ||||
173 | 2024-03-24 01:12:38 | 34s | Oshur | M6 Onslaught | ||||
174 | 2024-03-24 01:12:04 | 1s | Oshur | M1 Heavy Cycler | ||||
175 | 2024-03-24 01:12:03 | Oshur | M1 Heavy Cycler | |||||
176 | 2024-03-24 01:05:11 | 6kills | Oshur | C-4 | ||||
177 | 2024-03-24 01:01:59 | 26s | Oshur | M1 Heavy Cycler | ||||
178 | 2024-03-24 01:01:33 | 112s | Oshur | M6 Onslaught | ||||
179 | 2024-03-24 00:59:41 | 93s | Oshur | M1 Heavy Cycler | ||||
180 | 2024-03-24 00:58:08 | 137s | Oshur | M6 Onslaught | ||||
181 | 2024-03-24 00:55:51 | 42s | Oshur | M1 Heavy Cycler | ||||
182 | 2024-03-24 00:55:09 | Oshur | M6 Onslaught | |||||
183 | 2024-03-24 00:52:41 | Oshur | Rocklet Rifle | |||||
184 | 2024-03-24 00:50:47 | 1kill | Oshur | Serpent VE92 | ||||
185 | 2024-03-24 00:50:29 | Oshur | NS-R3 Swarm | |||||
186 | 2024-03-24 00:48:17 | 5kills | Oshur | Serpent VE92 | ||||
187 | 2024-03-24 00:47:25 | 119s | Oshur | T7 Mini-Chaingun | ||||
188 | 2024-03-24 00:46:00 | Oshur | MRC3 Mercy | |||||
189 | 2024-03-24 00:45:26 | 50s | Oshur | T7 Mini-Chaingun | ||||
190 | 2024-03-24 00:44:36 | 53s | Oshur | T7 Mini-Chaingun | ||||
191 | 2024-03-24 00:43:43 | 678s | Oshur | T7 Mini-Chaingun | ||||
192 | 2024-03-24 00:32:25 | Oshur | T7 Mini-Chaingun | |||||
193 | 2024-03-24 00:30:21 | Oshur | Breaker Rocket Pods(Reaver) | |||||
194 | 2024-03-24 00:26:59 | 1kill | Oshur | Proximity Mine | ||||
195 | 2024-03-24 00:25:55 | Oshur | Scythe | |||||
196 | 2024-03-24 00:24:45 | 3kills | Oshur | MKV Suppressed | ||||
197 | 2024-03-24 00:24:04 | 57s | Oshur | TRAC-5 | ||||
198 | 2024-03-24 00:23:18 | Oshur | Rocklet Rifle | |||||
199 | 2024-03-24 00:23:07 | 2283s | Oshur | NS-11A | ||||
200 | 2024-03-24 00:07:41 | Oshur | G40-F Ranger(Sunderer) | |||||
201 | 2024-03-23 23:57:09 | Oshur | Saron Laser Cannon(Scythe) | |||||
202 | 2024-03-23 23:53:25 | 7kills | Oshur | AF-57 Piston | ||||
203 | 2024-03-23 23:45:04 | 140s | Oshur | Unknown(Magic!) | ||||
204 | 2024-03-23 23:44:58 | Oshur | Breaker Rocket Pods(Reaver) | |||||
205 | 2024-03-23 23:42:44 | Oshur | P2-120 HEAT(Prowler) | |||||
206 | 2024-03-23 23:42:44 | 4s | Oshur | P2-120 HEAT(Prowler) | ||||
207 | 2024-03-23 23:42:40 | Oshur | P2-120 HEAT(Prowler) | |||||
208 | 2024-03-23 23:42:40 | 36s | Oshur | P2-120 HEAT(Prowler) | ||||
209 | 2024-03-23 23:42:04 | Oshur | P2-120 HEAT(Prowler) | |||||
210 | 2024-03-23 23:42:04 | Oshur | P2-120 HEAT(Prowler) | |||||
211 | 2024-03-23 23:34:04 | 5kills | Oshur | Razor GD-23 | ||||
212 | 2024-03-23 23:32:16 | 0s | Oshur | Pelter Rocket Pod(Valkyrie) | ||||
213 | 2024-03-23 23:32:16 | 38s | Oshur | Pelter Rocket Pod(Valkyrie) | ||||
214 | 2024-03-23 23:31:38 | Oshur | Pelter Rocket Pod(Valkyrie) | |||||
215 | 2024-03-23 23:31:38 | 74s | Oshur | Unknown(Magic!) | ||||
216 | 2024-03-23 23:30:24 | Oshur | Reaver | |||||
217 | 2024-03-23 23:29:25 | 4kills | Oshur | NS-R3 Swarm | ||||
218 | 2024-03-23 23:26:46 | Oshur | DV-LAT Pixie(Dervish) | |||||
219 | 2024-03-23 23:24:16 | Oshur | Aspis Anti-Aircraft Phalanx Turret (Aspis Anti-Aircraft Phalanx Turret ) | |||||
220 | 2024-03-23 23:24:16 | 868s | Oshur | Aspis Anti-Aircraft Phalanx Turret (Aspis Anti-Aircraft Phalanx Turret ) | ||||
221 | 2024-03-23 23:14:08 | Amerish | ML-7 | |||||
222 | 2024-03-23 23:10:05 | 2kills | Amerish | AF-19 Mercenary | ||||
223 | 2024-03-23 23:09:48 | 11s | Amerish | NS-11A | ||||
224 | 2024-03-23 23:09:37 | Amerish | NS-11A | |||||
225 | 2024-03-23 23:06:50 | 5kills | Amerish | Unknown(Magic!) | ||||
226 | 2024-03-23 23:04:50 | 69s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
227 | 2024-03-23 23:03:41 | 2091s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
228 | 2024-03-23 22:28:50 | 532s | Amerish | M18 Rotary(Mosquito) | ||||
229 | 2024-03-23 22:23:43 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
230 | 2024-03-23 22:19:58 | Amerish | HC1 Cougar | |||||
231 | 2024-03-23 22:15:32 | 1kill | Amerish | Unknown(Magic!) | ||||
232 | 2024-03-23 22:15:28 | 1kill | Amerish | Rocklet Rifle | ||||
233 | 2024-03-23 22:10:52 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
234 | 2024-03-23 22:07:48 | 1kill | Amerish | Armory War Asset Orbital Strike | ||||
235 | 2024-03-23 22:07:31 | Amerish | M6 Onslaught | |||||
236 | 2024-03-23 22:05:56 | Amerish | NSX-P Tengu | |||||
237 | 2024-03-23 21:51:45 | Amerish | 19A Fortuna | |||||
238 | 2024-03-23 21:50:55 | 8kills | Amerish | 19A Fortuna | ||||
239 | 2024-03-23 21:50:51 | 848s | Amerish | T7 Mini-Chaingun | ||||
240 | 2024-03-23 21:36:43 | 464s | Amerish | TRAC-5 | ||||
241 | 2024-03-23 21:28:59 | Amerish | Tank Mine | |||||
242 | 2024-03-23 21:28:59 | 25s | Amerish | Tank Mine | ||||
243 | 2024-03-23 21:28:34 | 283s | Amerish | P525 Marauder-H(Harasser) | ||||
244 | 2024-03-23 21:25:47 | Amerish | Rocklet Rifle | |||||
245 | 2024-03-23 21:23:51 | 556s | Amerish | TRAC-5 | ||||
246 | 2024-03-23 21:14:35 | Amerish | Tank Mine | |||||
247 | 2024-03-23 21:14:35 | 0s | Amerish | Tank Mine | ||||
248 | 2024-03-23 21:14:35 | Amerish | Tank Mine | |||||
249 | 2024-03-23 21:13:18 | Amerish | C-4 | |||||
250 | 2024-03-23 21:13:17 | 3kills | Amerish | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
251 | 2024-03-23 21:13:02 | Amerish | M40 Fury(Sunderer) | |||||
252 | 2024-03-23 21:13:02 | 148s | Amerish | M40 Fury(Sunderer) | ||||
253 | 2024-03-23 21:12:56 | Amerish | M40 Fury(Sunderer) | |||||
254 | 2024-03-23 21:11:20 | 3kills | Amerish | NS-61 Emissary | ||||
255 | 2024-03-23 21:10:34 | 22s | Amerish | HC1 Cougar | ||||
256 | 2024-03-23 21:10:12 | 134s | Amerish | HC1 Cougar | ||||
257 | 2024-03-23 21:08:33 | Amerish | C-4 | |||||
258 | 2024-03-23 21:08:00 | Amerish | EM1 | |||||
259 | 2024-03-23 21:07:58 | 1kill | Amerish | EM1 | ||||
260 | 2024-03-23 21:06:21 | Amerish | G20 Vulcan-H(Harasser) | |||||
261 | 2024-03-23 21:03:40 | Amerish | M30 Mustang AH(Reaver) | |||||
262 | 2024-03-23 21:01:19 | Amerish | NSX-P Tengu | |||||
263 | 2024-03-23 20:58:50 | 1kill | Amerish | NC6 Gauss SAW | ||||
264 | 2024-03-23 20:57:24 | Amerish | NS-11A | |||||
265 | 2024-03-23 20:55:26 | Amerish | NC6 Gauss SAW | |||||
266 | 2024-03-23 20:52:44 | 1kill | Amerish | Armory War Asset Orbital Strike | ||||
267 | 2024-03-23 20:52:13 | Amerish | NS-11A | |||||
268 | 2024-03-23 20:41:53 | 2kills | Amerish | Blitz GD-10 | ||||
269 | 2024-03-23 20:41:52 | 52s | Amerish | NS-11A | ||||
270 | 2024-03-23 20:41:00 | Amerish | NS-11A | |||||
271 | 2024-03-23 20:38:37 | Amerish | Sunderer | |||||
272 | 2024-03-23 20:30:54 | 1kill | Amerish | LA1 Anchor | ||||
273 | 2024-03-23 20:28:59 | Amerish | Valkyrie | |||||
274 | 2024-03-23 20:18:16 | Amerish | NS-66 Punisher | |||||
275 | 2024-03-23 20:17:11 | Amerish | NS-11 "Endeavor" Assault Rifle | |||||
276 | 2024-03-23 20:15:07 | Amerish | NS-11 "Endeavor" Assault Rifle | |||||
277 | 2024-03-23 00:49:05 | 1kill | Amerish | Unknown(Magic!) | ||||
278 | 2024-03-23 00:37:54 | Amerish | TRAC-5 | |||||
279 | 2024-03-23 00:37:21 | Amerish | Mosquito(Suicide) | |||||
280 | 2024-03-23 00:36:16 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
281 | 2024-03-23 00:31:21 | Amerish | NS-R3 Swarm | |||||
282 | 2024-03-23 00:26:30 | Amerish | Mosquito | |||||
283 | 2024-03-23 00:25:15 | 169s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
284 | 2024-03-23 00:23:44 | Amerish | M18 Rotary(Mosquito) | |||||
285 | 2024-03-23 00:22:26 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
286 | 2024-03-23 00:08:24 | Amerish | Dual Photon Pods(Scythe) | |||||
287 | 2024-03-23 00:04:50 | Amerish | M20 Mustang(Reaver) | |||||
288 | 2024-03-23 00:02:08 | 2kills | Amerish | Mosquito | ||||
289 | 2024-03-23 00:00:54 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
290 | 2024-03-23 00:00:54 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
291 | 2024-03-22 23:59:52 | 11kills | Amerish | L100 Python HEAT(Lightning) | ||||
292 | 2024-03-22 23:59:12 | Amerish | Tank Mine | |||||
293 | 2024-03-22 23:59:12 | 722s | Amerish | Tank Mine | ||||
294 | 2024-03-22 23:55:09 | Amerish | Mosquito | |||||
295 | 2024-03-22 23:47:10 | 17s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
296 | 2024-03-22 23:46:53 | 7s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
297 | 2024-03-22 23:46:46 | 0s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
298 | 2024-03-22 23:46:46 | 11s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
299 | 2024-03-22 23:46:35 | 1s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
300 | 2024-03-22 23:46:34 | 56s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
301 | 2024-03-22 23:45:38 | 480s | Amerish | M18 Rotary(Mosquito) | ||||
302 | 2024-03-22 23:44:44 | Amerish | Hellfire Rocket Pods(Mosquito) | |||||
303 | 2024-03-22 23:44:15 | Amerish | M18 Rotary(Mosquito) | |||||
304 | 2024-03-22 23:37:38 | 2kills | Amerish | Scythe | ||||
305 | 2024-03-22 23:37:38 | Amerish | Mosquito | |||||
306 | 2024-03-22 23:37:38 | 1kill | Amerish | Scythe | ||||
307 | 2024-03-22 23:37:38 | Amerish | Mosquito | |||||
308 | 2024-03-22 23:32:13 | Amerish | Prowler(Suicide) | |||||
309 | 2024-03-22 23:29:28 | 8kills | Amerish | Mosquito | ||||
310 | 2024-03-22 23:23:40 | 54s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
311 | 2024-03-22 23:22:46 | 283s | Amerish | M18 Rotary(Mosquito) | ||||
312 | 2024-03-22 23:21:47 | Amerish | Mosquito | |||||
313 | 2024-03-22 23:18:03 | 141s | Amerish | Reaver | ||||
314 | 2024-03-22 23:15:42 | 1207s | Amerish | Hellfire Rocket Pods(Mosquito) | ||||
315 | 2024-03-22 23:13:27 | Amerish | NS-AM7 Archer | |||||
316 | 2024-03-22 22:58:04 | Amerish | NS-R3 Swarm | |||||
317 | 2024-03-22 22:55:35 | 246s | Amerish | Unknown(Magic!) | ||||
318 | 2024-03-22 22:51:29 | Amerish | NS-R3 Swarm | |||||
319 | 2024-03-22 22:51:29 | Amerish | NS-R3 Swarm | |||||
320 | 2024-03-22 22:45:37 | 10kills | Amerish | G40-F Ranger(Sunderer) | ||||
321 | 2024-03-22 22:45:37 | Amerish | G40-F Ranger(Sunderer) | |||||
322 | 2024-03-22 22:29:19 | Amerish | Rocklet Rifle | |||||
323 | 2024-03-22 22:29:19 | 163s | Amerish | TRAC-5 | ||||
324 | 2024-03-22 22:26:36 | 8s | Amerish | P2-120 HEAT(Prowler) | ||||
325 | 2024-03-22 22:26:28 | 3s | Amerish | P2-120 HEAT(Prowler) | ||||
326 | 2024-03-22 22:26:25 | 29s | Amerish | P2-120 HEAT(Prowler) | ||||
327 | 2024-03-22 22:25:56 | 475s | Amerish | M18 Palisade(Prowler) | ||||
328 | 2024-03-22 22:18:01 | 707s | Amerish | P2-120 HEAT(Prowler) | ||||
329 | 2024-03-22 22:06:14 | 3s | Amerish | Prowler | ||||
330 | 2024-03-22 22:06:11 | 244s | Amerish | P2-120 HEAT(Prowler) | ||||
331 | 2024-03-22 22:02:07 | 5s | Amerish | P2-120 HEAT(Prowler) | ||||
332 | 2024-03-22 22:02:02 | Amerish | P2-120 HEAT(Prowler) | |||||
333 | 2024-03-22 21:55:54 | Amerish | Rocklet Rifle | |||||
334 | 2024-03-22 21:55:49 | Amerish | Sirius SX12 | |||||
335 | 2024-03-22 21:54:30 | 4kills | Amerish | VE-C Horizon | ||||
