TacFear
Profile: 5428782483829540465Server: Ceres
Faction: New Conglomerate
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2024-01-02 20:49:34 | Indar | Titan-150 HEAT(Vanguard) | |||||
2 | 2024-01-02 20:49:14 | Indar | Titan-150 HEAT(Vanguard) | |||||
3 | 2024-01-02 20:48:58 | Indar | Supernova FPC(Magrider) | |||||
4 | 2024-01-02 20:48:42 | Indar | Titan-150 HEAT(Vanguard) | |||||
5 | 2024-01-02 20:48:20 | Indar | Titan-150 HEAT(Vanguard) | |||||
6 | 2024-01-02 20:48:11 | Indar | Supernova FPC(Magrider) | |||||
7 | 2024-01-02 20:42:28 | 1kill | Indar | TRAC-5 | ||||
8 | 2024-01-02 20:41:22 | Indar | NC14 Bolt Driver | |||||
9 | 2024-01-02 20:40:53 | Indar | E540 Halberd(Magrider) | |||||
10 | 2024-01-02 20:38:23 | 3kills | Indar | KSR-35 | ||||
11 | 2024-01-02 20:36:11 | 3s | Indar | NC14 Bolt Driver | ||||
12 | 2024-01-02 20:36:08 | 28s | Indar | NC14 Bolt Driver | ||||
13 | 2024-01-02 20:35:40 | Indar | NC14 Bolt Driver | |||||
14 | 2024-01-02 20:33:12 | Indar | Chainblade | |||||
15 | 2024-01-02 20:32:46 | Indar | T9 CARV | |||||
16 | 2024-01-02 20:31:53 | 7kills | Indar | NS-03 Thumper SE | ||||
17 | 2024-01-02 20:31:48 | Indar | NS Decimator | |||||
18 | 2024-01-02 20:31:39 | 518s | Indar | Titan-150 HESH(Vanguard) | ||||
19 | 2024-01-02 20:27:14 | Indar | Vanguard | |||||
20 | 2024-01-02 20:23:01 | 57s | Indar | Titan-150 HESH(Vanguard) | ||||
21 | 2024-01-02 20:22:04 | 10s | Indar | Titan-150 HESH(Vanguard) | ||||
22 | 2024-01-02 20:21:54 | 17s | Indar | Titan-150 HESH(Vanguard) | ||||
23 | 2024-01-02 20:21:37 | 241s | Indar | Titan-150 HESH(Vanguard) | ||||
24 | 2024-01-02 20:18:38 | Indar | Vanguard | |||||
25 | 2024-01-02 20:17:36 | 348s | Indar | E540 Halberd(Vanguard) | ||||
26 | 2024-01-02 20:17:36 | Indar | E540 Halberd(Vanguard) | |||||
27 | 2024-01-02 20:11:48 | Indar | C-4 | |||||
28 | 2024-01-02 20:11:48 | 12kills | Indar | C-4 | ||||
29 | 2024-01-02 20:10:52 | Indar | Titan-150 HEAT(Vanguard) | |||||
30 | 2024-01-02 20:10:13 | 747s | Indar | Titan-150 HEAT(Vanguard) | ||||
31 | 2024-01-02 20:08:56 | Indar | Titan-150 HEAT(Vanguard) | |||||
32 | 2024-01-02 20:00:37 | Indar | Titan-150 HEAT(Vanguard) | |||||
33 | 2024-01-02 19:57:46 | 462s | Indar | Titan-150 HEAT(Vanguard) | ||||
34 | 2024-01-02 19:57:46 | Indar | Titan-150 HEAT(Vanguard) | |||||
35 | 2024-01-02 19:56:20 | Indar | Titan-150 HEAT(Vanguard) | |||||
36 | 2024-01-02 19:50:04 | 149s | Indar | Titan-150 HEAT(Vanguard) | ||||
37 | 2024-01-02 19:49:12 | Indar | Titan-150 HEAT(Vanguard) | |||||
38 | 2024-01-02 19:48:47 | Indar | Titan-150 HEAT(Vanguard) | |||||
39 | 2024-01-02 19:48:45 | Indar | Titan-150 HEAT(Vanguard) | |||||
40 | 2024-01-02 19:47:35 | Indar | Titan-150 HEAT(Vanguard) | |||||
41 | 2024-01-02 19:43:27 | Indar | C-4 | |||||
42 | 2024-01-02 19:43:27 | Indar | C-4 | |||||
43 | 2024-01-02 17:07:09 | Amerish | ML-7 | |||||
44 | 2024-01-02 17:05:28 | 1kill | Amerish | MSW-R | ||||
45 | 2024-01-02 17:04:16 | Amerish | NS-11C | |||||
46 | 2024-01-02 17:03:50 | Amerish | M2 Mutilator | |||||
47 | 2024-01-02 17:02:17 | Amerish | MSW-R | |||||
48 | 2024-01-02 17:01:19 | Amerish | T9 CARV | |||||
49 | 2024-01-02 17:00:32 | Amerish | UBR-100 Frogman | |||||
50 | 2024-01-02 16:59:55 | Amerish | C-4 | |||||
51 | 2024-01-02 16:59:51 | 4kills | Amerish | C-4 | ||||
52 | 2024-01-02 16:56:50 | 123s | Amerish | Titan-150 HEAT(Vanguard) | ||||
53 | 2024-01-02 16:54:47 | 14s | Amerish | Bouncing Betty | ||||
54 | 2024-01-02 16:54:33 | 305s | Amerish | Titan-150 HEAT(Vanguard) | ||||
55 | 2024-01-02 16:52:22 | Amerish | Titan-150 HEAT(Vanguard) | |||||
56 | 2024-01-02 16:49:36 | 1kill | Amerish | NSX Kuwa | ||||
57 | 2024-01-02 16:49:28 | Amerish | NS-11C | |||||
58 | 2024-01-02 16:48:37 | Amerish | Supernova VPC(Magrider) | |||||
59 | 2024-01-02 16:48:37 | 3kills | Amerish | Supernova VPC(Magrider) | ||||
60 | 2024-01-02 16:48:21 | 8s | Amerish | Titan-150 HEAT(Vanguard) | ||||
61 | 2024-01-02 16:48:13 | 37s | Amerish | Titan-150 HEAT(Vanguard) | ||||
62 | 2024-01-02 16:47:36 | Amerish | Titan-150 HEAT(Vanguard) | |||||
63 | 2024-01-02 16:43:41 | Amerish | M60-G Bulldog(Sunderer) | |||||
64 | 2024-01-02 16:41:23 | Amerish | LC2 Lynx | |||||
65 | 2024-01-02 16:40:55 | 1kill | Amerish | SMG-46 Armistice | ||||
66 | 2024-01-02 16:40:48 | Amerish | NS-11C | |||||
67 | 2024-01-02 16:40:03 | Amerish | NS-11 "Endeavor" Assault Rifle | |||||
68 | 2024-01-02 16:38:20 | 1kill | Amerish | NS-11 "Endeavor" Assault Rifle | ||||
69 | 2024-01-02 16:38:10 | Amerish | NS-11C | |||||
70 | 2024-01-02 16:37:13 | Amerish | T1S Cycler | |||||
71 | 2024-01-02 16:36:43 | 2kills | Amerish | UBR-100 Frogman | ||||
72 | 2024-01-02 16:36:37 | 21s | Amerish | NS-11C | ||||
73 | 2024-01-02 16:36:16 | Amerish | NS-11C | |||||
74 | 2024-01-02 16:35:19 | 1kill | Amerish | NS-11 "Endeavor" Assault Rifle | ||||
75 | 2024-01-02 16:34:58 | Amerish | NS-11C | |||||
76 | 2024-01-02 16:34:58 | 3kills | Amerish | SMG-46 Armistice | ||||
77 | 2024-01-02 16:34:36 | 23s | Amerish | NS-11C | ||||
78 | 2024-01-02 16:34:13 | 16s | Amerish | NS-11C | ||||
79 | 2024-01-02 16:33:57 | Amerish | NS-11C | |||||
80 | 2024-01-02 16:30:58 | 1kill | Amerish | ML-7 | ||||
81 | 2024-01-02 16:30:29 | Amerish | Bouncing Betty | |||||
82 | 2024-01-02 16:30:27 | Amerish | Chainblade | |||||
83 | 2024-01-02 16:29:41 | 2kills | Amerish | T9 CARV | ||||
84 | 2024-01-02 16:29:16 | 26s | Amerish | NS-11C | ||||
85 | 2024-01-02 16:28:50 | Amerish | NS-11C | |||||
86 | 2024-01-02 16:28:29 | 1kill | Amerish | TRAC-5 | ||||
87 | 2024-01-02 16:28:23 | Amerish | NS-11C | |||||
88 | 2024-01-02 16:27:59 | Amerish | SMG-46 Armistice | |||||
89 | 2024-01-01 19:54:53 | Amerish | T9 CARV | |||||
90 | 2024-01-01 19:53:26 | 3kills | Amerish | TRAC-5 | ||||
91 | 2024-01-01 19:52:06 | 11s | Amerish | NC14 Bolt Driver | ||||
92 | 2024-01-01 19:51:55 | 11s | Amerish | NC14 Bolt Driver | ||||
93 | 2024-01-01 19:51:44 | Amerish | NS-61 Emissary | |||||
94 | 2024-01-01 19:51:12 | Amerish | Cortium Bomb Module | |||||
95 | 2024-01-01 19:50:45 | 3kills | Amerish | NS Viscount G6 | ||||
96 | 2024-01-01 19:50:42 | 81s | Amerish | NC14 Bolt Driver | ||||
97 | 2024-01-01 19:49:21 | 103s | Amerish | NC14 Bolt Driver | ||||
98 | 2024-01-01 19:47:38 | Amerish | NC14 Bolt Driver | |||||
99 | 2024-01-01 19:44:56 | Amerish | NS Viscount G6 | |||||
100 | 2024-01-01 19:36:29 | Amerish | C-4 | |||||
101 | 2024-01-01 19:35:32 | Amerish | AS16 NightHawk | |||||
102 | 2024-01-01 19:33:51 | Amerish | UBR-100 Frogman | |||||
103 | 2024-01-01 19:32:44 | 1kill | Amerish | TRAP-M1 | ||||
104 | 2024-01-01 19:32:20 | Amerish | NC6A GODSAW | |||||
105 | 2024-01-01 19:31:44 | Amerish | M20 Basilisk(Sunderer) | |||||
106 | 2024-01-01 19:31:37 | 1kill | Amerish | MSW-R | ||||
107 | 2024-01-01 19:31:35 | Amerish | NC05 Jackhammer | |||||
108 | 2024-01-01 19:31:17 | Amerish | C-4 | |||||
109 | 2024-01-01 19:31:02 | Amerish | TRAC-5 S | |||||
110 | 2024-01-01 19:30:52 | Amerish | NS Decimator-G | |||||
111 | 2024-01-01 19:30:30 | 1kill | Amerish | Frag Grenade | ||||
112 | 2024-01-01 19:30:17 | Amerish | NC6A GODSAW | |||||
113 | 2024-01-01 19:30:04 | Amerish | ML-7 | |||||
114 | 2024-01-01 19:29:44 | 2kills | Amerish | TRAC-5 | ||||
115 | 2024-01-01 19:29:17 | 44s | Amerish | NC6A GODSAW | ||||
116 | 2024-01-01 19:28:33 | Amerish | NC6A GODSAW | |||||
117 | 2024-01-01 19:28:09 | Amerish | AF-19 Mercenary | |||||
118 | 2024-01-01 19:27:55 | 7kills | Amerish | MG-C1 Kindred | ||||
119 | 2024-01-01 19:27:47 | 174s | Amerish | Frag Grenade | ||||
120 | 2024-01-01 19:26:17 | Amerish | Breaker Rocket Pods(Reaver) | |||||
121 | 2024-01-01 19:24:53 | 70s | Amerish | NS-61 Emissary | ||||
122 | 2024-01-01 19:23:43 | 83s | Amerish | NC14 Bolt Driver | ||||
123 | 2024-01-01 19:22:20 | 39s | Amerish | NC14 Bolt Driver | ||||
124 | 2024-01-01 19:21:41 | 16s | Amerish | NC14 Bolt Driver | ||||
125 | 2024-01-01 19:21:25 | 43s | Amerish | NC14 Bolt Driver | ||||
126 | 2024-01-01 19:20:42 | Amerish | NC14 Bolt Driver | |||||
127 | 2024-01-01 19:20:03 | 4kills | Amerish | M77-B | ||||
128 | 2024-01-01 19:19:39 | 78s | Amerish | NC14 Bolt Driver | ||||
129 | 2024-01-01 19:18:21 | 42s | Amerish | NC14 Bolt Driver | ||||
130 | 2024-01-01 19:17:39 | 8s | Amerish | NC14 Bolt Driver | ||||
131 | 2024-01-01 19:17:31 | Amerish | NC14 Bolt Driver | |||||
132 | 2024-01-01 19:16:32 | Amerish | M2 Mutilator | |||||
133 | 2024-01-01 19:15:57 | Amerish | NS-7 PDW | |||||
134 | 2024-01-01 19:14:42 | Amerish | MSW-R | |||||
135 | 2024-01-01 19:14:02 | Amerish | MSW-R | |||||
136 | 2024-01-01 19:13:12 | Amerish | NS-AM7 Archer | |||||
137 | 2024-01-01 19:12:23 | Amerish | HC1 Cougar | |||||
138 | 2024-01-01 19:11:24 | Amerish | Armory War Asset Orbital Strike | |||||
139 | 2024-01-01 19:10:35 | Amerish | Frag Grenade | |||||
140 | 2024-01-01 19:08:57 | Amerish | M2 Mutilator | |||||
141 | 2024-01-01 19:08:03 | Amerish | MSW-R | |||||
142 | 2024-01-01 19:07:14 | Amerish | TRAP-M1 | |||||
143 | 2024-01-01 19:07:01 | Amerish | TRAP-M1 | |||||
144 | 2024-01-01 19:06:52 | Amerish | MSW-R | |||||
145 | 2024-01-01 19:06:14 | Amerish | MSW-R | |||||
146 | 2024-01-01 19:03:33 | Amerish | ML-7 | |||||
147 | 2024-01-01 19:03:23 | Amerish | C-4 | |||||
148 | 2024-01-01 19:02:57 | 1kill | Amerish | T9A "Butcher" | ||||
149 | 2024-01-01 19:00:00 | Amerish | M12 Kobalt(Sunderer) | |||||
150 | 2024-01-01 17:49:34 | Amerish | Cortium Bomb Module | |||||
151 | 2024-01-01 17:49:26 | Amerish | M6 Onslaught | |||||
152 | 2024-01-01 17:48:45 | Amerish | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
153 | 2024-01-01 17:48:31 | Amerish | T7 Mini-Chaingun | |||||
154 | 2024-01-01 17:47:43 | Amerish | VE-LR Obelisk | |||||
155 | 2024-01-01 17:47:02 | 2kills | Amerish | MG-C1 Kindred | ||||
156 | 2024-01-01 17:47:01 | Amerish | MGR-L1 Promise | |||||
157 | 2024-01-01 17:46:53 | Amerish | MGR-L1 Promise | |||||
158 | 2024-01-01 17:46:06 | 1kill | Amerish | Solstice VE3 | ||||
159 | 2024-01-01 17:46:05 | Amerish | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
160 | 2024-01-01 17:45:04 | Amerish | Plasma Grenade | |||||
161 | 2024-01-01 17:44:58 | Amerish | TRAC-5 S | |||||
162 | 2024-01-01 17:44:50 | Amerish | Frag Grenade | |||||
163 | 2024-01-01 17:44:40 | Amerish | Eridani SX5 | |||||
164 | 2024-01-01 17:44:26 | Amerish | Corvus VA55 | |||||
165 | 2024-01-01 17:44:21 | 2kills | Amerish | Plasma Grenade | ||||
166 | 2024-01-01 17:44:20 | 2s | Amerish | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
167 | 2024-01-01 17:44:18 | Amerish | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
168 | 2024-01-01 17:44:06 | Amerish | TRAC-5 S | |||||
169 | 2024-01-01 17:43:56 | 1kill | Amerish | Eridani SX5 | ||||
170 | 2024-01-01 17:43:40 | Amerish | Bouncing Betty | |||||
171 | 2024-01-01 17:42:44 | Amerish | Bouncing Betty | |||||
172 | 2024-01-01 17:41:51 | Amerish | Claymore | |||||
173 | 2024-01-01 17:41:42 | 1kill | Amerish | NS-66 Punisher | ||||
174 | 2024-01-01 17:41:24 | Amerish | Bouncing Betty | |||||
175 | 2024-01-01 17:40:55 | Amerish | Eridani SX5 | |||||
176 | 2024-01-01 17:39:57 | 2kills | Amerish | NS-11A | ||||
177 | 2024-01-01 17:39:34 | 21s | Amerish | Bouncing Betty | ||||
178 | 2024-01-01 17:39:13 | Amerish | Sticky Grenade | |||||
179 | 2024-01-01 17:39:11 | Amerish | Nebula VM20 | |||||
180 | 2024-01-01 17:37:09 | 5kills | Amerish | TRAP-M1 | ||||
181 | 2024-01-01 17:36:54 | 118s | Amerish | Tank Mine | ||||
182 | 2024-01-01 17:36:54 | Amerish | Tank Mine | |||||
183 | 2024-01-01 17:34:56 | 202s | Amerish | Sunderer | ||||
184 | 2024-01-01 17:34:56 | Amerish | Sunderer | |||||
185 | 2024-01-01 17:31:34 | Amerish | NS-11A | |||||
186 | 2024-01-01 17:30:47 | 1kill | Amerish | NS-66 Punisher | ||||
187 | 2024-01-01 17:30:21 | Amerish | NS-11A | |||||
188 | 2024-01-01 17:29:32 | 8kills | Amerish | Armory War Asset Orbital Strike | ||||
189 | 2024-01-01 17:28:20 | 36s | Amerish | NS-11A | ||||
190 | 2024-01-01 17:27:44 | 57s | Amerish | Tank Mine | ||||
191 | 2024-01-01 17:27:44 | Amerish | Tank Mine | |||||
192 | 2024-01-01 17:26:47 | 104s | Amerish | NC14 Bolt Driver | ||||
193 | 2024-01-01 17:25:03 | 38s | Amerish | N30 Trawler-S(Sunderer) | ||||
194 | 2024-01-01 17:24:53 | Amerish | N30 Trawler-S(Sunderer) | |||||
195 | 2024-01-01 17:24:25 | 71s | Amerish | N30 Trawler-S(Sunderer) | ||||
196 | 2024-01-01 17:23:14 | Amerish | N30 Trawler-S(Sunderer) | |||||
197 | 2024-01-01 17:21:57 | Amerish | M20 Basilisk(Sunderer) | |||||
198 | 2024-01-01 17:19:35 | Amerish | Armory War Asset Orbital Strike | |||||
199 | 2024-01-01 17:19:29 | 8kills | Amerish | Nebula VM20 | ||||
200 | 2024-01-01 17:19:14 | 45s | Amerish | Tank Mine | ||||
201 | 2024-01-01 17:18:29 | 10s | Amerish | NS-11A | ||||
202 | 2024-01-01 17:18:19 | 531s | Amerish | NS-11A | ||||
203 | 2024-01-01 17:09:28 | 15s | Amerish | NS-11A | ||||
204 | 2024-01-01 17:09:13 | 65s | Amerish | NS-11A | ||||
205 | 2024-01-01 17:08:08 | 50s | Amerish | NS-11A | ||||
206 | 2024-01-01 17:07:18 | 17s | Amerish | NS-11A | ||||
207 | 2024-01-01 17:07:01 | Amerish | NS-11A | |||||
208 | 2024-01-01 16:52:10 | Oshur | Claymore | |||||
209 | 2024-01-01 16:51:35 | 1kill | Oshur | MG-C1 Kindred | ||||
210 | 2024-01-01 16:51:34 | Oshur | NS-11A | |||||
211 | 2024-01-01 16:50:51 | 1kill | Oshur | NSX "Networked" Naginata | ||||
212 | 2024-01-01 16:50:26 | Oshur | NS-11A | |||||
213 | 2024-01-01 16:49:36 | Oshur | HC1 Cougar | |||||
214 | 2024-01-01 16:47:43 | Oshur | MG-C1 Kindred | |||||
215 | 2024-01-01 16:47:42 | Oshur | NS-11A | |||||
216 | 2024-01-01 16:47:05 | Oshur | C-4 | |||||
217 | 2024-01-01 16:47:04 | 1kill | Oshur | C-4 | ||||
218 | 2024-01-01 16:46:58 | Oshur | Bouncing Betty | |||||
219 | 2024-01-01 16:43:04 | 1kill | Oshur | Eclipse VE3A | ||||
220 | 2024-01-01 16:42:28 | Oshur | NS-11A | |||||
221 | 2024-01-01 16:41:25 | Oshur | C-4 | |||||
222 | 2024-01-01 16:41:25 | Oshur | C-4 | |||||
223 | 2024-01-01 16:39:47 | Oshur | NS-45 Pilot | |||||
224 | 2024-01-01 16:39:02 | 1kill | Oshur | C-4 | ||||
225 | 2024-01-01 16:37:31 | Oshur | NS-11A | |||||
226 | 2024-01-01 16:37:23 | Oshur | C-4 | |||||
227 | 2024-01-01 16:19:31 | Oshur | NSX Amaterasu | |||||
228 | 2024-01-01 16:08:43 | Oshur | Supernova FPC(Magrider) | |||||
229 | 2024-01-01 16:08:43 | Oshur | Supernova FPC(Magrider) | |||||
230 | 2024-01-01 16:06:08 | Oshur | Eridani SX5 | |||||
231 | 2024-01-01 16:05:29 | 2kills | Oshur | Plasma Grenade | ||||
232 | 2024-01-01 16:05:28 | 1s | Oshur | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | ||||
233 | 2024-01-01 16:05:27 | Oshur | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
234 | 2024-01-01 16:03:57 | Oshur | Orion VS54 | |||||
235 | 2024-01-01 16:03:15 | Oshur | Eclipse VE3A | |||||
236 | 2024-01-01 16:02:07 | Oshur | Bouncing Betty | |||||
237 | 2024-01-01 16:01:21 | Oshur | Proximity Mine(Suicide) | |||||
238 | 2024-01-01 16:01:21 | 0s | Oshur | Bouncing Betty | ||||
239 | 2024-01-01 16:01:21 | Oshur | Proximity Mine | |||||
240 | 2024-01-01 16:01:21 | Oshur | Proximity Mine | |||||
241 | 2024-01-01 16:01:06 | Oshur | Proximity Mine | |||||
242 | 2024-01-01 16:01:05 | Oshur | Bouncing Betty | |||||
243 | 2024-01-01 15:59:39 | Oshur | Orion VS54 | |||||
244 | 2024-01-01 15:58:14 | Oshur | Spiker | |||||
245 | 2024-01-01 15:57:20 | Oshur | Eclipse VE3A | |||||
246 | 2024-01-01 15:57:18 | Oshur | Galaxy | |||||
247 | 2024-01-01 11:33:39 | 1kill | Hossin | NS-66 Punisher | ||||
248 | 2024-01-01 11:33:33 | Hossin | NS-11A | |||||
249 | 2024-01-01 11:33:01 | 1kill | Hossin | Sirius SX12 | ||||
250 | 2024-01-01 11:32:59 | Hossin | NS-11A | |||||
251 | 2024-01-01 11:31:29 | Hossin | Frag Grenade | |||||
252 | 2024-01-01 11:30:42 | 1kill | Hossin | HC1 Cougar | ||||
253 | 2024-01-01 11:30:39 | Hossin | NS-11A | |||||
254 | 2024-01-01 11:30:31 | 3kills | Hossin | TORQ-9 | ||||
255 | 2024-01-01 11:30:17 | Hossin | NS-11A | |||||
256 | 2024-01-01 11:29:42 | 32s | Hossin | NS-11A | ||||
257 | 2024-01-01 11:29:10 | Hossin | NS-11A | |||||
258 | 2024-01-01 11:29:10 | Hossin | HC1 Cougar | |||||
259 | 2024-01-01 11:28:53 | 1kill | Hossin | HC1 Cougar | ||||
260 | 2024-01-01 11:28:26 | Hossin | Bouncing Betty | |||||
261 | 2024-01-01 11:27:56 | Hossin | Claymore | |||||
262 | 2024-01-01 11:26:10 | Hossin | NS-15M AE | |||||
263 | 2024-01-01 11:25:08 | 1kill | Hossin | HC1 Cougar | ||||
264 | 2024-01-01 11:25:05 | Hossin | NS-11A | |||||
265 | 2024-01-01 11:23:57 | Hossin | Ghost | |||||
266 | 2024-01-01 11:22:57 | Hossin | NS-15M AE | |||||
267 | 2024-01-01 11:21:28 | Hossin | LC3 Jaguar | |||||
268 | 2024-01-01 11:20:20 | Hossin | TRAC-5 | |||||
269 | 2024-01-01 11:19:43 | Hossin | Chainblade | |||||
270 | 2024-01-01 11:19:38 | 1kill | Hossin | Shuriken | ||||
271 | 2024-01-01 11:18:58 | Hossin | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
272 | 2024-01-01 11:16:58 | Hossin | Claymore | |||||
273 | 2024-01-01 11:16:10 | Hossin | C-4 | |||||
274 | 2024-01-01 11:16:10 | 2kills | Hossin | C-4 | ||||
275 | 2024-01-01 11:16:08 | Hossin | Titan-150 HEAT(Vanguard) | |||||
276 | 2024-01-01 11:16:08 | Hossin | Titan-150 HEAT(Vanguard) | |||||
277 | 2023-12-31 20:38:35 | Oshur | Blitz GD-10 | |||||
278 | 2023-12-31 20:29:54 | 2kills | Oshur | TRAC-5 | ||||
279 | 2023-12-31 20:29:51 | 17s | Oshur | MGR-L1 Promise | ||||
280 | 2023-12-31 20:29:34 | Oshur | MGR-L1 Promise | |||||
281 | 2023-12-31 20:28:29 | 4kills | Oshur | TRAC-5 | ||||
282 | 2023-12-31 20:28:21 | 3s | Oshur | MGR-L1 Promise | ||||
283 | 2023-12-31 20:28:18 | 19s | Oshur | MGR-L1 Promise | ||||
284 | 2023-12-31 20:27:59 | 6s | Oshur | MGR-L1 Promise | ||||
285 | 2023-12-31 20:27:53 | Oshur | MGR-L1 Promise | |||||
286 | 2023-12-31 20:27:21 | Oshur | T9 CARV | |||||
287 | 2023-12-31 20:26:17 | Oshur | TRAC-5 | |||||
288 | 2023-12-31 20:25:57 | Oshur | NSX Naginata | |||||
289 | 2023-12-31 20:24:34 | Oshur | SMG-46 Armistice | |||||
290 | 2023-12-31 20:23:43 | 3kills | Oshur | T5 AMC | ||||
291 | 2023-12-31 20:23:34 | 17s | Oshur | MGR-L1 Promise | ||||
292 | 2023-12-31 20:23:17 | 27s | Oshur | MGR-L1 Promise | ||||
293 | 2023-12-31 20:22:50 | Oshur | MGR-L1 Promise | |||||
294 | 2023-12-31 20:22:18 | Oshur | T9 CARV | |||||
295 | 2023-12-31 20:21:53 | Oshur | MANA Anti-Infantry Turret(MANA Anti-Infantry Turret) | |||||
296 | 2023-12-31 20:21:04 | 4kills | Oshur | AS16 NightHawk | ||||
297 | 2023-12-31 20:20:30 | 46s | Oshur | MGR-L1 Promise | ||||
298 | 2023-12-31 20:19:44 | 7s | Oshur | MGR-L1 Promise | ||||
299 | 2023-12-31 20:19:37 | 20s | Oshur | MGR-L1 Promise | ||||
300 | 2023-12-31 20:19:17 | Oshur | MGR-L1 Promise | |||||
301 | 2023-12-31 20:19:17 | 1kill | Oshur | TRAC-5 | ||||
302 | 2023-12-31 20:18:25 | Oshur | MGR-L1 Promise | |||||
303 | 2023-12-31 20:18:25 | 5kills | Oshur | T9 CARV | ||||
304 | 2023-12-31 20:18:22 | 5s | Oshur | MGR-L1 Promise | ||||
305 | 2023-12-31 20:18:17 | 46s | Oshur | MGR-L1 Promise | ||||
306 | 2023-12-31 20:17:31 | 9s | Oshur | Frag Grenade | ||||
307 | 2023-12-31 20:17:22 | 9s | Oshur | MGR-L1 Promise | ||||
308 | 2023-12-31 20:17:13 | Oshur | MGR-L1 Promise | |||||
309 | 2023-12-31 20:17:02 | Oshur | NSX Naginata | |||||
310 | 2023-12-31 20:16:52 | Oshur | SOAS-20 | |||||
311 | 2023-12-31 20:16:21 | 1kill | Oshur | M1 Heavy Cycler | ||||
312 | 2023-12-31 20:16:20 | Oshur | MGR-L1 Promise | |||||
313 | 2023-12-31 20:15:44 | 2kills | Oshur | M1 Heavy Cycler | ||||
314 | 2023-12-31 20:15:42 | 5s | Oshur | MGR-L1 Promise | ||||
315 | 2023-12-31 20:15:37 | Oshur | MGR-L1 Promise | |||||
316 | 2023-12-31 20:15:05 | 5kills | Oshur | M3 Pounder HEG | ||||
317 | 2023-12-31 20:14:48 | 19s | Oshur | MGR-L1 Promise | ||||
318 | 2023-12-31 20:14:29 | 10s | Oshur | MGR-L1 Promise | ||||
319 | 2023-12-31 20:14:19 | 13s | Oshur | MGR-L1 Promise | ||||
320 | 2023-12-31 20:14:06 | 8s | Oshur | MGR-L1 Promise | ||||
321 | 2023-12-31 20:13:58 | Oshur | MGR-L1 Promise | |||||
322 | 2023-12-31 20:13:22 | Oshur | T9 CARV | |||||
323 | 2023-12-31 20:12:39 | 1kill | Oshur | MRC3 Mercy | ||||
324 | 2023-12-31 20:11:50 | Oshur | NS-15 Gallows | |||||
325 | 2023-12-31 20:10:59 | Oshur | T9 CARV | |||||
326 | 2023-12-31 20:10:25 | 1kill | Oshur | NS-AM7 Archer | ||||
327 | 2023-12-31 20:10:09 | Oshur | NS-15 Gallows | |||||
328 | 2023-12-31 20:09:52 | 4kills | Oshur | T5 AMC | ||||
329 | 2023-12-31 20:09:45 | Oshur | NS-15 Gallows | |||||
330 | 2023-12-31 20:09:39 | 16s | Oshur | NS-15 Gallows | ||||
331 | 2023-12-31 20:09:28 | Oshur | NS Decimator | |||||
332 | 2023-12-31 20:09:23 | Oshur | NS-15 Gallows | |||||
333 | 2023-12-31 20:08:02 | 2kills | Oshur | NSX Kuwa | ||||
334 | 2023-12-31 20:07:50 | 2s | Oshur | NC05 Jackhammer | ||||
335 | 2023-12-31 20:07:48 | Oshur | NC05 Jackhammer | |||||
336 | 2023-12-31 20:07:07 | Oshur | NSX Kuwa | |||||
337 | 2023-12-31 20:06:27 | 2kills | Oshur | T9 CARV | ||||
338 | 2023-12-31 20:06:02 | 136s | Oshur | Bouncing Betty | ||||
339 | 2023-12-31 20:05:24 | Oshur | NS-11A | |||||
340 | 2023-12-31 20:04:25 | Oshur | MG-C1 Kindred | |||||
341 | 2023-12-31 20:03:46 | 1kill | Oshur | M1 Heavy Cycler | ||||
342 | 2023-12-31 20:03:41 | Oshur | NS-11A | |||||
343 | 2023-12-31 20:02:45 | 1kill | Oshur | LC2 Lynx | ||||
344 | 2023-12-31 20:01:39 | Oshur | NS-11A | |||||
345 | 2023-12-31 20:01:39 | 2kills | Oshur | NSX Kuwa | ||||
346 | 2023-12-31 20:01:01 | 2s | Oshur | NS-11A | ||||
347 | 2023-12-31 20:00:59 | Oshur | NS-11A | |||||
348 | 2023-12-31 20:00:26 | 4kills | Oshur | NSX Kuwa | ||||
349 | 2023-12-31 20:00:19 | 7s | Oshur | NS-11A | ||||
350 | 2023-12-31 20:00:12 | 28s | Oshur | NS-11A | ||||
351 | 2023-12-31 19:59:44 | 677s | Oshur | NS-11A | ||||
352 | 2023-12-31 19:59:16 | Oshur | NS-11A | |||||
353 | 2023-12-31 19:55:59 | Oshur | MG-C1 Kindred | |||||
354 | 2023-12-31 19:51:22 | 1kill | Oshur | MSW-R | ||||
