This site uses some cookies. Learn "more"

Killboard - PlanetSide 2

Player name:  
Killboard type: 

MD29045

Profile: 5428505349768527201
Server: Ceres
Faction: Vanu Sovereignty
Created with Highcharts 3.0.7VS [2]NC [244]TR [148]Unknown [13]

Faction Activity

Created with Highcharts 3.0.7NS-7 PDW [83]NS-11C [71]NS-30 Vandal [40]Solstice VE3 [17]"Natural Causes" [16]

Weapon Activity

#DateSince PreviousContinentAttackerTargetMethod
12024-08-03 14:19:18Amerish Oblachko (77) [OWLS] MD29045 (28)AF-18 Stalker
22024-08-03 14:18:57Amerish Oblachko (77) [OWLS] MD29045 (28)AF-18 Stalker
32024-08-03 14:18:40Amerish [AGON] Harvey15NC (66~2) [OWLS] MD29045 (28)MGR-S1 Gladius
42024-08-03 14:17:553killsAmerish Oblachko (77) [OWLS] MD29045 (28)AF-18 Stalker
52024-08-03 14:17:5014sAmerish [OWLS] MD29045 (28) [FC] Jokaus (58)NS-11C
62024-08-03 14:17:3622sAmerish [OWLS] MD29045 (28) [N151] Willarna (110)NS-11C
72024-08-03 14:17:14Amerish [OWLS] MD29045 (28) [BGLA] JoanaDovasos (65)NS-11C
82024-08-03 14:16:24Amerish [BGLA] JoanaDovasos (65) [OWLS] MD29045 (28)GD-7F
92024-08-03 14:15:03Amerish [OWLS] MD29045 (28) [OWLS] MD29045 (28)Flash(Suicide)
102024-08-03 14:11:571killAmerish Warhammer14 (12~2) [OWLS] MD29045 (28)NC2 Gauss Compact
112024-08-03 14:09:42Amerish [OWLS] MD29045 (28) Warhammer14 (12~2)NS-11C
122024-08-03 14:07:11Amerish Leo14S (113) [OWLS] MD29045 (28)GD-7F
132024-08-03 13:47:062killsAmerish [LowF] Rastatitude (61) [OWLS] MD29045 (28)NS-66 Punisher
142024-08-03 13:42:527sAmerish [OWLS] MD29045 (28) [LowF] Loguse (82~2)NS-11C
152024-08-03 13:42:45Amerish [OWLS] MD29045 (28) [LowF] Rtgghy (81)NS-11C
162024-08-03 13:41:54Amerish [AGON] Trinity224NC (86) [OWLS] MD29045 (28)Reaper DMR
172024-08-03 13:41:00Amerish [SKNK] DesoleTR (100~1) [OWLS] MD29045 (28)AMR-66
182024-08-03 13:40:034killsAmerish [SKNK] DesoleTR (100~1) [OWLS] MD29045 (28)AMR-66
192024-08-03 13:39:5417sAmerish [OWLS] MD29045 (28) [BRFO] Michaelsite (81)NS-11C
202024-08-03 13:39:3715sAmerish [OWLS] MD29045 (28) [BRFO] Michaelsite (81)NS-11C
212024-08-03 13:39:2214sAmerish [OWLS] MD29045 (28) [BRFO] Michaelsite (81)NS-11C
222024-08-03 13:39:08Amerish [OWLS] MD29045 (28) [BRFO] Michaelsite (81)NS-11C
232024-08-01 17:33:011killHossin Kirillbobor (4) [OWLS] MD29045 (28)TRAC-5
242024-08-01 17:32:39Hossin [OWLS] MD29045 (28) Generalisimo5 (72)NS-11C
252024-08-01 17:30:40Hossin [UNP] Studenzen (120) [OWLS] MD29045 (28)MG-C1 Kindred
262024-08-01 17:30:122killsHossin [UNP] H4h4h4h (120) [OWLS] MD29045 (28)S12 Renegade(Flash)
272024-08-01 17:29:4689sHossin [OWLS] MD29045 (28) [1NCD] Spawn1000 (75)NS-11C
282024-08-01 17:28:17Hossin [OWLS] MD29045 (28) Generalisimo5 (72)NS-11C
292024-08-01 17:27:185killsHossin [M8TH] VawkesNC (89) [OWLS] MD29045 (28)MGR-L1 Promise
302024-08-01 17:27:159sHossin [OWLS] MD29045 (28) JackHerer77 (16)NS-11C
312024-08-01 17:27:061sHossin [OWLS] MD29045 (28) [M8TH] VawkesNC (89)NS-11C
322024-08-01 17:27:054sHossin [OWLS] MD29045 (28) [UNPK] TheLarsofUs99 (56)NS-11C
332024-08-01 17:27:011sHossin [OWLS] MD29045 (28) [VANG] Torch767 (40)Plasma Grenade
342024-08-01 17:27:00Hossin [OWLS] MD29045 (28) [CoMa] MBannat (84)NS-11C
352024-08-01 17:26:26Hossin [UNPK] TheLarsofUs99 (56) [OWLS] MD29045 (28)C-4
362024-08-01 17:25:222killsHossin [UNP] Studenzen (120) [OWLS] MD29045 (28)MG-C1 Kindred
372024-08-01 17:25:112sHossin [OWLS] MD29045 (28) [UNP] AyameAnae (58)NS-11C
382024-08-01 17:25:09Hossin [OWLS] MD29045 (28) [BTGR] Timohich2 (96~1)NS-11C
392024-08-01 17:24:24Hossin [Noma] Burain (89) [OWLS] MD29045 (28)MG-C1 Kindred
402024-08-01 17:23:25Hossin JackHerer77 (16) [OWLS] MD29045 (28)NC1 Gauss Rifle
412024-08-01 17:22:342killsHossin [T4SK] Discoparty (95~2) [OWLS] MD29045 (28)NC6A GODSAW
422024-08-01 17:22:1762sHossin [OWLS] MD29045 (28) [UNPK] TheLarsofUs99 (56)Beamer VS3
432024-08-01 17:21:15Hossin [OWLS] MD29045 (28) [1NCD] Spawn1000 (75)NS-11C
442024-08-01 17:19:301killHossin [AGON] Harvey15NC (66~2) [OWLS] MD29045 (28)LA1 Anchor
452024-08-01 17:18:18Hossin [OWLS] MD29045 (28) [Noma] Burain (89)NS-11C
462024-08-01 17:17:413killsHossin [AGON] Harvey15NC (66~2) [OWLS] MD29045 (28)LA1 Anchor
472024-08-01 17:17:3316sHossin [OWLS] MD29045 (28) [1NCD] Spawn1000 (75)NS-11C
482024-08-01 17:17:170sHossin [OWLS] MD29045 (28) [N151] Willarna (110)NS-11C
492024-08-01 17:17:17Hossin [OWLS] MD29045 (28) [AGON] Harvey15NC (66~2)NS-11C
502024-08-01 17:16:348killsHossin [AGON] XxSamanthaxX (100~2) [OWLS] MD29045 (28)NS-30 Vandal
512024-08-01 17:16:1561sHossin [OWLS] MD29045 (28) [N151] Willarna (110)NS-11C
522024-08-01 17:15:148sHossin [OWLS] MD29045 (28) [N151] Willarna (110)NS-11C
532024-08-01 17:15:0619sHossin [OWLS] MD29045 (28) [1NCD] Spawn1000 (75)NS-11C
542024-08-01 17:14:4730sHossin [OWLS] MD29045 (28) [AGON] XxSamanthaxX (100~2)NS-11C
552024-08-01 17:14:175sHossin [OWLS] MD29045 (28) [DNKK] Arminius0803 (44)NS-11C
562024-08-01 17:14:128sHossin [OWLS] MD29045 (28) [1NCD] Spawn1000 (75)NS-11C
572024-08-01 17:14:042sHossin [OWLS] MD29045 (28) [BAFT] Cannela (110)NS-11C
582024-08-01 17:14:02Hossin [OWLS] MD29045 (28) Koulas07 (48)NS-11C
592024-08-01 17:13:092killsHossin [DNKK] Pisswasser27 (55) [OWLS] MD29045 (28)Razor GD-23
602024-08-01 17:10:3833sHossin [OWLS] MD29045 (28) [BAFT] Cannela (110)NS-11C
612024-08-01 17:10:05Hossin [OWLS] MD29045 (28) [1NCD] Spawn1000 (75)NS-11C
622024-08-01 17:09:059killsHossin [AGON] XxSamanthaxX (100~2) [OWLS] MD29045 (28)NSX Tanto
632024-08-01 17:08:2314sHossin [OWLS] MD29045 (28) [N151] Willarna (110)NS-11C
642024-08-01 17:08:098sHossin [OWLS] MD29045 (28) [AGON] XxSamanthaxX (100~2)NS-11C
652024-08-01 17:08:0111sHossin [OWLS] MD29045 (28) [UNPK] TheLarsofUs99 (56)NS-11C
662024-08-01 17:07:507sHossin [OWLS] MD29045 (28) [UNP] Studenzen (120)NS-11C
672024-08-01 17:07:438sHossin [OWLS] MD29045 (28) [BAFT] Cannela (110)NS-11C
682024-08-01 17:07:355sHossin [OWLS] MD29045 (28) [AGON] XxSamanthaxX (100~2)NS-11C
692024-08-01 17:07:3010sHossin [OWLS] MD29045 (28) Duffer208 (6)NS-11C
702024-08-01 17:07:201sHossin [OWLS] MD29045 (28) [N151] Commmandoo (100~2)NS-11C
712024-08-01 17:07:19Hossin [OWLS] MD29045 (28) [BAFT] Cannela (110)Plasma Grenade
722024-08-01 17:06:27Hossin [M8TH] VawkesNC (89) [OWLS] MD29045 (28)MGR-L1 Promise
732024-08-01 17:05:251killHossin [M8TH] VawkesNC (89) [OWLS] MD29045 (28)MGR-L1 Promise
742024-08-01 17:05:16Hossin [OWLS] MD29045 (28) JackHerer77 (16)NS-11C
752024-08-01 17:04:16Hossin [CRAK] Hafxxz (100~1) [OWLS] MD29045 (28)RAMS .50M
762024-08-01 17:03:375killsHossin [T4SK] Discoparty (95~2) [OWLS] MD29045 (28)NC6A GODSAW
772024-08-01 17:02:22100sHossin [OWLS] MD29045 (28) [BGLA] FightLuder (59)NS-11C
782024-08-01 17:00:4270sHossin [OWLS] MD29045 (28) Laikerr (120)NS-11C
792024-08-01 16:59:3246sHossin [OWLS] MD29045 (28) [N151] Willarna (110)NS-11C
802024-08-01 16:58:4614sHossin [OWLS] MD29045 (28) [AGON] Harvey15NC (66~2)NS-11C
812024-08-01 16:58:32Hossin [OWLS] MD29045 (28) [OgNc] Seelsorger (93~1)NS-11C
822024-08-01 16:58:09Hossin [OgNc] Seelsorger (93~1) [OWLS] MD29045 (28)AF-23 Grinder
832024-08-01 16:57:27Hossin [OgNc] Seelsorger (93~1) [OWLS] MD29045 (28)NCM1 Scattercannon
842024-08-01 16:56:171killHossin [AGON] Harvey15NC (66~2) [OWLS] MD29045 (28)LA1 Anchor
852024-08-01 16:56:14Hossin [OWLS] MD29045 (28) [N151] Willarna (110)NS-11C
862024-08-01 16:55:251killHossin [UNPK] Hhhhhhhyggffbf (57) [OWLS] MD29045 (28)GR-22
872024-08-01 16:55:20Hossin [OWLS] MD29045 (28) [BB] Kingkonetty (83)NS-11C
882024-08-01 16:55:011killHossin [UNPK] TheLarsofUs99 (56) [OWLS] MD29045 (28)AF-19 Mercenary
892024-08-01 16:54:49Hossin [OWLS] MD29045 (28) [N151] Willarna (110)NS-11C
902024-07-31 20:05:29Hossin [AGON] iReDStyLe (100~2) [OWLS] MD29045 (28)Tempest
912024-07-31 20:04:26Hossin n/a [OWLS] MD29045 (28)TRAC-5
922024-07-31 20:00:38Hossin n/a [OWLS] MD29045 (28)MGR-C1 Charger
932024-07-31 19:58:401killHossin [S616] Bysseious (58) [OWLS] MD29045 (28)N30 Trawler-S(Sunderer)
942024-07-31 19:57:14Hossin [OWLS] MD29045 (28) [RnR] Lorden68 (8)NS-11C
952024-07-31 19:52:241killHossin [T4SK] Discoparty (95~2) [OWLS] MD29045 (28)NC6 Gauss SAW
962024-07-31 19:50:49Hossin [OWLS] MD29045 (28) [S616] Bysseious (58)NS-11C
972024-07-31 19:44:46Hossin [afNC] Picchiona (26) [OWLS] MD29045 (28)MGR-C1 Charger
982024-07-31 19:44:012killsHossin [T4SK] Discoparty (95~2) [OWLS] MD29045 (28)NC6 Gauss SAW
992024-07-31 19:43:56125sHossin [OWLS] MD29045 (28) [BAFT] Cannela (110)NS-11C
1002024-07-31 19:41:51Hossin [OWLS] MD29045 (28) XXANGERFISTXX (15)NS-11C
1012024-07-31 19:39:561killHossin [AGON] iReDStyLe (100~2) [OWLS] MD29045 (28)Tempest
1022024-07-31 19:39:52Hossin [OWLS] MD29045 (28) [BB] Hatebreederpt (46)NS-11C
1032024-07-31 19:38:55Hossin [AGON] iReDStyLe (100~2) [OWLS] MD29045 (28)Tempest
1042024-07-31 19:37:483killsHossin [VSRz] RandomGuy05 (43) [OWLS] MD29045 (28)AR-100
1052024-07-31 19:37:45Hossin [OWLS] MD29045 (28) n/aNS-7 PDW
1062024-07-31 19:37:3511sHossin [OWLS] MD29045 (28) [TrRu] Woolp (100~1)NS-7 PDW
1072024-07-31 19:37:24Hossin [OWLS] MD29045 (28) [CoMa] DariusTheVirus (120)NS-7 PDW
1082024-07-31 19:35:01Hossin [OWLS] MD29045 (28) [OWLS] MD29045 (28)Unknown(Magic!)(Suicide)
1092024-07-31 19:32:0513sHossin [OWLS] MD29045 (28) [UNPK] Steevenson66 (44)NS-11C
1102024-07-31 19:31:52129sHossin [OWLS] MD29045 (28) [NcW0] BigAdil (14)NS-11C
1112024-07-31 19:29:4356sHossin [OWLS] MD29045 (28) Heningbal1 (20)NS-11C
1122024-07-31 19:28:47118sHossin [OWLS] MD29045 (28) Mindalia (12)NS-11C
1132024-07-31 19:26:4924sHossin [OWLS] MD29045 (28) Mindalia (12)NS-11C
1142024-07-31 19:26:256sHossin [OWLS] MD29045 (28) [BAFT] Obosum (39)NS-11C
1152024-07-31 19:26:1925sHossin [OWLS] MD29045 (28) [BB] Hatebreederpt (46)Plasma Grenade
1162024-07-31 19:25:54Hossin [OWLS] MD29045 (28) Mindalia (12)NS-11C
1172024-07-31 19:23:342killsHossin [M8TH] VawkesNC (89) [OWLS] MD29045 (28)MGR-L1 Promise
1182024-07-31 19:23:2942sHossin [OWLS] MD29045 (28) [UNPK] Steevenson66 (44)NS-11C
1192024-07-31 19:22:47Hossin [OWLS] MD29045 (28) [T4SK] Discoparty (95~2)NS-11C
1202024-07-31 19:21:164killsHossin [BTGR] BEAR646RUS (100~1) [OWLS] MD29045 (28)T7 Mini-Chaingun
1212024-07-31 19:21:145sHossin [OWLS] MD29045 (28) [T4SK] Discoparty (95~2)NS-11C
1222024-07-31 19:21:094sHossin [OWLS] MD29045 (28) [TrRu] Bondro33 (22)NS-11C
1232024-07-31 19:21:0517sHossin [OWLS] MD29045 (28) [NcW0] BigAdil (14)NS-11C
1242024-07-31 19:20:48Hossin [OWLS] MD29045 (28) [UNP] Macheez (8)NS-11C
1252024-07-31 19:18:251killHossin [UNP] Grandepelo (100~2) [OWLS] MD29045 (28)MKV Suppressed
1262024-07-31 19:18:21Hossin [OWLS] MD29045 (28) n/aPlasma Grenade
1272024-07-31 19:16:536killsHossin [BTGR] BEAR646RUS (100~1) [OWLS] MD29045 (28)Armory War Asset Orbital Strike
1282024-07-31 19:16:2111sHossin [OWLS] MD29045 (28) [TrRu] Bondro33 (22)Solstice VE3
1292024-07-31 19:16:109sHossin [OWLS] MD29045 (28) [UNP] Tinitempa (26)Solstice VE3
1302024-07-31 19:16:0117sHossin [OWLS] MD29045 (28) [UNP] Falco333 (26)Solstice VE3
1312024-07-31 19:15:444sHossin [OWLS] MD29045 (28) [TrRu] Bondro33 (22)Solstice VE3
1322024-07-31 19:15:406sHossin [OWLS] MD29045 (28) [UNP] Falco333 (26)Solstice VE3
1332024-07-31 19:15:34Hossin [OWLS] MD29045 (28) Valoq (112)Solstice VE3
1342024-07-31 19:13:551killHossin [AGON] iReDStyLe (100~2) [OWLS] MD29045 (28)M20 Basilisk(Sunderer)
1352024-07-31 19:12:56Hossin [OWLS] MD29045 (28) [VANG] WhiteArRoW007 (41)Beamer VS3
1362024-07-31 19:12:151killHossin [UNP] Grandepelo (100~2) [OWLS] MD29045 (28)MKV Suppressed
1372024-07-31 19:11:06Hossin [OWLS] MD29045 (28) [BTGR] BEAR646RUS (100~1)Solstice VE3
1382024-07-31 19:10:011killHossin [T4SK] Discoparty (95~2) [OWLS] MD29045 (28)NC6 Gauss SAW
1392024-07-31 19:09:56Hossin [OWLS] MD29045 (28) [NcW0] BigAdil (14)Solstice VE3
1402024-07-31 19:08:101killHossin [UNP] Tinitempa (26) [OWLS] MD29045 (28)T1 Cycler
1412024-07-31 19:08:05Hossin [OWLS] MD29045 (28) Julian19 (5)Solstice VE3
1422024-07-31 19:07:051killHossin Valoq (112) [OWLS] MD29045 (28)LC3 Jaguar
1432024-07-31 19:07:00Hossin [OWLS] MD29045 (28) XXANGERFISTXX (15)Solstice VE3
1442024-07-31 19:06:262killsHossin [SRPA] Zampateste (16) [OWLS] MD29045 (28)M30 Mustang AH(Reaver)
1452024-07-31 19:05:5318sHossin [OWLS] MD29045 (28) Julian19 (5)Solstice VE3
1462024-07-31 19:05:35Hossin [OWLS] MD29045 (28) [VOR] Yariy (100~1)Solstice VE3
1472024-07-31 19:03:503killsHossin [TrRu] Woolp (100~1) [OWLS] MD29045 (28)TAR
1482024-07-31 19:03:4817sHossin [OWLS] MD29045 (28) [BTGR] OxyluTer (100~1)Solstice VE3
1492024-07-31 19:03:3135sHossin [OWLS] MD29045 (28) [TrRu] Bondro33 (22)Solstice VE3
1502024-07-31 19:02:56Hossin [OWLS] MD29045 (28) [M8TH] VawkesNC (89)Solstice VE3
1512024-07-31 19:01:001killHossin [GRoW] Milicialol (31) [OWLS] MD29045 (28)TRAC-5
1522024-07-31 19:00:49Hossin [OWLS] MD29045 (28) [UNP] Tinitempa (26)NS-7 PDW
1532024-07-31 18:59:535killsHossin [UNP] Tinitempa (26) [OWLS] MD29045 (28)T1 Cycler
1542024-07-31 18:59:3857sHossin [OWLS] MD29045 (28) n/aNS-7 PDW
1552024-07-31 18:58:4110sHossin [OWLS] MD29045 (28) [N151] Willarna (110)NS-7 PDW
1562024-07-31 18:58:3130sHossin [OWLS] MD29045 (28) [BAFT] Cannela (110)NS-7 PDW
1572024-07-31 18:58:0137sHossin [OWLS] MD29045 (28) [BAFT] Obosum (39)NS-7 PDW
1582024-07-31 18:57:24Hossin [OWLS] MD29045 (28) [UNPK] Steevenson66 (44)NS-7 PDW
1592024-07-31 18:57:043killsHossin [BTGR] OxyluTer (100~1) [OWLS] MD29045 (28)AS16 NightHawk
1602024-07-31 18:56:557sHossin [OWLS] MD29045 (28) [VOR] Yariy (100~1)NS-7 PDW
1612024-07-31 18:56:4810sHossin [OWLS] MD29045 (28) Deadaf2 (27)NS-7 PDW
1622024-07-31 18:56:38Hossin [OWLS] MD29045 (28) [GRoW] Milicialol (31)NS-7 PDW
1632024-07-31 18:54:193killsHossin [BTGR] BEAR646RUS (100~1) [OWLS] MD29045 (28)T16 Rhino
1642024-07-31 18:54:125sHossin [OWLS] MD29045 (28) MK108 (53)NS-7 PDW
1652024-07-31 18:54:0717sHossin [OWLS] MD29045 (28) [BTGR] BEAR646RUS (100~1)NS-7 PDW
1662024-07-31 18:53:50Hossin [OWLS] MD29045 (28) Deadaf2 (27)NS-7 PDW
1672024-07-31 18:51:23Hossin [M8TH] VawkesNC (89) [OWLS] MD29045 (28)MGR-L1 Promise
1682024-07-31 18:50:022killsHossin MK108 (53) [OWLS] MD29045 (28)BAR-A50
1692024-07-31 18:49:505sHossin [OWLS] MD29045 (28) 8DASHeeeeT (104)NS-7 PDW
1702024-07-31 18:49:45Hossin [OWLS] MD29045 (28) Super7Soldat (36)NS-7 PDW
1712024-07-31 18:48:473killsHossin [BTGR] BEAR646RUS (100~1) [OWLS] MD29045 (28)T16 Rhino
1722024-07-31 18:48:250sHossin [OWLS] MD29045 (28) [BTGR] OxyluTer (100~1)NS-7 PDW
1732024-07-31 18:48:2519sHossin [OWLS] MD29045 (28) [TrRu] Bondro33 (22)NS-7 PDW
1742024-07-31 18:48:06Hossin [OWLS] MD29045 (28) [VOR] Yariy (100~1)Plasma Grenade
1752024-07-31 18:43:27Hossin MK108 (53) [OWLS] MD29045 (28)BAR-A50
1762024-07-31 18:43:034killsHossin [VOR] Yariy (100~1) [OWLS] MD29045 (28)T16 Rhino
1772024-07-31 18:41:5510sHossin [OWLS] MD29045 (28) [GRoW] Milicialol (31)NS-7 PDW
1782024-07-31 18:41:452sHossin [OWLS] MD29045 (28) [TrRu] Bondro33 (22)Plasma Grenade
1792024-07-31 18:41:4385sHossin [OWLS] MD29045 (28) [TrRu] Woolp (100~1)NS-7 PDW
1802024-07-31 18:40:18Hossin [OWLS] MD29045 (28) Theuma (18~1)Beamer VS3
1812024-07-31 18:40:181killHossin inox837 (102) [OWLS] MD29045 (28)MGR-C1 Charger
1822024-07-31 18:40:14Hossin [OWLS] MD29045 (28) [BAFT] Obosum (39)NS-7 PDW
1832024-07-31 18:38:211killHossin [M8TH] VawkesNC (89) [OWLS] MD29045 (28)MGR-L1 Promise
1842024-07-31 18:38:14Hossin [OWLS] MD29045 (28) 8DASHeeeeT (104)NS-7 PDW
1852024-07-31 18:36:395killsHossin [UNP] Falco333 (26) [OWLS] MD29045 (28)T16 Rhino
1862024-07-31 18:36:3630sHossin [OWLS] MD29045 (28) Julian19 (5)NS-7 PDW
1872024-07-31 18:36:067sHossin [OWLS] MD29045 (28) [UNP] Falco333 (26)NS-7 PDW
1882024-07-31 18:35:5912sHossin [OWLS] MD29045 (28) Julian19 (5)NS-7 PDW
1892024-07-31 18:35:4713sHossin [OWLS] MD29045 (28) [LoH] TerranHypeX (47)NS-7 PDW
1902024-07-31 18:35:34Hossin [OWLS] MD29045 (28) [UNP] Falco333 (26)NS-7 PDW
1912024-07-31 18:34:001killHossin MK108 (53) [OWLS] MD29045 (28)PMG-3XB
1922024-07-31 18:33:49Hossin [OWLS] MD29045 (28) [UNP] Falco333 (26)NS-7 PDW
1932024-07-29 20:41:01Indar Valoq (112) [OWLS] MD29045 (28)LC3 Jaguar
1942024-07-29 20:40:271killIndar Valoq (112) [OWLS] MD29045 (28)LC3 Jaguar
1952024-07-29 20:37:56Indar [OWLS] MD29045 (28) [UNPK] Steevenson66 (44)Spear Anti-Vehicle Phalanx Turret(Spear Anti-Vehicle Phalanx Turret)
1962024-07-29 20:33:041killIndar [N151] Ykvi (100~1) [OWLS] MD29045 (28)Auraxium Mag-Cutter
1972024-07-29 20:33:00Indar [OWLS] MD29045 (28) Acade (14)NS-7 PDW
1982024-07-29 20:31:53Indar [AGON] C0MMANDANT (87) [OWLS] MD29045 (28)LA39 Bruiser
1992024-07-29 20:31:10Indar [N151] Willarna (110) [OWLS] MD29045 (28)NC4 Mag-Shot
2002024-07-29 20:30:24Indar [CoMa] Venus332211 (74) [OWLS] MD29045 (28)GD-7F
2012024-07-29 20:29:371killIndar [CSNC] MedicGuyNC (91) [OWLS] MD29045 (28)GR-22
2022024-07-29 20:28:34Indar [OWLS] MD29045 (28) [AGON] C0MMANDANT (87)NS-7 PDW
2032024-07-29 20:28:342killsIndar [AGON] C0MMANDANT (87) [OWLS] MD29045 (28)LA39 Bruiser
2042024-07-29 20:28:1415sIndar [OWLS] MD29045 (28) [CSNC] MedicGuyNC (91)Beamer VS3
2052024-07-29 20:27:59Indar [OWLS] MD29045 (28) [N151] HonestMercury (72~1)Beamer VS3
2062024-07-29 20:27:472killsIndar [N151] HonestMercury (72~1) [OWLS] MD29045 (28)NS-66 Punisher
2072024-07-29 20:27:1111sIndar [OWLS] MD29045 (28) [AGON] C0MMANDANT (87)NS-7 PDW
2082024-07-29 20:27:00Indar [OWLS] MD29045 (28) [N151] HonestMercury (72~1)NS-7 PDW
2092024-07-29 20:23:321killIndar NihuyaStruya (61) [OWLS] MD29045 (28)CB-100
2102024-07-29 20:23:24Indar [OWLS] MD29045 (28) [UNPK] Steevenson66 (44)NS-7 PDW
2112024-07-29 20:20:41Indar [184] BadrTR (92) [OWLS] MD29045 (28)NS-45 Pilot
2122024-07-29 20:18:26Indar [184] BadrTR (92) [OWLS] MD29045 (28)Claymore
2132024-07-29 20:17:01Indar [OWLS] MD29045 (28) [OWLS] MD29045 (28)Unknown(Magic!)(Suicide)
2142024-07-29 20:15:31152sIndar [OWLS] MD29045 (28) Roughneck76 (2)NS-7 PDW
2152024-07-29 20:12:5919sIndar [OWLS] MD29045 (28) [VANG] WhiteArRoW007 (41)XM98
2162024-07-29 20:12:4022sIndar [OWLS] MD29045 (28) [hk10] Jhody0014 (85)XM98
2172024-07-29 20:12:18588sIndar [OWLS] MD29045 (28) [hk10] Jhody0014 (85)XM98
2182024-07-29 20:04:27Indar [OWLS] MD29045 (28) n/aXM98
2192024-07-29 20:03:201killIndar [SQT] Pit82 (120) [OWLS] MD29045 (28)Harasser
2202024-07-29 20:02:30Indar [OWLS] MD29045 (28) [hk10] Jhody0014 (85)VA39 Spectre
2212024-07-29 20:00:48Indar [CSNC] MedicGuyNC (91) [OWLS] MD29045 (28)GR-22
2222024-07-29 19:59:171killIndar [AGON] Harvey15NC (66~2) [OWLS] MD29045 (28)LA1 Anchor
2232024-07-29 19:58:40Indar [OWLS] MD29045 (28) [LowF] Blueskeleton613 (69~1)NS-30 Vandal
2242024-07-29 19:57:021killIndar [M8TH] VawkesNC (89) [OWLS] MD29045 (28)NC14 Bolt Driver
2252024-07-29 19:54:50Indar [OWLS] MD29045 (28) Theuma (18~1)NS-30 Vandal
2262024-07-29 19:52:52Indar [BB] Wjexy (90) [OWLS] MD29045 (28)NC15 Phoenix
2272024-07-29 19:50:59Indar [OgNc] Seelsorger (93~1) [OWLS] MD29045 (28)L100 Python HESH(Lightning)
2282024-07-29 19:50:48Indar NihuyaStruya (61) [OWLS] MD29045 (28)AR-N203
2292024-07-29 19:31:20Indar [184] BadrTR (92) [OWLS] MD29045 (28)MG-H1 Watchman
2302024-07-29 19:17:391killIndar [VANG] WhiteArRoW007 (41) [OWLS] MD29045 (28)NCM1 Scattercannon
2312024-07-29 19:16:10Indar [OWLS] MD29045 (28) NihuyaStruya (61)NS-30 Vandal
2322024-07-29 19:15:501killIndar [N151] Unit5 (100~1) [OWLS] MD29045 (28)NC9 A-Tross
2332024-07-29 19:15:48Indar [OWLS] MD29045 (28) [N151] Ykvi (100~1)Beamer VS3
2342024-07-29 19:13:571killIndar [AGON] Chriif13 (100~2) [OWLS] MD29045 (28)NS-03 Thumper
2352024-07-29 19:13:55Indar [OWLS] MD29045 (28) [N151] HonestMercury (72~1)NS-30 Vandal
2362024-07-29 19:13:13Indar [DNKK] Pisswasser27 (55) [OWLS] MD29045 (28)MGR-C1 Charger
2372024-07-29 19:12:532killsIndar [N151] Unit5 (100~1) [OWLS] MD29045 (28)NC9 A-Tross
2382024-07-29 19:12:1559sIndar [OWLS] MD29045 (28) Danixs9 (2)NS-30 Vandal
2392024-07-29 19:11:16Indar [OWLS] MD29045 (28) [N151] HonestMercury (72~1)NS-30 Vandal
2402024-07-29 19:10:193killsIndar [OgNc] Seelsorger (93~1) [OWLS] MD29045 (28)M30 Mustang AH(Reaver)
2412024-07-29 19:09:0871sIndar [OWLS] MD29045 (28) [LowF] Blueskeleton613 (69~1)NS-7 PDW
2422024-07-29 19:08:29Indar [OWLS] MD29045 (28) n/aNS-7 PDW
2432024-07-29 19:07:57Indar [OWLS] MD29045 (28) [DEMR] RevenShasen (37)NS-7 PDW
2442024-07-29 19:07:22Indar [N151] Piggus (91~1) [OWLS] MD29045 (28)NS Baron G5
2452024-07-29 19:06:38Indar [LowF] Blueskeleton613 (69~1) [OWLS] MD29045 (28)AF-4 Cyclone
2462024-07-29 19:04:34Indar [OWLS] MD29045 (28) [OWLS] MD29045 (28)Unknown(Magic!)(Suicide)
2472024-07-29 19:04:17Indar [OWLS] MD29045 (28) [NDA] ExaThought (100)NS-7 PDW
2482024-07-29 19:03:44Indar [N151] Piggus (91~1) [OWLS] MD29045 (28)NS Baron G5
2492024-07-29 19:02:45Indar [T4SK] NCMark (99~2) [OWLS] MD29045 (28)NS-45 Pilot
2502024-07-29 19:02:07Indar [FRAN] Baltare (106) [OWLS] MD29045 (28)M60-G Bulldog(Sunderer)
2512024-07-29 18:58:18Indar [NDA] ExaThought (100) [OWLS] MD29045 (28)Razor GD-23
2522024-07-29 18:56:51Indar [NDA] ExaThought (100) [OWLS] MD29045 (28)Razor GD-23
2532024-07-29 18:54:45Indar [UNPK] Steevenson66 (44) [OWLS] MD29045 (28)NC6 Gauss SAW
2542024-07-29 18:49:41Indar [OgNc] Seelsorger (93~1) [OWLS] MD29045 (28)M30 Mustang AH(Reaver)
2552024-07-29 18:49:30Indar [OgNc] Seelsorger (93~1) [OWLS] MD29045 (28)M30 Mustang AH(Reaver)
2562024-07-29 18:49:09Indar NihuyaStruya (61) [OWLS] MD29045 (28)AR-N203
2572024-07-29 18:48:203killsIndar [AGON] Chriif13 (100~2) [OWLS] MD29045 (28)NS-11A
