# | Date | Since Previous | Continent | Attacker | Target | | | Method |
---|
1 | 2024-06-13 17:46:55 | 46 | Oshur | [ERP] Gunhere (16) | [BLUE] D3VILNC (92~1) | |  | Solstice VE3 |
2 | 2024-06-13 17:46:09 | 34 | Oshur | [ERP] Gunhere (16) | [T4SK] Discoparty (96~2) | |  | Solstice VE3 |
3 | 2024-06-13 17:45:35 | 23 | Oshur | [ERP] Gunhere (16) | [T4SK] Discoparty (96~2) | |  | Solstice VE3 |
4 | 2024-06-13 17:45:12 | 80 | Oshur | [ERP] Gunhere (16) | [T4SK] Discoparty (96~2) |  |  | Solstice VE3 |
5 | 2024-06-13 17:43:52 | 6 | Oshur | [ERP] Gunhere (16) | [T4SK] Discoparty (96~2) |  |  | Solstice VE3 |
6 | 2024-06-13 17:43:46 | 37 | Oshur | [ERP] Gunhere (16) | n/a | |  | Solstice VE3 |
7 | 2024-06-13 17:43:09 | | Oshur | [ERP] Gunhere (16) | [PUUP] Heartbot (80~1) | |  | Solstice VE3 |
8 | 2024-06-13 17:42:32 | | Oshur | 8DASHeeeeT (104) | [ERP] Gunhere (16) | |  | M20 Basilisk-F |
9 | 2024-06-13 17:29:55 | 1 | Oshur | n/a | [ERP] Gunhere (16) | |  | NSX-P Tengu |
10 | 2024-06-13 17:29:42 | | Oshur | [ERP] Gunhere (16) | Gagi123 (20) | |  | Solstice VE3 |
11 | 2024-06-13 17:27:12 | 2 | Oshur | n/a | [ERP] Gunhere (16) | |  | AF-19 Mercenary |
12 | 2024-06-13 17:27:00 | 18 | Oshur | [ERP] Gunhere (16) | lWeeHoustyl (61) | |  | Solstice VE3 |
13 | 2024-06-13 17:26:42 | | Oshur | [ERP] Gunhere (16) | n/a | |  | Solstice VE3 |
14 | 2024-06-13 17:25:40 | 3 | Oshur | [BAFT] Hehehehee (28) | [ERP] Gunhere (16) | |  | M30 Mustang AH |
15 | 2024-06-13 17:25:38 | 3 | Oshur | [ERP] Gunhere (16) | [Ehre] Internicio (55) | |  | Beamer VS3 |
16 | 2024-06-13 17:25:35 | 32 | Oshur | [ERP] Gunhere (16) | n/a |  |  | Solstice VE3 |
17 | 2024-06-13 17:25:03 | | Oshur | [ERP] Gunhere (16) | [Ehre] Internicio (55) | |  | Solstice VE3 |
18 | 2024-06-13 17:24:32 | | Oshur | n/a | [ERP] Gunhere (16) | |  | NSX-P Tengu |
19 | 2024-06-13 17:23:59 | | Oshur | [ERP] Gunhere (16) | [ERP] Gunhere (16) |  | | Unknown |
20 | 2024-06-13 17:23:30 | 6 | Oshur | [ERP] Gunhere (16) | lWeeHoustyl (61) | |  | Solstice VE3 |
21 | 2024-06-13 17:23:24 | 5 | Oshur | [ERP] Gunhere (16) | Enrry1968 (6) | |  | Solstice VE3 |
22 | 2024-06-13 17:23:19 | | Oshur | [ERP] Gunhere (16) | [C2T] Raphifouuuu (41) |  |  | Solstice VE3 |
23 | 2024-06-13 17:22:38 | | Oshur | [BAFT] Hehehehee (28) | [ERP] Gunhere (16) | |  | M30 Mustang AH |
24 | 2024-06-13 17:22:04 | 1 | Oshur | n/a | [ERP] Gunhere (16) |  |  | AF-19 Mercenary |
25 | 2024-06-13 17:21:48 | | Oshur | [ERP] Gunhere (16) | [LowF] Rtgghy (81) | |  | Solstice VE3 |
26 | 2024-06-13 17:20:59 | 2 | Oshur | Gagi123 (20) | [ERP] Gunhere (16) | |  | NC6 Gauss SAW |
27 | 2024-06-13 17:20:42 | 7 | Oshur | [ERP] Gunhere (16) | MrMonk (5) |  |  | Pulsar VS1 |
28 | 2024-06-13 17:20:35 | | Oshur | [ERP] Gunhere (16) | XxoranxX (100~1) | |  | Pulsar VS1 |
29 | 2024-06-13 17:19:48 | 3 | Oshur | n/a | [ERP] Gunhere (16) | |  | AF-19 Mercenary |
30 | 2024-06-13 17:19:35 | 80 | Oshur | [ERP] Gunhere (16) | [BGLA] FightLuder (60) | |  | Solstice VE3 |
31 | 2024-06-13 17:18:15 | 28 | Oshur | [ERP] Gunhere (16) | [UNPK] Welfrazer (66) | |  | Solstice VE3 |
32 | 2024-06-13 17:17:47 | | Oshur | [ERP] Gunhere (16) | [BGLA] FightLuder (60) | |  | Solstice VE3 |
33 | 2024-06-13 17:17:03 | | Oshur | [C2T] Raphifouuuu (41) | [ERP] Gunhere (16) |  |  | Mag-Cutter |
34 | 2024-06-13 17:16:55 | | Oshur | [UNPK] Welfrazer (66) | [ERP] Gunhere (16) |  |  | NS-7 PDW |
35 | 2024-01-29 19:56:01 | | Indar | [GSPF] WurnMizter (30) | [ERP] Gunhere (16) |  |  | Gauss Rifle S |
36 | 2024-01-29 19:55:54 | | Indar | [GSPF] WurnMizter (30) | [ERP] Gunhere (16) | |  | Gauss Rifle S |
37 | 2024-01-29 19:47:45 | | Indar | [TR0P] ShishaSmoke (98) | [ERP] Gunhere (16) |  |  | Hellfire Rocket Pods |
38 | 2024-01-29 19:47:32 | 1 | Indar | [LowF] Gazoom2470 (40~1) | [ERP] Gunhere (16) | |  | MGR-S1 Gladius |
39 | 2024-01-29 19:44:51 | | Indar | [ERP] Gunhere (16) | [Fx87] Nonylort (85) |  |  | Thanatos VE70 |
40 | 2024-01-29 19:44:28 | | Indar | [BB] LukaZ7 (45) | [ERP] Gunhere (16) | |  | AF-19 Mercenary |
41 | 2024-01-28 20:33:33 | | Amerish | [BB] LukaZ7 (45) | [ERP] Gunhere (16) | |  | GD-22S |
42 | 2024-01-28 20:33:03 | | Amerish | [CoMa] IIHAKANxdobroII (100~1) | [ERP] Gunhere (16) | |  | Tank Mine |
43 | 2024-01-28 20:33:03 | | Amerish | [CoMa] IIHAKANxdobroII (100~1) | [ERP] Gunhere (16) |  |  | Tank Mine |
44 | 2024-01-28 20:22:40 | 2 | Amerish | [Fx87] Nonylort (85) | [ERP] Gunhere (16) | |  | RAMS .50M |
45 | 2024-01-28 20:22:34 | 114 | Amerish | [ERP] Gunhere (16) | [BB] LukaZ7 (45) | |  | Thanatos VE70 |
46 | 2024-01-28 20:20:58 | | Amerish | [ERP] Gunhere (16) | [HGN] Longee45 (120) | |  | Force-Blade |
47 | 2024-01-28 20:20:40 | | Amerish | [ERP] Gunhere (16) | Harryge (3) | |  | Thanatos VE70 |
48 | 2024-01-28 20:20:23 | | Amerish | [ERP] Gunhere (16) | [HGN] Longee45 (120) | |  | Thanatos VE70 |
49 | 2024-01-28 20:18:14 | 3 | Amerish | [HGN] Longee45 (120) | [ERP] Gunhere (16) | |  | Lasher X2 |
50 | 2024-01-28 20:13:01 | 22 | Amerish | [ERP] Gunhere (16) | Alphacity (13) | |  | Thanatos VE70 |
51 | 2024-01-28 20:12:39 | 94 | Amerish | [ERP] Gunhere (16) | [N151] BangUDead (85~2) | |  | Plasma Grenade |
52 | 2024-01-28 20:12:39 | | Amerish | [ERP] Gunhere (16) | n/a |  |  | Plasma Grenade |
53 | 2024-01-28 20:11:18 | | Amerish | Elion11k (6) | [ERP] Gunhere (16) |  |  | TRAC-5 |
54 | 2024-01-28 20:11:08 | 1 | Amerish | [HOCZ] Metallhydra (46) | [ERP] Gunhere (16) | |  | T7 Mini-Chaingun |
55 | 2024-01-28 20:11:05 | | Amerish | [ERP] Gunhere (16) | J0SEPH (71) | |  | Flash |
56 | 2024-01-28 12:05:21 | 2 | Hossin | [SQT] Pit82 (120) | [ERP] Gunhere (16) | |  | NS-66 Punisher |
57 | 2024-01-28 12:05:19 | 135 | Hossin | [ERP] Gunhere (16) | [ERC] Gabriel1994 (110) | |  | Thanatos VE70 |
58 | 2024-01-28 12:03:04 | | Hossin | [ERP] Gunhere (16) | Jayman1973 (5) | |  | Thanatos VE70 |
59 | 2024-01-28 12:02:09 | 2 | Hossin | [ERC] Gabriel1994 (110) | [ERP] Gunhere (16) |  |  | NSX Kuwa |
60 | 2024-01-28 12:01:42 | 208 | Hossin | [ERP] Gunhere (16) | EMRETURK (8) | |  | Beamer VS3 |
61 | 2024-01-28 11:58:14 | | Hossin | [ERP] Gunhere (16) | MewZ (43) |  |  | Thanatos VE70 |
62 | 2024-01-28 11:56:08 | | Hossin | Azzstare (20) | [ERP] Gunhere (16) | |  | T9 CARV |
63 | 2024-01-28 11:51:59 | 2 | Hossin | MewZ (43) | [ERP] Gunhere (16) |  |  | M1 Heavy Cycler |
64 | 2024-01-28 11:51:58 | 7 | Hossin | [ERP] Gunhere (16) | Poluhuy (12) | |  | Thanatos VE70 |
65 | 2024-01-28 11:51:51 | | Hossin | [ERP] Gunhere (16) | [Fx87] Marinattttttttt (37) | |  | Thanatos VE70 |
66 | 2024-01-28 11:50:59 | 1 | Hossin | MewZ (43) | [ERP] Gunhere (16) | |  | TRAC-5 |
67 | 2024-01-28 11:50:20 | | Hossin | [ERP] Gunhere (16) | [Fx87] Marinattttttttt (37) | |  | Flash |
68 | 2024-01-28 11:47:23 | | Hossin | [TrRu] Strepolony (89) | [ERP] Gunhere (16) | |  | CB-200 |
69 | 2024-01-28 11:39:01 | 4 | Hossin | [2445] Fodaybanned (14) | [ERP] Gunhere (16) | |  | ML-7 |
70 | 2024-01-28 11:39:01 | | Hossin | [2445] Fodaybanned (14) | [ERP] Gunhere (16) |  |  | ML-7 |
71 | 2024-01-28 11:38:38 | 63 | Hossin | [ERP] Gunhere (16) | Nerzgrerlegrand (16) | |  | Flash |
72 | 2024-01-28 11:37:35 | 104 | Hossin | [ERP] Gunhere (16) | [2445] Fodaybanned (14) | |  | Thanatos VE70 |
73 | 2024-01-28 11:35:51 | 121 | Hossin | [ERP] Gunhere (16) | Ludovic1984 (100~2) | |  | Thanatos VE70 |
74 | 2024-01-28 11:33:50 | | Hossin | [ERP] Gunhere (16) | Poluhuy (12) | |  | Thanatos VE70 |
75 | 2024-01-28 11:32:36 | | Hossin | Agent413 (20) | [ERP] Gunhere (16) | |  | NS-11A |
76 | 2024-01-28 11:29:23 | | Hossin | Ludovic1984 (100~2) | [ERP] Gunhere (16) |  |  | P2-120 HESH |
77 | 2024-01-28 11:29:15 | 1 | Hossin | Ludovic1984 (100~2) | [ERP] Gunhere (16) | |  | P2-120 HESH |
78 | 2024-01-28 11:29:11 | | Hossin | [ERP] Gunhere (16) | [TrRu] Strepolony (89) |  |  | Thanatos VE70 |
79 | 2024-01-28 11:27:37 | 3 | Hossin | Siroejka (11) | [ERP] Gunhere (16) | |  | M18 Palisade |
80 | 2024-01-28 11:27:14 | 127 | Hossin | [ERP] Gunhere (16) | Agan123 (12) |  |  | Thanatos VE70 |
81 | 2024-01-28 11:27:11 | | Hossin | Agan123 (12) | [ERP] Gunhere (16) |  |  | M1 Heavy Cycler |
82 | 2024-01-28 11:25:07 | 162 | Hossin | [ERP] Gunhere (16) | Chujciwdupe123 (11) | |  | Flash |
83 | 2024-01-28 11:22:25 | | Hossin | [ERP] Gunhere (16) | MewZ (43) | |  | Flash |
84 | 2024-01-28 11:20:24 | | Hossin | [MVFG] Speckfettbemme (77) | [ERP] Gunhere (16) |  |  | M1 Heavy Cycler |
85 | 2024-01-28 11:20:17 | 3 | Hossin | Nerzgrerlegrand (16) | [ERP] Gunhere (16) | |  | TRAC-5 |
86 | 2024-01-28 11:20:08 | 85 | Hossin | [ERP] Gunhere (16) | [Fx87] 14396 (26) | |  | Flash |
87 | 2024-01-28 11:18:43 | 165 | Hossin | [ERP] Gunhere (16) | Mattiajhg (9) | |  | Flash |
88 | 2024-01-28 11:15:58 | | Hossin | [ERP] Gunhere (16) | Agent413 (20) | |  | Flash |
89 | 2024-01-28 11:13:36 | | Hossin | [FRAN] Baltare (106) | [ERP] Gunhere (16) | |  | NS-44L Blackhand |
90 | 2024-01-28 11:10:42 | 1 | Hossin | MewZ (43) | [ERP] Gunhere (16) | |  | TS4 Haymaker |
91 | 2024-01-28 11:10:20 | 1 | Hossin | [TrRu] Strepolony (89) | [ERP] Gunhere (16) |  |  | CB-200 |
92 | 2024-01-28 11:06:02 | | Hossin | [ERP] Gunhere (16) | [CoMa] Rageman629 (79) | |  | Thanatos VE70 |
93 | 2024-01-28 10:44:25 | 4 | Hossin | [GEH] PlebOnTourTR (49) | [ERP] Gunhere (16) | |  | NS Decimator |
94 | 2024-01-28 10:44:25 | | Hossin | [GEH] PlebOnTourTR (49) | [ERP] Gunhere (16) |  |  | NS Decimator |
95 | 2024-01-28 10:41:53 | 15 | Hossin | [ERP] Gunhere (16) | [GEH] PlebOnTourTR (49) | |  | Flash |
96 | 2024-01-28 10:41:38 | 1 | Hossin | [ERP] Gunhere (16) | Poluhuy (12) | |  | Flash |
97 | 2024-01-28 10:41:37 | 528 | Hossin | [ERP] Gunhere (16) | Gaby1966 (67~1) | |  | Flash |
98 | 2024-01-28 10:32:49 | | Hossin | [ERP] Gunhere (16) | [TCU] Excide (69~1) | |  | Flash |
99 | 2024-01-28 10:30:50 | | Hossin | [UNP] Tzany (100~1) | [ERP] Gunhere (16) | |  | Tank Mine |
100 | 2024-01-28 10:30:50 | | Hossin | [UNP] Tzany (100~1) | [ERP] Gunhere (16) |  |  | Tank Mine |
101 | 2024-01-28 10:29:58 | 5 | Hossin | [GEH] PlebOnTourTR (49) | [ERP] Gunhere (16) | |  | TORQ-9 |
102 | 2024-01-28 10:27:26 | 66 | Hossin | [ERP] Gunhere (16) | [Fx87] Midnit3 (26) | |  | Flash |
103 | 2024-01-28 10:26:20 | 136 | Hossin | [ERP] Gunhere (16) | [GEH] PlebOnTourTR (49) | |  | Thanatos VE70 |
104 | 2024-01-28 10:24:04 | 84 | Hossin | [ERP] Gunhere (16) | [VOR] RoninRedhead (59) | |  | Thanatos VE70 |
105 | 2024-01-28 10:22:40 | 44 | Hossin | [ERP] Gunhere (16) | MewZ (43) | |  | Thanatos VE70 |
106 | 2024-01-28 10:21:56 | | Hossin | [ERP] Gunhere (16) | [TR0P] RexklonTR (51) |  |  | Thanatos VE70 |
107 | 2024-01-28 10:18:40 | | Hossin | [TR0P] RexklonTR (51) | [ERP] Gunhere (16) | |  | NS-44 Commissioner AE |
108 | 2024-01-28 10:07:56 | 7 | Hossin | [TR0P] RexklonTR (51) | [ERP] Gunhere (16) | |  | NS-44 Commissioner AE |
109 | 2024-01-28 10:04:19 | 17 | Hossin | [ERP] Gunhere (16) | [Fx87] Midnit3 (26) | |  | Thanatos VE70 |
110 | 2024-01-28 10:04:02 | | Hossin | [ERP] Gunhere (16) | [Fx87] ooKETFoo (109) | |  | Thanatos VE70 |
111 | 2024-01-21 04:50:24 | 59 | Indar | [ERP] Gunhere (16) | [UNP] KXNGC0113N (5) | |  | Beamer VS3 |
112 | 2024-01-21 04:49:25 | 26 | Indar | [ERP] Gunhere (16) | [SeWa] Emranabdu (1) | |  | Thanatos VE70 |
113 | 2024-01-21 04:48:59 | 225 | Indar | [ERP] Gunhere (16) | [UNP] KXNGC0113N (5) | |  | Thanatos VE70 |
114 | 2024-01-21 04:45:14 | 164 | Indar | [ERP] Gunhere (16) | [UNP] KXNGC0113N (5) | |  | Thanatos VE70 |
115 | 2024-01-21 04:42:30 | | Indar | [ERP] Gunhere (16) | [SeWa] Emranabdu (1) | |  | Beamer VS3 |
116 | 2024-01-07 16:53:11 | | Oshur | [ERP] SanityLost (68) | [ERP] Gunhere (16) | |  | NS Victory |
117 | 2024-01-07 16:51:42 | | Oshur | [ERP] SanityLost (68) | [ERP] Gunhere (16) | |  | NS Victory |
118 | 2024-01-07 16:51:20 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
119 | 2024-01-07 16:51:15 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
120 | 2024-01-07 16:51:06 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
121 | 2024-01-07 16:50:52 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
122 | 2024-01-07 16:50:48 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
123 | 2024-01-07 16:50:38 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
124 | 2024-01-07 16:50:34 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
125 | 2024-01-07 16:50:25 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
126 | 2024-01-07 16:50:20 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
127 | 2024-01-07 16:50:15 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
128 | 2024-01-07 16:50:11 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
129 | 2024-01-07 16:50:06 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
130 | 2024-01-07 16:49:55 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
131 | 2024-01-07 16:49:50 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
132 | 2024-01-07 16:49:45 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
133 | 2024-01-07 16:49:41 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
134 | 2024-01-07 16:49:32 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
135 | 2024-01-07 16:49:22 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
136 | 2024-01-07 16:49:13 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
137 | 2024-01-07 16:49:06 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
138 | 2024-01-07 16:49:00 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
139 | 2024-01-07 16:48:55 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
140 | 2024-01-07 16:48:51 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
141 | 2024-01-07 16:48:40 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
142 | 2024-01-07 16:48:34 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
143 | 2024-01-07 16:48:29 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
144 | 2024-01-07 16:48:19 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
145 | 2024-01-07 16:48:13 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
146 | 2024-01-07 16:48:08 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
147 | 2024-01-07 16:48:04 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
148 | 2024-01-07 16:47:59 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
149 | 2024-01-07 16:47:54 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
150 | 2024-01-07 16:47:45 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
151 | 2024-01-07 16:47:38 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
152 | 2024-01-07 16:47:34 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
153 | 2024-01-07 16:47:29 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
154 | 2024-01-07 16:47:18 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
155 | 2024-01-07 16:47:13 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
156 | 2024-01-07 16:47:09 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
157 | 2024-01-07 16:47:03 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
158 | 2024-01-07 16:46:59 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
159 | 2024-01-07 16:46:54 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
160 | 2024-01-07 16:46:49 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
161 | 2024-01-07 16:46:45 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
162 | 2024-01-07 16:46:40 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
163 | 2024-01-07 16:46:36 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
164 | 2024-01-07 16:46:31 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
165 | 2024-01-07 16:46:27 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
166 | 2024-01-07 16:46:22 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
167 | 2024-01-07 16:46:17 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
168 | 2024-01-07 16:45:57 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) |  |  | LAV-LG |
169 | 2024-01-07 16:45:52 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
170 | 2024-01-07 16:45:48 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) |  |  | LAV-LG |
171 | 2024-01-07 16:45:43 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
172 | 2024-01-07 16:45:39 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
173 | 2024-01-07 16:45:26 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
174 | 2024-01-07 16:45:17 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
175 | 2024-01-07 16:45:13 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
176 | 2024-01-07 16:45:08 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
177 | 2024-01-07 16:45:04 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) |  |  | LAV-LG |
178 | 2024-01-07 16:44:59 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) |  |  | LAV-LG |
179 | 2024-01-07 16:44:54 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
180 | 2024-01-07 16:44:50 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
181 | 2024-01-07 16:44:45 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
182 | 2024-01-07 16:44:40 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
183 | 2024-01-07 16:44:36 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
184 | 2024-01-07 16:44:30 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
185 | 2024-01-07 16:44:14 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
186 | 2024-01-07 16:44:08 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
187 | 2024-01-07 16:44:04 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
188 | 2024-01-07 16:43:57 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) |  |  | LAV-LG |
189 | 2024-01-07 16:43:53 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
190 | 2024-01-07 16:43:48 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
191 | 2024-01-07 16:43:44 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
192 | 2024-01-07 16:43:39 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
193 | 2024-01-07 16:43:33 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
194 | 2024-01-07 16:43:25 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
195 | 2024-01-07 16:43:21 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
196 | 2024-01-07 16:43:12 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
197 | 2024-01-07 16:43:07 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
198 | 2024-01-07 16:43:02 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) |  |  | LAV-LG |
199 | 2024-01-07 16:42:57 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) |  |  | LAV-LG |
200 | 2024-01-07 16:42:53 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
201 | 2024-01-07 16:42:36 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
202 | 2024-01-07 16:42:18 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) |  |  | LAV-LG |
203 | 2024-01-07 16:42:05 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
204 | 2024-01-07 16:41:58 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
205 | 2024-01-07 16:41:54 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
206 | 2024-01-07 16:41:49 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
207 | 2024-01-07 16:41:45 | | Oshur | [ELON] NSXOperative (100~2) | [ERP] Gunhere (16) | |  | LAV-LG |
