ExoticMilk
Profile: 5429431616617749473Server: Ceres
Faction: Terran Republic
Faction Activity
Weapon Activity
# | Date | Since Previous | Continent | Attacker | Target | Method | ||
---|---|---|---|---|---|---|---|---|
1 | 2024-08-01 16:58:11 | Hossin | Unknown(Magic!)(Suicide) | |||||
2 | 2024-08-01 16:57:35 | Hossin | Tank Mine | |||||
3 | 2024-08-01 16:56:52 | 1kill | Hossin | MKV Suppressed | ||||
4 | 2024-08-01 16:55:34 | Hossin | MG-S1 Jackal | |||||
5 | 2024-08-01 16:55:34 | 1kill | Hossin | LA1 Anchor | ||||
6 | 2024-08-01 16:55:28 | Hossin | MG-S1 Jackal | |||||
7 | 2024-08-01 16:55:01 | 2kills | Hossin | NCM1 Scattercannon | ||||
8 | 2024-08-01 16:54:23 | 45s | Hossin | MG-S1 Jackal | ||||
9 | 2024-08-01 16:53:38 | Hossin | MG-S1 Jackal | |||||
10 | 2024-08-01 16:53:38 | 1kill | Hossin | AF-19 Mercenary | ||||
11 | 2024-08-01 16:53:31 | Hossin | MG-S1 Jackal | |||||
12 | 2024-08-01 16:52:17 | Hossin | Warden | |||||
13 | 2024-08-01 16:51:50 | Hossin | M30 Mustang AH(Reaver) | |||||
14 | 2024-08-01 16:51:01 | Hossin | Razor GD-23 | |||||
15 | 2024-08-01 16:50:14 | 2kills | Hossin | NC6A GODSAW | ||||
16 | 2024-08-01 16:50:12 | 13s | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
17 | 2024-08-01 16:49:59 | Hossin | MG-S1 Jackal | |||||
18 | 2024-08-01 16:49:32 | 1kill | Hossin | LA1 Anchor | ||||
19 | 2024-08-01 16:49:01 | Hossin | MG-S1 Jackal | |||||
20 | 2024-08-01 16:47:57 | 13kills | Hossin | Sunderer | ||||
21 | 2024-08-01 16:34:34 | Hossin | E540 Halberd(Prowler) | |||||
22 | 2024-08-01 16:28:26 | Hossin | E540 Halberd(Prowler) | |||||
23 | 2024-08-01 16:28:23 | 18s | Hossin | E540 Halberd(Prowler) | ||||
24 | 2024-08-01 16:28:05 | 97s | Hossin | E540 Halberd(Prowler) | ||||
25 | 2024-08-01 16:26:28 | 202s | Hossin | E540 Halberd(Prowler) | ||||
26 | 2024-08-01 16:26:28 | Hossin | E540 Halberd(Prowler) | |||||
27 | 2024-08-01 16:24:22 | Hossin | E540 Halberd(Prowler) | |||||
28 | 2024-08-01 16:23:46 | Hossin | E540 Halberd(Prowler) | |||||
29 | 2024-08-01 16:23:06 | 194s | Hossin | Tank Mine | ||||
30 | 2024-08-01 16:23:06 | Hossin | Tank Mine | |||||
31 | 2024-08-01 16:19:52 | 46s | Hossin | E540 Halberd(Prowler) | ||||
32 | 2024-08-01 16:19:06 | 366s | Hossin | E540 Halberd(Prowler) | ||||
33 | 2024-08-01 16:15:11 | Hossin | E540 Halberd(Prowler) | |||||
34 | 2024-08-01 16:13:13 | 8kills | Hossin | C-4 | ||||
35 | 2024-08-01 16:13:00 | 7s | Hossin | E540 Halberd(Prowler) | ||||
36 | 2024-08-01 16:12:53 | 305s | Hossin | E540 Halberd(Prowler) | ||||
37 | 2024-08-01 16:07:48 | 825s | Hossin | E540 Halberd(Prowler) | ||||
38 | 2024-08-01 16:02:11 | Hossin | E540 Halberd(Prowler) | |||||
39 | 2024-08-01 15:54:03 | 208s | Hossin | E540 Halberd(Prowler) | ||||
40 | 2024-08-01 15:50:35 | 325s | Hossin | E540 Halberd(Prowler) | ||||
41 | 2024-08-01 15:45:10 | 159s | Hossin | Mosquito | ||||
42 | 2024-08-01 15:45:10 | 1kill | Hossin | Reaver | ||||
43 | 2024-08-01 15:45:10 | Hossin | Mosquito | |||||
44 | 2024-08-01 15:45:10 | 3kills | Hossin | Reaver | ||||
45 | 2024-08-01 15:42:31 | 36s | Hossin | M14 Banshee(Mosquito) | ||||
46 | 2024-08-01 15:41:55 | Hossin | M14 Banshee(Mosquito) | |||||
47 | 2024-08-01 15:39:27 | Hossin | Hellfire Rocket Pods(Mosquito) | |||||
48 | 2024-07-19 21:23:42 | 1kill | Amerish | Pandora VX25 | ||||
49 | 2024-07-19 21:23:36 | Amerish | MG-S1 Jackal | |||||
50 | 2024-07-19 21:22:20 | 2kills | Amerish | NS-15MP | ||||
51 | 2024-07-19 21:21:47 | 291s | Amerish | MG-S1 Jackal | ||||
52 | 2024-07-19 21:19:22 | 1kill | Amerish | Harasser | ||||
53 | 2024-07-19 21:16:56 | Amerish | MG-S1 Jackal | |||||
54 | 2024-07-19 21:14:00 | Amerish | Sunderer | |||||
55 | 2024-07-19 21:07:05 | 4kills | Amerish | NS-15MP | ||||
56 | 2024-07-19 21:06:17 | 46s | Amerish | T9 CARV | ||||
57 | 2024-07-19 21:05:31 | 102s | Amerish | T9 CARV | ||||
58 | 2024-07-19 21:03:49 | 55s | Amerish | T9 CARV | ||||
59 | 2024-07-19 21:03:17 | 1kill | Amerish | NS "Heatwave" Decimator | ||||
60 | 2024-07-19 21:02:54 | Amerish | T9 CARV | |||||
61 | 2024-07-19 20:57:14 | Amerish | C150 Dalton(Liberator) | |||||
62 | 2024-07-19 20:50:16 | Amerish | Breaker Rocket Pods(Reaver) | |||||
63 | 2024-07-19 20:46:38 | Amerish | Breaker Rocket Pods(Reaver) | |||||
64 | 2024-07-19 20:43:41 | 1kill | Amerish | Hornet Missiles(Reaver) | ||||
65 | 2024-07-19 20:40:52 | Amerish | Frag Grenade | |||||
66 | 2024-07-19 20:40:06 | 3kills | Amerish | CB-100 | ||||
67 | 2024-07-19 20:39:57 | Amerish | Tank Mine | |||||
68 | 2024-07-19 20:39:52 | 166s | Amerish | MG-S1 Jackal | ||||
69 | 2024-07-19 20:37:06 | Amerish | MG-S1 Jackal | |||||
70 | 2024-07-19 20:36:41 | 1kill | Amerish | E540 Halberd-H(Harasser) | ||||
71 | 2024-07-19 20:34:05 | Amerish | T9 CARV | |||||
72 | 2024-07-19 20:33:49 | Amerish | NS-66 Punisher | |||||
73 | 2024-07-19 20:32:58 | 3kills | Amerish | NC1 Gauss Rifle | ||||
74 | 2024-07-19 20:26:05 | Amerish | CT2-20 HCG(Chimera) | |||||
75 | 2024-07-19 20:25:20 | Amerish | CT2-20 HCG(Chimera) | |||||
76 | 2024-07-19 20:21:04 | Amerish | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
77 | 2024-07-19 20:17:50 | 3kills | Amerish | NC6A GODSAW | ||||
78 | 2024-07-19 20:17:30 | 81s | Amerish | MG-S1 Jackal | ||||
79 | 2024-07-19 20:16:09 | 49s | Amerish | Frag Grenade | ||||
80 | 2024-07-19 20:15:20 | Amerish | E540 Halberd(Prowler) | |||||
81 | 2024-07-19 20:14:38 | Amerish | C-4 ARX | |||||
82 | 2024-07-19 20:14:38 | 5kills | Amerish | C-4 ARX | ||||
83 | 2024-07-19 20:02:13 | 36s | Amerish | MG-S1 Jackal | ||||
84 | 2024-07-19 20:01:37 | 45s | Amerish | TX1 Repeater | ||||
85 | 2024-07-19 20:00:52 | 124s | Amerish | MG-S1 Jackal | ||||
86 | 2024-07-19 19:58:48 | 58s | Amerish | MG-S1 Jackal | ||||
87 | 2024-07-19 19:58:43 | Amerish | MG-S1 Jackal | |||||
88 | 2024-07-19 19:57:50 | Amerish | MG-S1 Jackal | |||||
89 | 2024-07-19 19:56:13 | 3kills | Amerish | BAR-200 | ||||
90 | 2024-07-19 19:56:12 | 3s | Amerish | MG-S1 Jackal | ||||
91 | 2024-07-19 19:56:09 | 7s | Amerish | MG-S1 Jackal | ||||
92 | 2024-07-19 19:56:02 | Amerish | MG-S1 Jackal | |||||
93 | 2024-07-19 19:53:09 | 2kills | Amerish | Harasser | ||||
94 | 2024-07-19 19:52:55 | 84s | Amerish | Spitfire Auto-Turret(Spitfire Auto-Turret) | ||||
95 | 2024-07-19 19:51:31 | Amerish | MG-S1 Jackal | |||||
96 | 2024-07-19 19:50:57 | 10kills | Amerish | Tank Mine(Harasser) | ||||
97 | 2024-07-19 19:50:26 | 151s | Amerish | E540 Halberd-H(Harasser) | ||||
98 | 2024-07-19 19:47:55 | 5s | Amerish | E540 Halberd-H(Harasser) | ||||
99 | 2024-07-19 19:47:50 | 211s | Amerish | E540 Halberd-H(Harasser) | ||||
100 | 2024-07-19 19:44:19 | 33s | Amerish | E540 Halberd-H(Harasser) | ||||
101 | 2024-07-19 19:43:46 | 41s | Amerish | E540 Halberd-H(Harasser) | ||||
102 | 2024-07-19 19:43:05 | 18s | Amerish | E540 Halberd-H(Harasser) | ||||
103 | 2024-07-19 19:42:47 | 39s | Amerish | E540 Halberd-H(Harasser) | ||||
104 | 2024-07-19 19:42:08 | 7s | Amerish | E540 Halberd-H(Harasser) | ||||
105 | 2024-07-19 19:42:01 | 11s | Amerish | E540 Halberd-H(Harasser) | ||||
106 | 2024-07-19 19:41:50 | Amerish | E540 Halberd-H(Harasser) | |||||
107 | 2024-07-19 19:40:27 | Amerish | AR-100 | |||||
108 | 2024-07-19 19:37:12 | 1kill | Amerish | MGR-A1 Vanquisher | ||||
109 | 2024-07-19 19:36:19 | Amerish | MG-S1 Jackal | |||||
110 | 2024-07-19 19:35:33 | Amerish | MGR-A1 Vanquisher | |||||
111 | 2024-07-19 19:31:03 | Hossin | MGR-S1 Gladius | |||||
112 | 2024-07-15 21:36:08 | Amerish | NC6 Gauss SAW | |||||
113 | 2024-07-15 21:35:41 | Amerish | NS-66 Punisher | |||||
114 | 2024-07-15 21:35:15 | Amerish | C150 Dalton(Liberator) | |||||
115 | 2024-07-15 21:33:53 | Amerish | NS-66 Punisher | |||||
116 | 2024-07-15 21:33:15 | 3kills | Amerish | NS-66 Punisher | ||||
117 | 2024-05-16 22:19:10 | 0s | Indar | Tank Mine | ||||
118 | 2024-05-16 22:19:10 | 1081s | Indar | Tank Mine | ||||
119 | 2024-05-16 22:19:10 | Indar | Tank Mine | |||||
120 | 2024-05-16 22:18:29 | Indar | Supernova FPC(Magrider) | |||||
121 | 2024-05-16 22:18:29 | 2kills | Indar | Supernova FPC(Magrider) | ||||
122 | 2024-05-16 22:01:09 | 0s | Indar | E540 Halberd(Prowler) | ||||
123 | 2024-05-16 22:01:09 | Indar | E540 Halberd(Prowler) | |||||
124 | 2024-05-16 22:01:09 | 6kills | Indar | CAS30 Tank Buster(Liberator) | ||||
125 | 2024-05-14 17:10:45 | Hossin | P2-120 HEAT(Prowler) | |||||
126 | 2024-05-14 17:07:53 | 123s | Hossin | Tank Mine | ||||
127 | 2024-05-14 17:07:53 | Hossin | Tank Mine | |||||
128 | 2024-05-14 17:05:50 | 166s | Hossin | P2-120 HEAT(Prowler) | ||||
129 | 2024-05-14 17:04:35 | Hossin | P2-120 HEAT(Prowler) | |||||
130 | 2024-05-14 17:03:04 | Hossin | MG-S1 Jackal | |||||
131 | 2024-05-14 17:03:04 | 2kills | Hossin | MGR-C1 Charger | ||||
132 | 2024-05-14 17:01:43 | Hossin | P2-120 HEAT(Prowler) | |||||
133 | 2024-05-14 16:59:55 | Hossin | MG-S1 Jackal | |||||
134 | 2024-05-14 16:59:55 | Hossin | MGR-C1 Charger | |||||
135 | 2024-05-14 16:56:24 | 3kills | Hossin | MGR-C1 Charger | ||||
136 | 2024-05-14 16:55:34 | 12s | Hossin | MG-S1 Jackal | ||||
137 | 2024-05-14 16:55:29 | Hossin | C-4 | |||||
138 | 2024-05-14 16:55:22 | Hossin | MG-S1 Jackal | |||||
139 | 2024-05-14 16:55:06 | 1kill | Hossin | M12 Kobalt(Sunderer) | ||||
140 | 2024-05-14 16:54:47 | Hossin | MG-S1 Jackal | |||||
141 | 2024-05-14 16:54:11 | 4kills | Hossin | MGR-C1 Charger | ||||
142 | 2024-05-14 16:53:32 | 14s | Hossin | MG-S1 Jackal | ||||
143 | 2024-05-14 16:53:18 | 45s | Hossin | MG-S1 Jackal | ||||
144 | 2024-05-14 16:52:33 | 23s | Hossin | MG-S1 Jackal | ||||
145 | 2024-05-14 16:52:10 | Hossin | Spitfire Auto-Turret(Spitfire Auto-Turret) | |||||
146 | 2024-05-11 18:47:13 | Indar | Supernova FPC(Magrider) | |||||
147 | 2024-05-11 18:41:09 | 2kills | Indar | Solstice VE3 | ||||
148 | 2024-05-11 18:40:04 | Indar | NS-R3 Swarm | |||||
149 | 2024-05-11 18:39:35 | Indar | Scythe | |||||
150 | 2024-05-11 18:38:30 | 1kill | Indar | Supernova FPC(Magrider) | ||||
151 | 2024-05-11 18:36:40 | Indar | T9 CARV | |||||
152 | 2024-05-11 18:35:46 | 3kills | Indar | BAR-A50 | ||||
153 | 2024-05-11 18:35:23 | 13s | Indar | MG-S1 Jackal | ||||
154 | 2024-05-11 18:35:10 | 145s | Indar | MG-S1 Jackal | ||||
155 | 2024-05-11 18:32:45 | Indar | MG-S1 Jackal | |||||
156 | 2024-05-11 18:31:19 | Indar | VE-C Horizon | |||||
157 | 2024-05-11 18:30:41 | 4kills | Indar | VE-S Canis | ||||
158 | 2024-05-11 18:30:39 | 45s | Indar | MG-S1 Jackal | ||||
159 | 2024-05-11 18:29:54 | 6s | Indar | MG-S1 Jackal | ||||
160 | 2024-05-11 18:29:48 | 30s | Indar | MG-S1 Jackal | ||||
161 | 2024-05-11 18:29:18 | Indar | MG-S1 Jackal | |||||
162 | 2024-05-11 18:29:18 | Indar | Terminus VX-9 | |||||
163 | 2024-05-11 18:27:20 | Indar | Orion VS54 | |||||
164 | 2024-04-20 13:49:46 | Indar | Parsec VX3-A | |||||
165 | 2024-04-20 13:49:41 | Indar | Ursa | |||||
166 | 2024-04-20 13:48:54 | Indar | VE-H Maw | |||||
167 | 2024-04-20 13:47:38 | 1kill | Indar | Sirius SX12 | ||||
168 | 2024-04-20 13:47:29 | Indar | MG-S1 Jackal | |||||
169 | 2024-04-20 13:47:05 | 1kill | Indar | Betelgeuse 54-A | ||||
170 | 2024-04-20 13:46:09 | Indar | Rocklet Rifle | |||||
171 | 2024-04-20 13:46:08 | Indar | Unknown(Magic!)(Suicide) | |||||
172 | 2024-04-20 13:46:08 | Indar | Rocklet Rifle | |||||
173 | 2024-04-20 13:45:30 | 1kill | Indar | Proton II PPA-H(Harasser) | ||||
174 | 2024-04-20 13:45:23 | Indar | MG-S1 Jackal | |||||
175 | 2024-04-20 13:44:00 | 1kill | Indar | Proton II PPA-H(Harasser) | ||||
176 | 2024-04-20 13:42:01 | Indar | MG-S1 Jackal | |||||
177 | 2024-04-20 13:41:06 | Indar | AF-19 Mercenary | |||||
178 | 2024-04-16 18:12:48 | Amerish | NS-11A | |||||
179 | 2024-04-16 18:10:52 | 3kills | Amerish | Sirius SX12 | ||||
180 | 2024-04-16 18:09:02 | 49s | Amerish | MG-S1 Jackal | ||||
181 | 2024-04-16 18:08:13 | 44s | Amerish | MG-S1 Jackal | ||||
182 | 2024-04-16 18:07:29 | Amerish | MG-S1 Jackal | |||||
183 | 2024-04-16 18:06:52 | 1kill | Amerish | Thanatos VE70 | ||||
184 | 2024-04-16 18:05:34 | Amerish | L100 Python HEAT(Lightning) | |||||
185 | 2024-04-16 18:01:54 | 2kills | Amerish | VE-C Horizon | ||||
186 | 2024-04-16 18:01:10 | 276s | Amerish | MG-S1 Jackal | ||||
187 | 2024-04-16 18:01:03 | Amerish | MG-S1 Jackal | |||||
188 | 2024-04-16 18:00:32 | 2kills | Amerish | VE-C Horizon | ||||
189 | 2024-04-16 17:56:34 | Amerish | G40-F Ranger(Prowler) | |||||
190 | 2024-04-16 17:56:34 | Amerish | G40-F Ranger(Prowler) | |||||
191 | 2024-03-30 19:16:50 | Indar | Supernova FPC(Magrider) | |||||
192 | 2024-03-30 19:16:37 | 2kills | Indar | NSX Tanto | ||||
193 | 2024-03-30 19:14:31 | 287s | Indar | Spear Anti-Vehicle Phalanx Turret(Spear Anti-Vehicle Phalanx Turret) | ||||
194 | 2024-03-30 19:14:31 | Indar | Spear Anti-Vehicle Phalanx Turret(Spear Anti-Vehicle Phalanx Turret) | |||||
195 | 2024-03-30 19:12:35 | Indar | Pandora VX25 | |||||
196 | 2024-03-30 19:11:50 | Indar | XMG-100 | |||||
197 | 2024-03-30 19:11:13 | 1kill | Indar | XMG-100 | ||||
198 | 2024-03-30 19:09:44 | Indar | MG-S1 Jackal | |||||
199 | 2024-03-30 19:09:25 | Indar | LA80 | |||||
200 | 2024-03-30 19:07:21 | 2kills | Indar | H-V45 | ||||
201 | 2024-03-30 19:07:08 | 450s | Indar | MG-S1 Jackal | ||||
202 | 2024-03-30 19:06:43 | Indar | MG-S1 Jackal | |||||
203 | 2024-03-30 19:05:45 | Indar | Eclipse VE3A | |||||
204 | 2024-03-30 19:00:09 | Indar | Tank Mine | |||||
205 | 2024-03-30 19:00:09 | 2kills | Indar | Tank Mine | ||||
206 | 2024-03-30 18:59:38 | 305s | Indar | MG-S1 Jackal | ||||
207 | 2024-03-30 18:57:10 | Indar | MG-S1 Jackal | |||||
208 | 2024-03-30 18:56:17 | Indar | XMG-100 | |||||
209 | 2024-03-30 18:54:55 | 1kill | Indar | T1S Cycler | ||||
210 | 2024-03-30 18:54:33 | Indar | MG-S1 Jackal | |||||
211 | 2024-03-30 18:47:15 | 2kills | Indar | Light PPA(Scythe) | ||||
212 | 2024-03-30 18:46:32 | 198s | Indar | NS-R3 Swarm | ||||
213 | 2024-03-30 18:46:32 | Indar | NS-R3 Swarm | |||||
214 | 2024-03-30 18:46:01 | Indar | Light PPA(Scythe) | |||||
215 | 2024-03-30 18:44:09 | 1kill | Indar | NS-7 "Endeavor" PDW | ||||
216 | 2024-03-30 18:43:14 | Indar | MG-S1 Jackal | |||||
217 | 2024-03-26 18:46:57 | Hossin | GD-7F | |||||
218 | 2024-03-26 18:46:09 | Hossin | NS-61 "Ravenous" Emissary | |||||
219 | 2024-03-26 18:44:15 | 1kill | Hossin | Betelgeuse 54-A | ||||
220 | 2024-03-26 18:43:37 | Hossin | MG-S1 Jackal | |||||
221 | 2024-03-26 18:42:56 | Hossin | S12 Renegade(Flash) | |||||
222 | 2024-03-26 18:42:26 | Hossin | Betelgeuse 54-A | |||||
223 | 2024-03-26 18:41:13 | 1kill | Hossin | CB-100 | ||||
224 | 2024-03-26 18:40:59 | Hossin | MG-S1 Jackal | |||||
225 | 2024-03-26 18:39:23 | 1kill | Hossin | CB-100 | ||||
226 | 2024-03-26 18:39:11 | Hossin | MG-S1 Jackal | |||||
227 | 2024-03-26 18:37:16 | Hossin | Pulsar VS1 | |||||
228 | 2024-03-25 19:37:41 | Oshur | CB-100 | |||||
229 | 2024-03-25 19:37:27 | 1kill | Oshur | Artemis VX26 | ||||
230 | 2024-03-25 19:37:21 | Oshur | MG-S1 Jackal | |||||
231 | 2024-03-25 19:36:54 | 2kills | Oshur | Eclipse VE3A | ||||
232 | 2024-03-25 19:36:49 | 25s | Oshur | MG-S1 Jackal | ||||
233 | 2024-03-25 19:36:24 | Oshur | MG-S1 Jackal | |||||
234 | 2024-03-25 19:35:42 | Oshur | CB-100 | |||||
235 | 2024-03-25 19:35:12 | 1kill | Oshur | CB-100 | ||||
236 | 2024-03-25 19:35:08 | Oshur | MG-S1 Jackal | |||||
237 | 2024-03-25 19:34:25 | 1kill | Oshur | Eridani SX5 | ||||
238 | 2024-03-25 19:34:18 | Oshur | MG-S1 Jackal | |||||
239 | 2024-03-25 19:33:48 | Oshur | Betelgeuse 54-A | |||||
240 | 2024-03-25 19:32:29 | 1kill | Oshur | MGR-C1 Charger | ||||
241 | 2024-03-25 19:32:03 | Oshur | MG-S1 Jackal | |||||
242 | 2024-03-25 19:31:27 | 1kill | Oshur | NC4 Mag-Shot | ||||
243 | 2024-03-25 19:30:59 | Oshur | MG-S1 Jackal | |||||
244 | 2024-03-25 19:30:15 | Oshur | NC6 Gauss SAW | |||||
245 | 2024-03-25 19:29:34 | Oshur | NC4 Mag-Shot | |||||
246 | 2024-03-25 19:28:25 | Oshur | Razor GD-23 | |||||
247 | 2024-03-25 19:27:18 | Oshur | NSX Naginata | |||||
248 | 2024-03-25 19:26:35 | Oshur | Betelgeuse 54-A | |||||
249 | 2024-03-25 19:26:10 | Oshur | VE-C Horizon | |||||
250 | 2024-03-25 19:25:54 | 1kill | Oshur | VE-C Horizon | ||||
251 | 2024-03-25 19:25:27 | Oshur | MG-S1 Jackal | |||||
252 | 2024-03-25 19:24:27 | 4kills | Oshur | Betelgeuse 54-A | ||||
253 | 2024-03-25 19:24:23 | 63s | Oshur | MG-S1 Jackal | ||||
254 | 2024-03-25 19:23:20 | 15s | Oshur | MG-S1 Jackal | ||||
255 | 2024-03-25 19:23:05 | 0s | Oshur | Frag Grenade | ||||
256 | 2024-03-25 19:23:05 | Oshur | Frag Grenade | |||||
257 | 2024-03-25 19:22:52 | Oshur | MG-S1 Jackal | |||||
258 | 2024-03-25 19:22:07 | Oshur | AF-6 Shadow | |||||
259 | 2024-03-25 19:21:23 | Oshur | NSX Tomoe | |||||
260 | 2024-03-25 19:20:53 | 2kills | Oshur | MKV Suppressed | ||||
261 | 2024-03-25 19:20:39 | 149s | Oshur | MG-S1 Jackal | ||||
262 | 2024-03-25 19:18:10 | Oshur | MG-S1 Jackal | |||||
263 | 2024-03-25 19:17:24 | 1kill | Oshur | Betelgeuse 54-A | ||||
264 | 2024-03-25 19:16:57 | Oshur | MG-S1 Jackal | |||||
265 | 2024-03-25 19:15:02 | Oshur | Eridani SX5 | |||||
266 | 2024-03-25 19:12:31 | Oshur | VE-C Horizon | |||||
267 | 2024-03-25 19:12:08 | Oshur | Manticore SX40 | |||||
268 | 2024-03-25 19:11:14 | 4kills | Oshur | VE-C Horizon | ||||
269 | 2024-03-25 19:07:58 | 18s | Oshur | Tank Mine | ||||
270 | 2024-03-25 19:07:58 | Oshur | Tank Mine | |||||
271 | 2024-03-25 19:07:40 | 101s | Oshur | MG-S1 Jackal | ||||
272 | 2024-03-25 19:05:59 | Oshur | MG-S1 Jackal | |||||
273 | 2024-03-25 19:04:12 | 2kills | Oshur | GD-7F | ||||
274 | 2024-03-25 19:03:57 | 12s | Oshur | MG-S1 Jackal | ||||
275 | 2024-03-25 19:03:45 | Oshur | MG-S1 Jackal | |||||
276 | 2024-03-25 19:02:14 | Oshur | GD-7F | |||||
277 | 2024-03-25 19:00:54 | 7kills | Oshur | CB-100 | ||||
278 | 2024-03-25 19:00:27 | 7s | Oshur | MG-S1 Jackal | ||||
279 | 2024-03-25 19:00:20 | 8s | Oshur | MG-S1 Jackal | ||||
280 | 2024-03-25 19:00:12 | 4s | Oshur | MG-S1 Jackal | ||||
281 | 2024-03-25 19:00:08 | 12s | Oshur | Frag Grenade | ||||
282 | 2024-03-25 18:59:56 | 8s | Oshur | MG-S1 Jackal | ||||
283 | 2024-03-25 18:59:48 | 26s | Oshur | MG-S1 Jackal | ||||
284 | 2024-03-25 18:59:22 | Oshur | MG-S1 Jackal | |||||
285 | 2024-03-25 18:59:22 | Oshur | CB-100 | |||||
286 | 2024-03-25 18:59:06 | Oshur | CB-100 | |||||
287 | 2024-03-25 18:59:02 | Oshur | CB-100 | |||||
288 | 2024-03-25 18:58:08 | 5kills | Oshur | CB-100 | ||||
289 | 2024-03-25 18:57:42 | 23s | Oshur | MG-S1 Jackal | ||||
290 | 2024-03-25 18:57:19 | 20s | Oshur | MG-S1 Jackal | ||||
291 | 2024-03-25 18:56:59 | 58s | Oshur | MG-S1 Jackal | ||||
292 | 2024-03-25 18:56:01 | 50s | Oshur | MG-S1 Jackal | ||||
293 | 2024-03-25 18:55:11 | Oshur | MG-S1 Jackal | |||||
294 | 2024-03-25 18:51:12 | Oshur | N30 Trawler(Vanguard) | |||||
295 | 2024-03-25 18:50:55 | Oshur | Vanguard | |||||
296 | 2024-03-25 18:50:18 | 3kills | Oshur | N30 Trawler(Vanguard) | ||||
297 | 2024-03-25 18:49:13 | Oshur | NS-R3 Swarm | |||||
298 | 2024-03-25 18:44:51 | 336s | Oshur | NS-R3 Swarm | ||||
299 | 2024-03-25 18:44:51 | Oshur | NS-R3 Swarm | |||||
300 | 2024-03-25 18:39:15 | 1kill | Oshur | M40 Fury-H(Harasser) | ||||
301 | 2024-03-25 18:38:20 | Oshur | M18 Palisade-S(Sunderer) | |||||
302 | 2024-03-25 18:37:55 | Oshur | C-4(Harasser) | |||||
303 | 2024-03-25 18:37:09 | 3kills | Oshur | Gauss SPR | ||||
304 | 2024-03-25 18:36:59 | 14s | Oshur | MG-S1 Jackal | ||||
305 | 2024-03-25 18:36:45 | 77s | Oshur | MG-S1 Jackal | ||||
306 | 2024-03-25 18:35:28 | Oshur | T9 CARV | |||||
307 | 2024-03-25 18:33:38 | 1kill | Oshur | AF-4A Bandit | ||||
308 | 2024-03-25 18:33:15 | Oshur | MG-S1 Jackal | |||||
309 | 2024-03-25 18:32:24 | Oshur | Frag Grenade | |||||
310 | 2024-03-25 18:31:34 | 2kills | Oshur | AF-4A Bandit | ||||
311 | 2024-03-25 18:31:18 | 115s | Oshur | MG-S1 Jackal | ||||
312 | 2024-03-25 18:29:23 | Oshur | MG-S1 Jackal | |||||
313 | 2024-03-25 18:28:44 | 7kills | Oshur | V42 Pariah-S(Sunderer) | ||||
314 | 2024-03-25 18:27:55 | 452s | Oshur | Halberd-H SE(Harasser) | ||||
315 | 2024-03-25 18:26:21 | Oshur | Halberd-H SE(Harasser) | |||||
316 | 2024-03-25 18:20:23 | 52s | Oshur | Halberd-H SE(Harasser) | ||||
317 | 2024-03-25 18:19:31 | 107s | Oshur | Halberd-H SE(Harasser) | ||||
318 | 2024-03-25 18:19:31 | Oshur | Halberd-H SE(Harasser) | |||||
319 | 2024-03-25 18:17:47 | Oshur | Halberd-H SE(Harasser) | |||||
320 | 2024-03-25 18:17:44 | Oshur | Halberd-H SE(Harasser) | |||||
321 | 2024-03-25 18:15:05 | 11kills | Oshur | NS-15M2 | ||||
322 | 2024-03-25 18:15:04 | 28s | Oshur | MG-S1 Jackal | ||||
323 | 2024-03-25 18:14:36 | 13s | Oshur | MG-S1 Jackal | ||||
324 | 2024-03-25 18:14:23 | 60s | Oshur | MG-S1 Jackal | ||||
325 | 2024-03-25 18:13:23 | 289s | Oshur | M18 Palisade-S(Sunderer) | ||||
326 | 2024-03-25 18:08:34 | 47s | Oshur | MG-S1 Jackal | ||||
327 | 2024-03-25 18:07:47 | 18s | Oshur | T9 CARV | ||||
328 | 2024-03-25 18:07:29 | 25s | Oshur | T9 CARV | ||||
329 | 2024-03-25 18:07:04 | 2s | Oshur | T9 CARV | ||||
330 | 2024-03-25 18:07:02 | 9s | Oshur | T9 CARV | ||||
331 | 2024-03-25 18:06:53 | 234s | Oshur | T9 CARV | ||||
332 | 2024-03-25 18:06:13 | Oshur | NS-R3 Swarm | |||||
333 | 2024-03-25 18:05:13 | 2kills | Oshur | M20 Basilisk(Sunderer) | ||||
334 | 2024-03-25 18:02:59 | 169s | Oshur | T9 CARV | ||||
335 | 2024-03-25 18:02:47 | Oshur | NS-R3 Swarm | |||||
336 | 2024-03-25 18:00:31 | 2kills | Oshur | UBR-100 Frogman | ||||
337 | 2024-03-25 18:00:10 | 100s | Oshur | T9 CARV | ||||
338 | 2024-03-25 17:58:30 | Oshur | T9 CARV | |||||
339 | 2024-03-25 17:58:30 | 1kill | Oshur | NS-11A | ||||
340 | 2024-03-25 17:57:33 | Oshur | T9 CARV | |||||
341 | 2024-03-25 17:57:27 | 2kills | Oshur | NS-11A | ||||
342 | 2024-03-25 17:56:39 | 38s | Oshur | T9 CARV | ||||
343 | 2024-03-25 17:56:01 | Oshur | T9 CARV | |||||
