NSOByTor
Profile: 5428898815917165553Server: Ceres | [Control] | [Map] | [Real-time Map]
Faction: NS dudes
Player Items
Attachment
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Comfort Grip | AF-4A Bandit | |
![]() | Darklight Flashlight | AF-4A Bandit | |
![]() | Extended Magazine | AF-4A Bandit | |
![]() | HS/NV Scope (1x) | AF-4A Bandit | |
![]() | Slug Ammunition | AF-4A Bandit | |
![]() | Ammo Capacity 1 | BELLY WEAPON: AP30 Shredder | |
![]() | Ammo Capacity 2 | BELLY WEAPON: AP30 Shredder | |
![]() | Ammo Capacity 3 | BELLY WEAPON: AP30 Shredder | |
![]() | Ammo Capacity 4 | BELLY WEAPON: AP30 Shredder | |
![]() | Ammo Capacity 5 | BELLY WEAPON: AP30 Shredder | |
![]() | Ammo Capacity 6 | BELLY WEAPON: AP30 Shredder | |
![]() | Ammo Capacity 7 | BELLY WEAPON: AP30 Shredder | |
![]() | Ammo Capacity 8 | BELLY WEAPON: AP30 Shredder | |
![]() | Reload Speed 1 | BELLY WEAPON: AP30 Shredder | |
![]() | Reload Speed 2 | BELLY WEAPON: AP30 Shredder | |
![]() | Ammo Capacity 1 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 2 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 3 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 4 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 5 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 6 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 7 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 8 | BELLY WEAPON: C150 Dalton | |
![]() | Night Vision Optics | BELLY WEAPON: C150 Dalton | |
![]() | Reload Speed 1 | BELLY WEAPON: C150 Dalton | |
![]() | Reload Speed 2 | BELLY WEAPON: C150 Dalton | |
![]() | Reload Speed 3 | BELLY WEAPON: C150 Dalton | |
![]() | Reload Speed 4 | BELLY WEAPON: C150 Dalton | |
![]() | Reload Speed 5 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 1 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 2 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 3 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 4 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 5 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 6 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 7 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 8 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 9 | BELLY WEAPON: Dual-75 Duster | |
![]() | Reload Speed 1 | BELLY WEAPON: Dual-75 Duster | |
![]() | Reload Speed 2 | BELLY WEAPON: Dual-75 Duster | |
![]() | Reload Speed 3 | BELLY WEAPON: Dual-75 Duster | |
![]() | Reload Speed 4 | BELLY WEAPON: Dual-75 Duster | |
![]() | Reload Speed 5 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 1 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 2 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 3 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 4 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 5 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 6 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 7 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 8 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 9 | BELLY WEAPON: L105 Zephyr | |
![]() | Reload Speed 1 | BELLY WEAPON: L105 Zephyr | |
![]() | Reload Speed 2 | BELLY WEAPON: L105 Zephyr | |
![]() | Reload Speed 3 | BELLY WEAPON: L105 Zephyr | |
![]() | Reload Speed 4 | BELLY WEAPON: L105 Zephyr | |
![]() | Reload Speed 5 | BELLY WEAPON: L105 Zephyr | |
![]() | 1.75x Zoom Optics | CAS 14-E | |
![]() | Ammo Capacity 1 | CAS 14-E | |
![]() | Ammo Capacity 2 | CAS 14-E | |
![]() | Ammo Capacity 3 | CAS 14-E | |
![]() | Ammo Capacity 4 | CAS 14-E | |
![]() | Ammo Capacity 5 | CAS 14-E | |
![]() | Ammo Capacity 6 | CAS 14-E | |
![]() | Ammo Capacity 7 | CAS 14-E | |
![]() | Ammo Capacity 8 | CAS 14-E | |
![]() | Ammo Capacity 9 | CAS 14-E | |
![]() | Reload Speed 1 | CAS 14-E | |
![]() | Reload Speed 2 | CAS 14-E | |
![]() | Reload Speed 3 | CAS 14-E | |
![]() | Reload Speed 4 | CAS 14-E | |
![]() | Reload Speed 5 | CAS 14-E | |
![]() | 2x Zoom Optics | FRONT WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 1 | FRONT WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 2 | FRONT WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 3 | FRONT WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 4 | FRONT WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 5 | FRONT WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 6 | FRONT WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 7 | FRONT WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 8 | FRONT WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 9 | FRONT WEAPON: G40-F Ranger | |
![]() | Magazine Size 1 | FRONT WEAPON: G40-F Ranger | |
![]() | Magazine Size 2 | FRONT WEAPON: G40-F Ranger | |
![]() | Magazine Size 3 | FRONT WEAPON: G40-F Ranger | |
![]() | Magazine Size 4 | FRONT WEAPON: G40-F Ranger | |
![]() | 2x Zoom Optics | FRONT WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 1 | FRONT WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 2 | FRONT WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 3 | FRONT WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 4 | FRONT WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 5 | FRONT WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 6 | FRONT WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 7 | FRONT WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 8 | FRONT WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 9 | FRONT WEAPON: M20 Basilisk | |
![]() | Magazine Size 1 | FRONT WEAPON: M20 Basilisk | |
![]() | Magazine Size 2 | FRONT WEAPON: M20 Basilisk | |
![]() | Magazine Size 3 | FRONT WEAPON: M20 Basilisk | |
![]() | Magazine Size 4 | FRONT WEAPON: M20 Basilisk | |
![]() | Reload Speed 1 | FRONT WEAPON: M20 Basilisk | |
![]() | Compensator | Heartstring | |
![]() | Forward Grip | Heartstring | |
![]() | HeXO (6x) | Heartstring | |
![]() | HS/NV Scope (1x) | Heartstring | |
![]() | Suppressor | Heartstring | |
![]() | Darklight Flashlight | Hunter QCX | |
![]() | Explosive Bolt | Hunter QCX | |
![]() | HS/NV Scope (1x) | Hunter QCX | |
![]() | HS/NV Scope (1x) | Hunter QCX | |
![]() | 1.75x Zoom Optics | M20 Wyvern | |
![]() | Ammo Capacity 1 | M20 Wyvern | |
![]() | Ammo Capacity 2 | M20 Wyvern | |
![]() | Ammo Capacity 3 | M20 Wyvern | |
![]() | Ammo Capacity 4 | M20 Wyvern | |
![]() | Ammo Capacity 5 | M20 Wyvern | |
![]() | Ammo Capacity 6 | M20 Wyvern | |
![]() | Ammo Capacity 7 | M20 Wyvern | |
![]() | Ammo Capacity 8 | M20 Wyvern | |
![]() | Ammo Capacity 9 | M20 Wyvern | |
![]() | Ammo Capacity 10 | M20 Wyvern | |
![]() | Magazine Size 1 | M20 Wyvern | |
![]() | Magazine Size 2 | M20 Wyvern | |
![]() | Magazine Size 3 | M20 Wyvern | |
![]() | Magazine Size 4 | M20 Wyvern | |
![]() | Ammo Capacity 1 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 2 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 3 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 4 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 5 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 6 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 7 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 8 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 9 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 10 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Reload Speed 1 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Reload Speed 2 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Reload Speed 3 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Reload Speed 4 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Reload Speed 5 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | 1.75x Zoom Optics | PRIMARY WEAPON: C75 Viper | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: C75 Viper | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: C75 Viper | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: C75 Viper | |
![]() | Ammo Capacity 4 | PRIMARY WEAPON: C75 Viper | |
![]() | Ammo Capacity 5 | PRIMARY WEAPON: C75 Viper | |
![]() | Ammo Capacity 6 | PRIMARY WEAPON: C75 Viper | |
![]() | Ammo Capacity 7 | PRIMARY WEAPON: C75 Viper | |
![]() | Reload Speed 1 | PRIMARY WEAPON: C75 Viper | |
![]() | Reload Speed 2 | PRIMARY WEAPON: C75 Viper | |
![]() | Reload Speed 3 | PRIMARY WEAPON: C75 Viper | |
![]() | Reload Speed 4 | PRIMARY WEAPON: C75 Viper | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: L100 Python AP | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: L100 Python AP | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: L100 Python AP | |
![]() | Ammo Capacity 4 | PRIMARY WEAPON: L100 Python AP | |
![]() | Ammo Capacity 5 | PRIMARY WEAPON: L100 Python AP | |
![]() | Ammo Capacity 6 | PRIMARY WEAPON: L100 Python AP | |
![]() | Reload Speed 1 | PRIMARY WEAPON: L100 Python AP | |
![]() | Reload Speed 2 | PRIMARY WEAPON: L100 Python AP | |
![]() | Reload Speed 3 | PRIMARY WEAPON: L100 Python AP | |
![]() | Reload Speed 4 | PRIMARY WEAPON: L100 Python AP | |
![]() | Reload Speed 5 | PRIMARY WEAPON: L100 Python AP | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Ammo Capacity 4 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Ammo Capacity 5 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Ammo Capacity 6 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Ammo Capacity 7 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Ammo Capacity 8 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Ammo Capacity 9 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Magazine Size 1 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Magazine Size 2 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Magazine Size 3 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Night Vision Optics | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Reload Speed 1 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Reload Speed 2 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Reload Speed 3 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Reload Speed 4 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Reload Speed 5 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Threat Detection Optics | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | 1.75x Zoom Optics | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 4 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 5 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 6 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 7 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 8 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Magazine Size 1 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Magazine Size 2 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Night Vision Optics | PRIMARY WEAPON: M40 Fury-F | |
![]() | Reload Speed 1 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Reload Speed 2 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Reload Speed 3 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Reload Speed 4 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Reload Speed 5 | PRIMARY WEAPON: M40 Fury-F | |
![]() | 1.25x Zoom Optics | PRIMARY WEAPON: S12 Renegade | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: S12 Renegade | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: S12 Renegade | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: S12 Renegade | |
![]() | Ammo Capacity 4 | PRIMARY WEAPON: S12 Renegade | |
![]() | Night Vision Optics | PRIMARY WEAPON: S12 Renegade | |
![]() | Reload Speed 1 | PRIMARY WEAPON: S12 Renegade | |
![]() | 2.5x Zoom Optics | PRIMARY WEAPON: Skyguard | |
![]() | 3x Zoom Optics | PRIMARY WEAPON: Skyguard | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: Skyguard | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: Skyguard | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: Skyguard | |
![]() | Ammo Capacity 4 | PRIMARY WEAPON: Skyguard | |
![]() | Ammo Capacity 5 | PRIMARY WEAPON: Skyguard | |
![]() | Ammo Capacity 6 | PRIMARY WEAPON: Skyguard | |
![]() | Reload Speed 1 | PRIMARY WEAPON: Skyguard | |
![]() | 1.75x Zoom Optics | PRIMARY WEAPON: L100 Python HEAT | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: L100 Python HEAT | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: L100 Python HEAT | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: L100 Python HEAT | |
![]() | Ammo Capacity 4 | PRIMARY WEAPON: L100 Python HEAT | |
![]() | Ammo Capacity 5 | PRIMARY WEAPON: L100 Python HEAT | |
![]() | Ammo Capacity 6 | PRIMARY WEAPON: L100 Python HEAT | |
![]() | Reload Speed 1 | PRIMARY WEAPON: L100 Python HEAT | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Ammo Capacity 4 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Ammo Capacity 5 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Ammo Capacity 6 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Ammo Capacity 7 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Reload Speed 1 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Reload Speed 2 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Reload Speed 3 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Reload Speed 4 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Reload Speed 5 | PRIMARY WEAPON: L100 Python HESH | |
![]() | Threat Detection Optics | PRIMARY WEAPON: L100 Python HESH | |
![]() | TekLyte Reflex (1x) | Primary: Assault Rifle: NC1 Gauss Rifle | |
![]() | High Velocity Ammunition | Primary: Assault Rifle: NS-11A | |
![]() | Soft Point Ammunition | Primary: Assault Rifle: NS-11A | |
![]() | Suppressor | Primary: Assault Rifle: NS-11A | |
![]() | HPR Reflex (1x) | Primary: Assault Rifle: Pulsar VS1 | |
![]() | RTA Reflex Sight (1x) | Primary: Assault Rifle: T1 Cycler | |
![]() | TekLyte Reflex (1x) | Primary: Carbine: AF-19 Mercenary | |
![]() | Compensator | Primary: Carbine: NS-11C | |
![]() | Forward Grip | Primary: Carbine: NS-11C | |
![]() | High Velocity Ammunition | Primary: Carbine: NS-11C | |
![]() | HS/NV Scope (1x) | Primary: Carbine: NS-11C | |
![]() | LANS (3.4x) | Primary: Carbine: NS-11C | |
![]() | Laser Sight | Primary: Carbine: NS-11C | |
![]() | NiCO XR (2x) | Primary: Carbine: NS-11C | |
![]() | Quadra (4x) | Primary: Carbine: NS-11C | |
![]() | Soft Point Ammunition | Primary: Carbine: NS-11C | |
![]() | Suppressor | Primary: Carbine: NS-11C | |
![]() | HPR Reflex (1x) | Primary: Carbine: Solstice VE3 | |
![]() | RTA Reflex Sight (1x) | Primary: Carbine: TRAC-5 | |
![]() | TekLyte Reflex (1x) | Primary: LMG: GD-22S | |
![]() | TekLyte Reflex (1x) | Primary: LMG: NC6 Gauss SAW | |
![]() | HPR Reflex (1x) | Primary: LMG: Orion VS54 | |
![]() | RTA Reflex Sight (1x) | Primary: LMG: T9 CARV | |
![]() | Darklight Flashlight | Primary: SMG: NS-7 PDW | |
![]() | HS/NV Scope (1x) | Primary: SMG: NS-7 PDW | |
![]() | Ammo Capacity 1 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 2 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 3 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 4 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 5 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 6 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 7 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 8 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 9 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 10 | REAR WEAPON: G40-F Ranger | |
![]() | Magazine Size 1 | REAR WEAPON: G40-F Ranger | |
![]() | Magazine Size 2 | REAR WEAPON: G40-F Ranger | |
![]() | Magazine Size 3 | REAR WEAPON: G40-F Ranger | |
![]() | Magazine Size 4 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 1 | REAR WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 2 | REAR WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 3 | REAR WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 4 | REAR WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 5 | REAR WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 6 | REAR WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 7 | REAR WEAPON: M20 Basilisk | |
![]() | Magazine Size 1 | REAR WEAPON: M20 Basilisk | |
![]() | Magazine Size 2 | REAR WEAPON: M20 Basilisk | |
![]() | Magazine Size 3 | REAR WEAPON: M20 Basilisk | |
![]() | Magazine Size 4 | REAR WEAPON: M20 Basilisk | |
![]() | Darklight Flashlight | Secondary: Pistol: NS-357 Underboss | |
![]() | 2x Zoom Optics | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 1 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 2 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 3 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 4 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 5 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 6 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 7 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 8 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 9 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 10 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Reload Speed 1 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Reload Speed 2 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Reload Speed 3 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Reload Speed 4 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Reload Speed 5 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | 2x Zoom Optics | TAIL WEAPON: M20 Drake | |
![]() | 2x Zoom Optics | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 1 | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 2 | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 3 | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 4 | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 5 | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 6 | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 7 | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 8 | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 9 | TOP WEAPON: E540 Halberd-H | |
![]() | Night Vision Optics | TOP WEAPON: E540 Halberd-H | |
![]() | Reload Speed 1 | TOP WEAPON: E540 Halberd-H | |
![]() | Reload Speed 2 | TOP WEAPON: E540 Halberd-H | |
![]() | Reload Speed 3 | TOP WEAPON: E540 Halberd-H | |
![]() | Reload Speed 4 | TOP WEAPON: E540 Halberd-H | |
![]() | Reload Speed 5 | TOP WEAPON: E540 Halberd-H | |
![]() | Threat Detection Optics | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 1 | TOP WEAPON: G30 Walker | |
![]() | Ammo Capacity 2 | TOP WEAPON: G30 Walker | |
![]() | Ammo Capacity 3 | TOP WEAPON: G30 Walker | |
![]() | Ammo Capacity 4 | TOP WEAPON: G30 Walker | |
![]() | Ammo Capacity 5 | TOP WEAPON: G30 Walker | |
![]() | Ammo Capacity 6 | TOP WEAPON: G30 Walker | |
![]() | Reload Speed 1 | TOP WEAPON: G30 Walker | |
![]() | Reload Speed 2 | TOP WEAPON: G30 Walker | |
![]() | Reload Speed 3 | TOP WEAPON: G30 Walker | |
![]() | 1.5x Zoom Optics | TOP WEAPON: G40-F Ranger | |
![]() | 1.25x Zoom Optics | TOP WEAPON: G40-F Ranger | |
![]() | 2x Zoom Optics | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 1 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 1 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 2 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 2 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 3 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 3 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 4 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 4 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 5 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 5 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 6 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 6 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 7 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 7 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 8 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 9 | TOP WEAPON: G40-F Ranger | |
![]() | Reload Speed 1 | TOP WEAPON: G40-F Ranger | |
![]() | Reload Speed 1 | TOP WEAPON: G40-F Ranger | |
![]() | Reload Speed 2 | TOP WEAPON: G40-F Ranger | |
![]() | Reload Speed 3 | TOP WEAPON: G40-F Ranger | |
![]() | Reload Speed 4 | TOP WEAPON: G40-F Ranger | |
![]() | Reload Speed 5 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 1 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 2 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 3 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 4 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 5 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 6 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 1 | TOP WEAPON: M12 Kobalt | |
![]() | Reload Speed 1 | TOP WEAPON: M12 Kobalt | |
![]() | Reload Speed 2 | TOP WEAPON: M12 Kobalt | |
![]() | Reload Speed 3 | TOP WEAPON: M12 Kobalt | |
![]() | Reload Speed 4 | TOP WEAPON: M12 Kobalt | |
![]() | Ammo Capacity 1 | TOP WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 2 | TOP WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 3 | TOP WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 4 | TOP WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 5 | TOP WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 6 | TOP WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 7 | TOP WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 8 | TOP WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 9 | TOP WEAPON: M20 Basilisk | |
![]() | Magazine Size 1 | TOP WEAPON: M20 Basilisk | |
![]() | Magazine Size 2 | TOP WEAPON: M20 Basilisk | |
![]() | Magazine Size 3 | TOP WEAPON: M20 Basilisk | |
![]() | Magazine Size 4 | TOP WEAPON: M20 Basilisk | |
![]() | 1.5x Zoom Optics | TOP WEAPON: M20 Basilisk-H | |
![]() | 1.75x Zoom Optics | TOP WEAPON: M20 Basilisk-H | |
![]() | 2x Zoom Optics | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 1 | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 2 | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 3 | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 4 | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 5 | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 6 | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 7 | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 8 | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 9 | TOP WEAPON: M20 Basilisk-H | |
![]() | Ammo Capacity 10 | TOP WEAPON: M20 Basilisk-H | |
