NeyKyu
Profile: 5429170286283194769Server: Ceres | [Control] | [Map] | [Real-time Map]
Faction: NS dudes
Outfit: Le Soleil Levant (a member since 2022-09-24 18:43:02.0)
Player Items
Attachment
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Ammo Capacity 1 | BELLY WEAPON: AP30 Shredder | |
![]() | Ammo Capacity 1 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 2 | BELLY WEAPON: C150 Dalton | |
![]() | Ammo Capacity 3 | BELLY WEAPON: C150 Dalton | |
![]() | Night Vision Optics | BELLY WEAPON: C150 Dalton | |
![]() | Reload Speed 1 | BELLY WEAPON: C150 Dalton | |
![]() | Reload Speed 2 | BELLY WEAPON: C150 Dalton | |
![]() | Reload Speed 3 | BELLY WEAPON: C150 Dalton | |
![]() | Reload Speed 4 | BELLY WEAPON: C150 Dalton | |
![]() | 1.5x Zoom Optics | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 1 | BELLY WEAPON: Dual-75 Duster | |
![]() | Ammo Capacity 2 | BELLY WEAPON: Dual-75 Duster | |
![]() | 1.5x Zoom Optics | BELLY WEAPON: L105 Zephyr | |
![]() | 2x Zoom Optics | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 1 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 2 | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 3 | BELLY WEAPON: L105 Zephyr | |
![]() | Night Vision Optics | BELLY WEAPON: L105 Zephyr | |
![]() | Ammo Capacity 1 | FRONT WEAPON: G30 Walker | |
![]() | Ammo Capacity 2 | FRONT WEAPON: G30 Walker | |
![]() | 1.25x Zoom Optics | FRONT WEAPON: M12 Kobalt | |
![]() | Ammo Capacity 1 | FRONT WEAPON: M12 Kobalt | |
![]() | Ammo Capacity 1 | FRONT WEAPON: M20 Basilisk | |
![]() | Explosive Bolt | Hunter QCX | |
![]() | HeXO (6x) | Hunter QCX | |
![]() | NiCO (1x) | Hunter QCX | |
![]() | Ammo Capacity 1 | LEFT WEAPON: M20 Drake | |
![]() | 1.25x Zoom Optics | LEFT WEAPON: M60-A Bulldog | |
![]() | Ammo Capacity 1 | LEFT WEAPON: M60-A Bulldog | |
![]() | Ammo Capacity 2 | LEFT WEAPON: M60-A Bulldog | |
![]() | Ammo Capacity 1 | LEFT WEAPON: Pelter Rocket Pod | |
![]() | Ammo Capacity 2 | LEFT WEAPON: Pelter Rocket Pod | |
![]() | Reload Speed 1 | LEFT WEAPON: Pelter Rocket Pod | |
![]() | Ammo Capacity 1 | M20 Wyvern | |
![]() | 1.25x Zoom Optics | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 1 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 2 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 3 | NOSE WEAPON: CAS30 Tank Buster | |
![]() | Ammo Capacity 1 | NOSE WEAPON: L-30R Vektor | |
![]() | Ammo Capacity 2 | NOSE WEAPON: L-30R Vektor | |
![]() | 1.25x Zoom Optics | Pelter Rocket Pod | |
![]() | Ammo Capacity 1 | Pelter Rocket Pod | |
![]() | Ammo Capacity 2 | Pelter Rocket Pod | |
![]() | Night Vision Optics | Pelter Rocket Pod | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: C75 Viper | |
![]() | 1.25x Zoom Optics | PRIMARY WEAPON: L100 Python AP | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: L100 Python AP | |
![]() | 1.25x Zoom Optics | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | 1.25x Zoom Optics | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: M40 Fury-F | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: M40 Fury-F | |
![]() | 1.25x Zoom Optics | PRIMARY WEAPON: S12 Renegade | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: S12 Renegade | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: S12 Renegade | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: S12 Renegade | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: Skyguard | |
![]() | Ammo Capacity 2 | PRIMARY WEAPON: Skyguard | |
![]() | Ammo Capacity 3 | PRIMARY WEAPON: Skyguard | |
![]() | 1.25x Zoom Optics | PRIMARY WEAPON: L100 Python HEAT | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: L100 Python HEAT | |
![]() | 1.25x Zoom Optics | PRIMARY WEAPON: L100 Python HESH | |
![]() | Ammo Capacity 1 | PRIMARY WEAPON: L100 Python HESH | |
![]() | TekLyte Reflex (1x) | Primary: Assault Rifle: NC1 Gauss Rifle | |
![]() | HPR Reflex (1x) | Primary: Assault Rifle: Pulsar VS1 | |
![]() | RTA Reflex Sight (1x) | Primary: Assault Rifle: T1 Cycler | |
![]() | TekLyte Reflex (1x) | Primary: Carbine: AF-19 Mercenary | |
![]() | HPR Reflex (1x) | Primary: Carbine: Solstice VE3 | |
![]() | RTA Reflex Sight (1x) | Primary: Carbine: TRAC-5 | |
![]() | TekLyte Reflex (1x) | Primary: LMG: GD-22S | |
![]() | TekLyte Reflex (1x) | Primary: LMG: NC6 Gauss SAW | |
![]() | HPR Reflex (1x) | Primary: LMG: Orion VS54 | |
![]() | RTA Reflex Sight (1x) | Primary: LMG: T9 CARV | |
![]() | 1.25x Zoom Optics | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 1 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 2 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 3 | REAR WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 1 | REAR WEAPON: M20 Basilisk | |
![]() | Ammo Capacity 1 | RIGHT WEAPON: M20 Drake | |
![]() | 1.25x Zoom Optics | RIGHT WEAPON: M60-A Bulldog | |
![]() | Ammo Capacity 1 | RIGHT WEAPON: M60-A Bulldog | |
![]() | Ammo Capacity 2 | RIGHT WEAPON: M60-A Bulldog | |
![]() | Ammo Capacity 1 | RIGHT WEAPON: Pelter Rocket Pod | |
![]() | Ammo Capacity 2 | RIGHT WEAPON: Pelter Rocket Pod | |
![]() | Reload Speed 1 | RIGHT WEAPON: Pelter Rocket Pod | |
![]() | 1.25x Zoom Optics | TAIL WEAPON: A30 Walker | |
![]() | Ammo Capacity 1 | TAIL WEAPON: A30 Walker | |
![]() | Ammo Capacity 2 | TAIL WEAPON: A30 Walker | |
![]() | Ammo Capacity 3 | TAIL WEAPON: A30 Walker | |
![]() | 1.25x Zoom Optics | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 1 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 2 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 3 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Night Vision Optics | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Reload Speed 1 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Reload Speed 2 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Reload Speed 3 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Reload Speed 4 | TAIL WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 1 | TAIL WEAPON: M20 Drake | |
![]() | 1.25x Zoom Optics | TAIL WEAPON: M60-A Bulldog | |
![]() | Ammo Capacity 1 | TAIL WEAPON: M60-A Bulldog | |
![]() | Night Vision Optics | TAIL WEAPON: M60-A Bulldog | |
![]() | Ammo Capacity 1 | TOP WEAPON: E540 Halberd-H | |
![]() | Ammo Capacity 1 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 2 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 3 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 4 | TOP WEAPON: G40-F Ranger | |
![]() | Ammo Capacity 1 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 2 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 3 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 4 | TOP WEAPON: Hyena Missile Launcher | |
![]() | Ammo Capacity 1 | TOP WEAPON: M12 Kobalt | |
![]() | Ammo Capacity 2 | TOP WEAPON: M12 Kobalt | |
![]() | Ammo Capacity 3 | TOP WEAPON: M12 Kobalt | |
![]() | Ammo Capacity 1 | TOP WEAPON: M12 Kobalt-H | |
![]() | Ammo Capacity 2 | TOP WEAPON: M12 Kobalt-H | |
![]() | Ammo Capacity 1 | TOP WEAPON: M20 Drake | |
![]() | 1.25x Zoom Optics | ||
![]() | 1.25x Zoom Optics | ||
![]() | 1.25x Zoom Optics | ||
![]() | 1.25x Zoom Optics | ||
![]() | Darklight Flashlight | ||
![]() | LANS (3.4x) | ||
![]() | NiCO XR (2x) | ||
![]() | Night Vision Optics | ||
![]() | Night Vision Optics | ||
![]() | Night Vision Optics | ||
Name | Class/Vehicle | Skillset |
Boost
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Heroic Boost - 12 Month | ||
Name | Class/Vehicle | Skillset |
CertPoint
Name | Class/Vehicle | Skillset | |
---|---|---|---|
2 Cert Points | |||
10 Cert Points | |||
20 Cert Points | |||
![]() | 100 Cert Points | ||
![]() | 100 Certs | ||
Name | Class/Vehicle | Skillset |
Generic
Name | Class/Vehicle | Skillset | |
---|---|---|---|
Unknown item (280) | |||
Unknown item (802800) | |||
Name | Class/Vehicle | Skillset |
GiveCurrency
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Bounty Contract | ||
Name | Class/Vehicle | Skillset |
GiveRewardSet
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Basic Implant Pack | ||
![]() | Novice Implant Pack | ||
Name | Class/Vehicle | Skillset |
ImageSet
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Nanite Systems Banner | ||
Name | Class/Vehicle | Skillset |
Implant
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Ammo Printer 5 | Universal: Implants | |
![]() | Assimilate 1 | Universal: Implants | |
![]() | Athlete 1 | Universal: Implants | |
![]() | Battle Hardened 1 | Universal: Implants | |
![]() | Catlike 1 | Universal: Implants | |
![]() | Counter-Intelligence | Universal: Implants | |
![]() | Critical Chain 1 | Universal: Implants | |
![]() | Gunslinger 1 | Universal: Implants | |
![]() | Infravision | Universal: Implants | |
![]() | Jockey 5 | Universal: Implants | |
![]() | Minor Cloak | Universal: Implants | |
![]() | Overdrive 1 | Universal: Implants | |
![]() | Ransack 1 | Universal: Implants | |
![]() | Regeneration 5 | Universal: Implants | |
![]() | Response Jacket 1 | Universal: Implants | |
![]() | Safe Fall 1 | Universal: Implants | |
![]() | Safeguard 1 | Universal: Implants | |
![]() | Salvage 5 | Universal: Implants | |
![]() | Sensor Shield 1 | Universal: Implants | |
![]() | Sidewinder 1 | Universal: Implants | |
![]() | Survivalist 1 | Universal: Implants | |
![]() | Sweeper HUD 5 | Universal: Implants | |
![]() | Target Focus 1 | Universal: Implants | |
![]() | Vampire 1 | Universal: Implants | |
Name | Class/Vehicle | Skillset |
InfantryEquipment
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Nano-Regen Device 1 | Combat Medic: Ability Slot | |
![]() | Nano-Regen Device 1 | Combat Medic: Ability Slot | |
![]() | Nano-Regen Device 1 | Combat Medic: Ability Slot | |
![]() | Advanced Shield Capacitor 1 | Combat Medic: Suit Slot | |
![]() | Flak Armor 1 | Combat Medic: Suit Slot | |
![]() | Nano-Regen Capacitor | Combat Medic: Suit Slot | |
![]() | Nano-Regen Capacitor | Combat Medic: Suit Slot | |
![]() | Nano-Regen Capacitor | Combat Medic: Suit Slot | |
![]() | Nanoweave Armor 1 | Combat Medic: Suit Slot | |
![]() | Nanoweave Armor 1 | Combat Medic: Suit Slot | |
![]() | Nanoweave Armor 1 | Combat Medic: Suit Slot | |
![]() | Advanced Shield Capacitor 1 | Engineer: Suit Slot | |
![]() | Flak Armor 1 | Engineer: Suit Slot | |
![]() | Flak Armor 2 | Engineer: Suit Slot | |
![]() | Flak Armor 3 | Engineer: Suit Slot | |
![]() | Flak Armor 4 | Engineer: Suit Slot | |
![]() | Flak Armor 5 | Engineer: Suit Slot | |
![]() | Nanite Mesh Generator 1 | Heavy Assault: Ability Slot | |
![]() | Nanite Mesh Generator 1 | Heavy Assault: Ability Slot | |
![]() | Nanite Mesh Generator 1 | Heavy Assault: Ability Slot | |
![]() | Munitions Pouch 1 | Heavy Assault: Suit Slot | |
![]() | Munitions Pouch 1 | Heavy Assault: Suit Slot | |
![]() | Munitions Pouch 1 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 1 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 1 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 1 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 2 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 2 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 2 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 3 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 3 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 3 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 4 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 4 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 4 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 5 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 5 | Heavy Assault: Suit Slot | |
![]() | Nanoweave Armor 5 | Heavy Assault: Suit Slot | |
![]() | Hunter Cloaking 1 | Infiltrator: Ability Slot | |
![]() | Hunter Cloaking 1 | Infiltrator: Ability Slot | |
![]() | Hunter Cloaking 1 | Infiltrator: Ability Slot | |
![]() | Nano-Armor Cloaking 1 | Infiltrator: Ability Slot | |
![]() | Nano-Armor Cloaking 2 | Infiltrator: Ability Slot | |
![]() | Nano-Armor Cloaking 3 | Infiltrator: Ability Slot | |
![]() | Nano-Armor Cloaking 4 | Infiltrator: Ability Slot | |
![]() | Nano-Armor Cloaking 5 | Infiltrator: Ability Slot | |
![]() | Stalker Cloaking 1 | Infiltrator: Ability Slot | |
![]() | Stalker Cloaking 1 | Infiltrator: Ability Slot | |
![]() | Stalker Cloaking 1 | Infiltrator: Ability Slot | |
![]() | Chameleon Module | Infiltrator: Suit Slot | |
![]() | Chameleon Module | Infiltrator: Suit Slot | |
![]() | Chameleon Module | Infiltrator: Suit Slot | |
![]() | Skirmisher Jump Jets 1 | Light Assault: Ability Slot | |
![]() | Skirmisher Jump Jets 1 | Light Assault: Ability Slot | |
![]() | Skirmisher Jump Jets 1 | Light Assault: Ability Slot | |
![]() | Advanced Shield Capacitor 1 | Light Assault: Suit Slot | |
![]() | Advanced Shield Capacitor 2 | Light Assault: Suit Slot | |
![]() | Advanced Shield Capacitor 3 | Light Assault: Suit Slot | |
![]() | Advanced Shield Capacitor 4 | Light Assault: Suit Slot | |
![]() | Advanced Shield Capacitor 5 | Light Assault: Suit Slot | |
![]() | Ammunition Belt 1 | Light Assault: Suit Slot | |
![]() | Ammunition Belt 1 | Light Assault: Suit Slot | |
![]() | Ammunition Belt 1 | Light Assault: Suit Slot | |
![]() | Aegis Shield 1 | MAX: Ability Slot | |
![]() | Emergency Repair 1 | MAX: Ability Slot | |
![]() | Emergency Repair 1 | MAX: Ability Slot | |
![]() | Emergency Repair 1 | MAX: Ability Slot | |
![]() | Lockdown 1 | MAX: Ability Slot | |
![]() | Zealot Overdrive Engine 1 | MAX: Ability Slot | |
![]() | Kinetic Armor 1 | MAX: Suit Slot | |
![]() | Kinetic Armor 1 | MAX: Suit Slot | |
![]() | Kinetic Armor 1 | MAX: Suit Slot | |
![]() | Ordnance Armor 1 | MAX: Suit Slot | |
![]() | Ordnance Armor 1 | MAX: Suit Slot | |
![]() | Ordnance Armor 1 | MAX: Suit Slot | |
![]() | Auxiliary Shield | Universal: Utility Slot | |
![]() | Auxiliary Shield | Universal: Utility Slot | |
![]() | Auxiliary Shield | Universal: Utility Slot | |
Name | Class/Vehicle | Skillset |
VehicleCosmetic
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | ANT NS-A Horn | ||
![]() | Cockpit: Standard Glass | ||
![]() | Flash NS-A Horn | ||
![]() | Galaxy NS-A Horn | ||
![]() | Harasser NS-A Horn | ||
![]() | Headlights | ||
![]() | Headlights | ||
![]() | Headlights | ||
![]() | Headlights | ||
![]() | Headlights | ||
![]() | Liberator NS-A Horn | ||
![]() | Lightning NS-A Horn | ||
![]() | Sunderer NS-A Horn | ||
![]() | Valkyrie NS-A Horn | ||
Name | Class/Vehicle | Skillset |
VehicleEquipment
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | Rival Combat Chassis 1 | ANT Performance Slot | |
![]() | Nanite Auto Repair System 1 | ANT: Defense Slot | |
![]() | Scout Radar 1 | ANT: Utility Slot | |
![]() | Scout Radar 2 | ANT: Utility Slot | |
![]() | Scout Radar 3 | ANT: Utility Slot | |
![]() | Scout Radar 4 | ANT: Utility Slot | |
![]() | Nanite Auto Repair System 1 | Flash: Defense Slot | |
![]() | Wraith Cloaking Device 1 | Flash: Utility Slot | |
![]() | Wraith Cloaking Device 2 | Flash: Utility Slot | |
![]() | Wraith Cloaking Device 3 | Flash: Utility Slot | |
![]() | Wraith Cloaking Device 4 | Flash: Utility Slot | |
![]() | Lockon Jamming Field 1 | Galaxy: Defense Slot | |
![]() | Lockon Jamming Field 2 | Galaxy: Defense Slot | |
![]() | Lockon Jamming Field 3 | Galaxy: Defense Slot | |
![]() | Nanite Proximity Repair System 1 | Galaxy: Defense Slot | |
![]() | Nanite Proximity Repair System 2 | Galaxy: Defense Slot | |
![]() | Nanite Proximity Repair System 3 | Galaxy: Defense Slot | |
![]() | Nanite Proximity Repair System 4 | Galaxy: Defense Slot | |
![]() | Vehicle Ammo Dispenser 1 | Galaxy: Defense Slot | |
![]() | High-G Airframe 1 | Galaxy: Performance Slot | |
![]() | Fire Suppression 1 | Galaxy: Utility Slot | |
![]() | Nanite Auto Repair System 1 | Harasser: Defense Slot | |
![]() | Racer High Speed Chassis 1 | Harasser: Performance Slot | |
![]() | Fire Suppression 1 | Harasser: Utility Slot | |
![]() | Gate Shield Diffuser 1 | Harasser: Utility Slot | |
![]() | Composite Armor 1 | Liberator: Defense Slot | |
![]() | Composite Armor 2 | Liberator: Defense Slot | |
![]() | Composite Armor 3 | Liberator: Defense Slot | |
![]() | Composite Armor 4 | Liberator: Defense Slot | |
![]() | Nanite Auto Repair System 1 | Liberator: Defense Slot | |
![]() | Nanite Auto Repair System 2 | Liberator: Defense Slot | |
![]() | Nanite Auto Repair System 3 | Liberator: Defense Slot | |
![]() | Nanite Auto Repair System 4 | Liberator: Defense Slot | |
![]() | Vehicle Stealth 1 | Liberator: Defense Slot | |
![]() | Vehicle Stealth 2 | Liberator: Defense Slot | |
![]() | Vehicle Stealth 3 | Liberator: Defense Slot | |
![]() | Vehicle Stealth 4 | Liberator: Defense Slot | |
![]() | LF-100 Afterburner 2 | Liberator: Passive Systems | |
![]() | LF-100 Afterburner 3 | Liberator: Passive Systems | |
![]() | LF-100 Afterburner 4 | Liberator: Passive Systems | |
![]() | Precision Bomber Airframe 1 | Liberator: Performance Slot | |
![]() | Precision Bomber Airframe 2 | Liberator: Performance Slot | |
![]() | Precision Bomber Airframe 3 | Liberator: Performance Slot | |
![]() | Racer High Speed Airframe 1 | Liberator: Performance Slot | |
![]() | Racer High Speed Airframe 2 | Liberator: Performance Slot | |
![]() | Fire Suppression 1 | Liberator: Utility Slot | |
![]() | Fire Suppression 2 | Liberator: Utility Slot | |
![]() | Fire Suppression 3 | Liberator: Utility Slot | |
![]() | Fire Suppression 4 | Liberator: Utility Slot | |
![]() | Nanite Auto Repair System 1 | Lightning: Defense Slot | |
![]() | Fire Suppression 1 | Lightning: Utility Slot | |
![]() | Magburner 1 | Magrider: Utility Slot | |
![]() | Engagement Radar | Mosquito: Passive Systems | |
![]() | Anchored Mode | Prowler: Passive Systems | |
![]() | Blockade Armor 1 | Sunderer: Defense Slot | |
![]() | Blockade Armor 2 | Sunderer: Defense Slot | |
![]() | Blockade Armor 3 | Sunderer: Defense Slot | |
![]() | Blockade Armor 4 | Sunderer: Defense Slot | |
![]() | Deployment Shield 1 | Sunderer: Defense Slot | |
![]() | Nanite Auto Repair System 1 | Sunderer: Defense Slot | |
![]() | Nanite Proximity Repair System 1 | Sunderer: Defense Slot | |
![]() | Nanite Proximity Repair System 2 | Sunderer: Defense Slot | |
![]() | Nanite Proximity Repair System 3 | Sunderer: Defense Slot | |
![]() | Nanite Proximity Repair System 4 | Sunderer: Defense Slot | |
![]() | Nanite Proximity Repair System 5 | Sunderer: Defense Slot | |
![]() | Nanite Proximity Repair System 6 | Sunderer: Defense Slot | |
![]() | Stealth Cloaking Module | Sunderer: Defense Slot | |
![]() | Vehicle Ammo Dispenser 1 | Sunderer: Defense Slot | |
![]() | Vehicle Stealth 1 | Sunderer: Defense Slot | |
![]() | Vehicle Stealth 2 | Sunderer: Defense Slot | |
![]() | Vehicle Stealth 3 | Sunderer: Defense Slot | |
![]() | Vehicle Stealth 4 | Sunderer: Defense Slot | |
![]() | Racer High Speed Chassis 1 | Sunderer: Performance Slot | |
![]() | Rival Combat Chassis 1 | Sunderer: Performance Slot | |
![]() | Rival Combat Chassis 2 | Sunderer: Performance Slot | |
![]() | Fire Suppression 1 | Sunderer: Utility Slot | |
![]() | Nanite Auto Repair System 1 | Valkyrie: Defense Slot | |
![]() | Evasiveness Airframe 1 | Valkyrie: Performance Slot | |
![]() | Fire Suppression 1 | Valkyrie: Utility Slot | |
![]() | LF-100 Afterburner 1 | ||
Name | Class/Vehicle | Skillset |
Weapon
Name | Class/Vehicle | Skillset | |
---|---|---|---|
![]() | C150 Dalton | BELLY WEAPON: C150 Dalton | |
![]() | C150 Dalton | BELLY WEAPON: C150 Dalton | |
![]() | C150 Dalton | BELLY WEAPON: C150 Dalton | |
![]() | Dual-75 Duster | BELLY WEAPON: Dual-75 Duster | |
![]() | Dual-75 Duster | BELLY WEAPON: Dual-75 Duster | |
![]() | Dual-75 Duster | BELLY WEAPON: Dual-75 Duster | |
![]() | L105 Zephyr | BELLY WEAPON: L105 Zephyr | |
![]() | L105 Zephyr | BELLY WEAPON: L105 Zephyr | |
![]() | L105 Zephyr | BELLY WEAPON: L105 Zephyr | |
![]() | Shield Recharging Field | Combat Medic: Ability Slot | |
![]() | Shield Recharging Field | Combat Medic: Ability Slot | |
![]() | Shield Recharging Field | Combat Medic: Ability Slot | |
![]() | Nano-Regen Grenade | Combat Medic: Grenade Slot | |
![]() | Medical Applicator 1 | Combat Medic: Tool Slot | |
![]() | Medical Applicator 1 | Combat Medic: Tool Slot | |
![]() | Medical Applicator 1 | Combat Medic: Tool Slot | |
![]() | Ammunition Package 1 | Engineer: Ability Slot | |
![]() | Ammunition Package 1 | Engineer: Ability Slot | |
![]() | Ammunition Package 1 | Engineer: Ability Slot | |
![]() | Anti-Vehicle MANA Turret | Engineer: Ability: Anti-Vehicle MANA Turret | |
![]() | Anti-Vehicle MANA Turret | Engineer: Ability: Anti-Vehicle MANA Turret | |
![]() | Anti-Vehicle MANA Turret | Engineer: Ability: Anti-Vehicle MANA Turret | |
![]() | Spitfire Auto-Turret | Engineer: Ability: Spitfire Auto-Turret | |
![]() | Spitfire Auto-Turret | Engineer: Ability: Spitfire Auto-Turret | |
![]() | Spitfire Auto-Turret | Engineer: Ability: Spitfire Auto-Turret | |
![]() | Nano-Repair Grenade | Engineer: Grenade Slot | |
![]() | Nano-Armor Kit 1 | Engineer: Tool Slot | |
![]() | Nano-Armor Kit 1 | Engineer: Tool Slot | |
![]() | Nano-Armor Kit 1 | Engineer: Tool Slot | |
![]() | Tank Mine | Engineer: Utility Slot | |
![]() | G30 Walker | FRONT WEAPON: G30 Walker | |
![]() | G30 Walker | FRONT WEAPON: G30 Walker | |
![]() | G30 Walker | FRONT WEAPON: G30 Walker | |
![]() | M60-G Bulldog | FRONT WEAPON: M60-G Bulldog | |
![]() | M60-G Bulldog | FRONT WEAPON: M60-G Bulldog | |
![]() | M60-G Bulldog | FRONT WEAPON: M60-G Bulldog | |
![]() | Anti-Vehicle Grenade | Heavy Assault: Grenade Slot | |
![]() | C-4 | Heavy Assault: Utility Slot | |
![]() | Motion Spotter 1 | Infiltrator: Tool Slot | |
![]() | Motion Spotter 2 | Infiltrator: Tool Slot | |
![]() | Motion Spotter 3 | Infiltrator: Tool Slot | |
![]() | Recon Detection Device 1 | Infiltrator: Tool Slot | |
![]() | Recon Detection Device 1 | Infiltrator: Tool Slot | |
![]() | Recon Detection Device 1 | Infiltrator: Tool Slot | |
![]() | M60-A Bulldog | LEFT WEAPON: M60-A Bulldog | |
![]() | M60-A Bulldog | LEFT WEAPON: M60-A Bulldog | |
![]() | M60-A Bulldog | LEFT WEAPON: M60-A Bulldog | |
![]() | Pelter Rocket Pod | LEFT WEAPON: Pelter Rocket Pod | |
![]() | Pelter Rocket Pod | LEFT WEAPON: Pelter Rocket Pod | |
![]() | Pelter Rocket Pod | LEFT WEAPON: Pelter Rocket Pod | |
![]() | CAS30 Tank Buster | NOSE WEAPON: CAS30 Tank Buster | |
![]() | CAS30 Tank Buster | NOSE WEAPON: CAS30 Tank Buster | |
![]() | CAS30 Tank Buster | NOSE WEAPON: CAS30 Tank Buster | |
![]() | L100 Python AP | PRIMARY WEAPON: L100 Python AP | |
![]() | L100 Python AP | PRIMARY WEAPON: L100 Python AP | |
![]() | L100 Python AP | PRIMARY WEAPON: L100 Python AP | |
![]() | M20 Basilisk-F | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | M20 Basilisk-F | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | M20 Basilisk-F | PRIMARY WEAPON: M20 Basilisk-F | |
![]() | M40 Fury-F | PRIMARY WEAPON: M40 Fury-F | |
![]() | M40 Fury-F | PRIMARY WEAPON: M40 Fury-F | |
![]() | M40 Fury-F | PRIMARY WEAPON: M40 Fury-F | |
![]() | S12 Renegade | PRIMARY WEAPON: S12 Renegade | |
![]() | S12 Renegade | PRIMARY WEAPON: S12 Renegade | |
![]() | S12 Renegade | PRIMARY WEAPON: S12 Renegade | |
![]() | Skyguard | PRIMARY WEAPON: Skyguard | |
![]() | Skyguard | PRIMARY WEAPON: Skyguard | |
![]() | Skyguard | PRIMARY WEAPON: Skyguard | |
![]() | L100 Python HESH | PRIMARY WEAPON: L100 Python HESH | |
![]() | L100 Python HESH | PRIMARY WEAPON: L100 Python HESH | |
![]() | L100 Python HESH | PRIMARY WEAPON: L100 Python HESH | |
![]() | G40-F Ranger | REAR WEAPON: G40-F Ranger | |
![]() | G40-F Ranger | REAR WEAPON: G40-F Ranger | |
![]() | G40-F Ranger | REAR WEAPON: G40-F Ranger | |
![]() | M60-G Bulldog | REAR WEAPON: M60-G Bulldog | |
![]() | M60-G Bulldog | REAR WEAPON: M60-G Bulldog | |
![]() | M60-G Bulldog | REAR WEAPON: M60-G Bulldog | |
![]() | M60-A Bulldog | RIGHT WEAPON: M60-A Bulldog | |
