Zmaj999
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 35 | NS-15M2 | 10 | Earn this service ribbon by killing enemies |
![]() | 23 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 20 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 12 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 12 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 6 | S1 | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 3 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 2 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 2 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Beamer VS3 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NS-44L Blackhand | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
Medals
![]() | ![]() | ![]() | ![]() |
NS-15M2
| ||||
Orion VS54
| ||||
S1
| ||||
Solstice VE3
| ||||
Beamer VS3
| ||||
NS-44L Blackhand
|