Zerodfhh
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 7 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 2 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Reviving | 15 | Medics use nanite revivification to get allied forces back up on their feet and back into the battle. |
![]() | 1 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | T1 Cycler | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |
T1 Cycler
| ||||
T9 CARV
|