Warv1ctim
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 21 | E540 Halberd | 10 | Earn this service ribbon by killing enemies |
![]() | 12 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 12 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 10 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 6 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 5 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 4 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 3 | Air Superiority | 3 | Earn this ribbon by destroying enemy fighters in air-to-air combat. |
![]() | 3 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 3 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 3 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 3 | Ursa | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Air Deterrence | 10 | Earn this ribbon by damaging or destroying enemy aircraft. |
![]() | 2 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Hornet Missiles | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Supernova FPC | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Tank Mine | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
E540 Halberd (Magrider)
| ||||
Supernova FPC (Magrider)
| ||||
Solstice VE3
| ||||
Hornet Missiles (Scythe)
| ||||
Tank Mine
| ||||
Ursa
|