vOsxnu
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 9 | MGR-C1 Charger | 10 | Earn this service ribbon by killing enemies |
![]() | 6 | AF-19 Mercenary | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | NC14 Bolt Driver | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 2 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | |||
![]() | 1 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 1 | Bounty Contract | 7 | Bounty Contract |
![]() | 1 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 1 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
Medals
![]() | ![]() | ![]() | ![]() |
AF-19 Mercenary
| ||||
MGR-C1 Charger
| ||||
NC14 Bolt Driver
|