TorNTheChamp
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 10 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 9 | TRAC-5 | 10 | Earn this service ribbon by killing enemies |
![]() | 8 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 4 | T1 Cycler | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 2 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 1 | Tech Plant Defense | 5 | Earn this service ribbon by defending facilities. |
Medals
![]() | ![]() | ![]() | ![]() |
T9 CARV
| ||||
TRAC-5
| ||||
T1 Cycler
|