SolX7
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 11 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 6 | AF-19 Mercenary | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | AF-20 Rogue | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
Medals
![]() | ![]() | ![]() | ![]() |
Gauss Compact Burst
| ||||
AF-19 Mercenary
|