sickereM
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 17 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 11 | MKV Suppressed | 10 | Earn this service ribbon by killing enemies |
![]() | 10 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 8 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 7 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 5 | Beamer VS3 | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 3 | Spear Anti-Vehicle Phalanx Turret | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | C75 Viper | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | VA39 Spectre | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
C75 Viper (Lightning)
| ||||
Spear Anti-Vehicle Phalanx Turret
| ||||
Solstice VE3
| ||||
MKV Suppressed
| ||||
Beamer VS3
| ||||
Orion VS54
| ||||
VA39 Spectre
|