Seanski
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 16 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 5 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | TRAC-5 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | Air Deterrence | 10 | Earn this ribbon by damaging or destroying enemy aircraft. |
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |
T9 CARV
| ||||
TRAC-5
|