SagarMegadrive
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 5 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Drill Sergeant | 1 | Earn this ribbon by leading squads with players Battle Rank 30 or lower. Credit towards this ribbon is earned whenever those players gain battle ranks. |
![]() | 1 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 1 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 1 | Pulsar VS1 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | VA39 Spectre | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
Orion VS54
| ||||
Pulsar VS1
| ||||
Solstice VE3
| ||||
VA39 Spectre
|