PS0976
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 6 | SAS-R | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 2 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 2 | NC14 Bolt Driver | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 2 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | |||
![]() | 1 | NS-11CB | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
Medals
![]() | ![]() | ![]() | ![]() |
SAS-R
| ||||
NC14 Bolt Driver
| ||||
NS-11CB
|