PotatoMan1
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 2 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | |||
![]() | 1 | 99SV | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | T1 Cycler | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
99SV
| ||||
T1 Cycler
| ||||
T9 CARV
|