PlayerWolf2004
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 16 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 12 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 9 | 99SV | 10 | Earn this service ribbon by killing enemies |
![]() | 9 | TRAC-5 | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 6 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 4 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 3 | FA1 Barrage | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | NS-15M2 | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 3 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Chainblade | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | TX1 Repeater | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 1 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 1 | Rocklet Rifle | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
FA1 Barrage
| ||||
99SV
| ||||
TRAC-5
| ||||
Chainblade
| ||||
NS-15M2
| ||||
Rocklet Rifle
| ||||
TX1 Repeater
|