Papaspacedood
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 27 | NS-15M2 | 10 | Earn this service ribbon by killing enemies |
![]() | 13 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 8 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 5 | ML-7 | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | P2-120 HEAT | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 5 | Squad Leadership | 500 | Earn this ribbon by being near your squad when they earn bonus squad XP. |
![]() | 5 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 4 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 3 | Drill Sergeant | 1 | Earn this ribbon by leading squads with players Battle Rank 30 or lower. Credit towards this ribbon is earned whenever those players gain battle ranks. |
![]() | 3 | Healing | 10 | Medics can quickly heal damage that has been done to allied troops keeping in the fight longer. |
![]() | 2 | Air Deterrence | 10 | Earn this ribbon by damaging or destroying enemy aircraft. |
![]() | 2 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Bounty Contract | 7 | Bounty Contract |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | M1 Heavy Cycler | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Piloting | 10 | Pilots of ground or air vehicles that have multiple seats with attached weaponry can earn kills made by their passengers. |
![]() | 1 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 1 | Transportation | 5 | Earn this ribbon by deploying friendly troops to the battefield where they earn kills! |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |
P2-120 HEAT (Prowler)
| ||||
NS-15M2
| ||||
M1 Heavy Cycler
| ||||
ML-7
| ||||
T9 CARV
|