Noobxxx
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 76 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 17 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 11 | AF-19 Mercenary | 10 | Earn this service ribbon by killing enemies |
![]() | 8 | AC-X11 | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 7 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 6 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 6 | NC14 Bolt Driver | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 4 | NC6 Gauss SAW | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | AMS Support | 35 | Earn this ribbon from friendly players spawning at your Sunderer AMS. |
![]() | 2 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | NC4 Mag-Shot | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Piloting | 10 | Pilots of ground or air vehicles that have multiple seats with attached weaponry can earn kills made by their passengers. |
![]() | 2 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Air Superiority | 3 | Earn this ribbon by destroying enemy fighters in air-to-air combat. |
![]() | 1 | C75 Viper | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NCM1 Scattercannon | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NCM2 Falcon | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
Medals
![]() | ![]() | ![]() | ![]() |
AC-X11
| ||||
C75 Viper (Lightning)
| ||||
AF-19 Mercenary
| ||||
NC14 Bolt Driver
| ||||
NC4 Mag-Shot
| ||||
NC6 Gauss SAW
| ||||
NCM1 Scattercannon
| ||||
NCM2 Falcon
|