NoDucks
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 9 | NC1 Gauss Rifle | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 4 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 4 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 3 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 3 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 2 | NC14 Bolt Driver | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Reviving | 15 | Medics use nanite revivification to get allied forces back up on their feet and back into the battle. |
![]() | 1 | |||
![]() | 1 | Bounty Contract | 7 | Bounty Contract |
![]() | 1 | Healing | 10 | Medics can quickly heal damage that has been done to allied troops keeping in the fight longer. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Spear Anti-Vehicle Phalanx Turret | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
Spear Anti-Vehicle Phalanx Turret
| ||||
NC1 Gauss Rifle
| ||||
NC14 Bolt Driver
|