ModouFall
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 10 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 8 | T7 Mini-Chaingun | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 7 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 4 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | MG-HBR1 Dragoon | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 3 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 3 | TRAC-5 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | MR11 Gatekeeper | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 2 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | TX1 Repeater | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | AMS Support | 35 | Earn this ribbon from friendly players spawning at your Sunderer AMS. |
![]() | 1 | Air Superiority | 3 | Earn this ribbon by destroying enemy fighters in air-to-air combat. |
![]() | 1 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Bounty Contract | 7 | Bounty Contract |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | M1 Heavy Cycler | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Transportation | 5 | Earn this ribbon by deploying friendly troops to the battefield where they earn kills! |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |
T7 Mini-Chaingun
| ||||
MG-HBR1 Dragoon
| ||||
M1 Heavy Cycler
| ||||
MR11 Gatekeeper (Prowler)
| ||||
T9 CARV
| ||||
TRAC-5
| ||||
TX1 Repeater
|