Mistergame00
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 21 | AMS Support | 35 | Earn this ribbon from friendly players spawning at your Sunderer AMS. |
![]() | 12 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 11 | AF-19 Mercenary | 10 | Earn this service ribbon by killing enemies |
![]() | 8 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 6 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 4 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 4 | NC6 Gauss SAW | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | GD-22S | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 2 | Healing | 10 | Medics can quickly heal damage that has been done to allied troops keeping in the fight longer. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Mauler S6 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NC1 Gauss Rifle | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NC4 Mag-Shot | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Resupply | 50 | Earn this ribbon by resupplying your teammates. |
Medals
![]() | ![]() | ![]() | ![]() |
GD-22S
| ||||
Mauler S6
| ||||
AF-19 Mercenary
| ||||
NC1 Gauss Rifle
| ||||
NC4 Mag-Shot
| ||||
NC6 Gauss SAW
|