MellowMarshal
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 24 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 19 | Air Superiority | 3 | Earn this ribbon by destroying enemy fighters in air-to-air combat. |
![]() | 16 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 15 | TRAC-5 | 10 | Earn this service ribbon by killing enemies |
![]() | 9 | FA1 Barrage | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | M18 Needler | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | AMS Support | 35 | Earn this ribbon from friendly players spawning at your Sunderer AMS. |
![]() | 4 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 2 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | TX1 Repeater | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
M18 Needler (Mosquito)
| ||||
FA1 Barrage
| ||||
TRAC-5
| ||||
TX1 Repeater
|