Kyler1
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 24 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 11 | 99SV | 10 | Earn this service ribbon by killing enemies |
![]() | 11 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 7 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 5 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 3 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 3 | TRAC-5 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Bounty Contract | 7 | Bounty Contract |
![]() | 2 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 2 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 2 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | AMS Support | 35 | Earn this ribbon from friendly players spawning at your Sunderer AMS. |
![]() | 1 | Air Deterrence | 10 | Earn this ribbon by damaging or destroying enemy aircraft. |
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | RAMS .50M | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |
RAMS .50M
| ||||
99SV
| ||||
T9 CARV
| ||||
TRAC-5
|