IGoldRogerI
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 44 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 41 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 21 | TRAC-5 | 10 | Earn this service ribbon by killing enemies |
![]() | 15 | Bounty Contract | 7 | Bounty Contract |
![]() | 11 | TAR-AE | 10 | Earn this service ribbon by killing enemies |
![]() | 9 | MSW-R | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | T1 Cycler | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 4 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 4 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 3 | Reviving | 15 | Medics use nanite revivification to get allied forces back up on their feet and back into the battle. |
![]() | 2 | AMS Support | 35 | Earn this ribbon from friendly players spawning at your Sunderer AMS. |
![]() | 2 | Healing | 10 | Medics can quickly heal damage that has been done to allied troops keeping in the fight longer. |
![]() | 2 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 2 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 2 | SMG-46AE Armistice | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Air Superiority | 3 | Earn this ribbon by destroying enemy fighters in air-to-air combat. |
![]() | 1 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | NS-44 Commissioner AE | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | NSX-P Tanto | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |
TAR-AE
| ||||
TRAC-5
| ||||
NSX-P Tanto
| ||||
MSW-R
| ||||
SMG-46AE Armistice
| ||||
NS-44 Commissioner AE
| ||||
T1 Cycler
|