Hydrophobic
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 62 | Squad Leadership | 500 | Earn this ribbon by being near your squad when they earn bonus squad XP. |
![]() | 42 | Reviving | 15 | Medics use nanite revivification to get allied forces back up on their feet and back into the battle. |
![]() | 35 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 9 | Bounty Contract | 7 | Bounty Contract |
![]() | 6 | NSX Tengu | 10 | Earn this service ribbon by killing enemies |
![]() | 6 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 5 | NS Baron G5AE | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | NS-11CP | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | XMG-100 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | NS Decimator | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | NSX Tomoe | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | PS1-AV Suppressor | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | NS Commando | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |
NSX Tengu
| ||||
PS1-AV Suppressor
| ||||
NS-11CP
| ||||
NS Baron G5AE
| ||||
NS Decimator
| ||||
NSX Tomoe
|