EvilZerglot
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 6 | NC14 Bolt Driver | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 3 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 2 | NS-44 Commissioner | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
Medals
![]() | ![]() | ![]() | ![]() |
NC14 Bolt Driver
| ||||
NS-44 Commissioner
|