Elgeneral
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 16 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 12 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 11 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 9 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 8 | Parallax VX3 | 10 | Earn this service ribbon by killing enemies |
![]() | 7 | Beamer VS3 | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | C75 Viper | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 4 | Pulsar VS1 | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 2 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Quasar VM1 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 1 | Comet VM2 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | VA39 Spectre | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
C75 Viper (Lightning)
| ||||
Beamer VS3
| ||||
Parallax VX3
| ||||
Solstice VE3
| ||||
Comet VM2
| ||||
Orion VS54
| ||||
Pulsar VS1
| ||||
Quasar VM1
| ||||
VA39 Spectre
|