DosserDan
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 4 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 3 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 1 | Bounty Contract | 7 | Bounty Contract |
![]() | 1 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 1 | Supernova PC | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | VA39 Spectre | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
Supernova PC (Magrider)
| ||||
Orion VS54
| ||||
VA39 Spectre
|