Dede76
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 22 | TRAC-5 | 10 | Earn this service ribbon by killing enemies |
![]() | 11 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 10 | AMS Support | 35 | Earn this ribbon from friendly players spawning at your Sunderer AMS. |
![]() | 9 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 6 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 6 | Resupply | 50 | Earn this ribbon by resupplying your teammates. |
![]() | 4 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 3 | M20 Basilisk | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 3 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 2 | Amp Station Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | C75 Viper | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 1 | TX1 Repeater | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
C75 Viper (Lightning)
| ||||
M20 Basilisk (Sunderer)
| ||||
TRAC-5
| ||||
T9 CARV
| ||||
TX1 Repeater
|