Dadactifadu8799
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 9 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 3 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | AR-100 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Reviving | 15 | Medics use nanite revivification to get allied forces back up on their feet and back into the battle. |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |