Daaaamson
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 6 | AC-X11 | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 3 | AF-19 Mercenary | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Bounty Contract | 7 | Bounty Contract |
![]() | 2 | NC6 Gauss SAW | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |
AC-X11
| ||||
AF-19 Mercenary
| ||||
NC6 Gauss SAW
|