CobraCommander5
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 17 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 10 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 9 | Air Superiority | 3 | Earn this ribbon by destroying enemy fighters in air-to-air combat. |
![]() | 8 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 5 | 99SV | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Air Deterrence | 10 | Earn this ribbon by damaging or destroying enemy aircraft. |
![]() | 2 | M77-B | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | C75 Viper | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Coyote Missiles | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 1 | M18 Needler | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
Medals
![]() | ![]() | ![]() | ![]() |
C75 Viper (Lightning)
| ||||
M18 Needler (Mosquito)
| ||||
M77-B
| ||||
99SV
| ||||
Coyote Missiles (Mosquito)
|