Christmass
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 8 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 3 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 2 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | S1 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | MANA Anti-Infantry Turret | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 1 | Resupply | 50 | Earn this ribbon by resupplying your teammates. |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
Medals
![]() | ![]() | ![]() | ![]() |
MANA Anti-Personnel Turret
| ||||
Orion VS54
| ||||
S1
| ||||
Solstice VE3
|