BRAMBL3
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 14 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 10 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 8 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 4 | Squad Leadership | 500 | Earn this ribbon by being near your squad when they earn bonus squad XP. |
![]() | 3 | AMS Support | 35 | Earn this ribbon from friendly players spawning at your Sunderer AMS. |
![]() | 3 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 3 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 2 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 2 | Spear Anti-Vehicle Phalanx Turret | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 1 | |||
![]() | 1 | Aphelion VEX-4 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | C-4 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Pulsar VS1 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
Medals
![]() | ![]() | ![]() | ![]() |
Spear Anti-Vehicle Phalanx Turret
| ||||
Solstice VE3
| ||||
Aphelion VEX-4 (Magrider)
| ||||
C-4
| ||||
Orion VS54
| ||||
Pulsar VS1
|