BigDave44
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 15 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 7 | XMG-100 | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 2 | Bounty Contract | 7 | Bounty Contract |
![]() | 2 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 2 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | CB-100 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | CT-135 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |