BBlaze
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 8 | Saron HRB | 10 | Earn this service ribbon by killing enemies |
![]() | 6 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 5 | Piloting | 10 | Pilots of ground or air vehicles that have multiple seats with attached weaponry can earn kills made by their passengers. |
![]() | 5 | Supernova FPC | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Air Deterrence | 10 | Earn this ribbon by damaging or destroying enemy aircraft. |
![]() | 3 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 3 | Squad Leadership | 500 | Earn this ribbon by being near your squad when they earn bonus squad XP. |
![]() | 2 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 2 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Aphelion VEX-4 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 1 | L100 Python AP | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Spotter | 5 | Earn this ribbon by earning spot assists. |
Medals
![]() | ![]() | ![]() | ![]() |
Saron HRB (Magrider)
| ||||
L100 Python AP (Lightning)
| ||||
Supernova FPC (Magrider)
| ||||
Aphelion VEX-4 (Magrider)
| ||||
Orion VS54
| ||||
Solstice VE3
|