AmarTheLlamaTR
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 7 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 4 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 2 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 2 | Spotter | 5 | Earn this ribbon by earning spot assists. |
![]() | 2 | T7 Mini-Chaingun | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | T1 Cycler | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | TRAC-5 | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
T9 CARV
| ||||
T7 Mini-Chaingun
| ||||
T1 Cycler
| ||||
TRAC-5
|