Alebail
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 164 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 17 | Objective Support | 2 | Earn this ribbon by overloading, stabilizing, and destroying generators and SCUs. Hacking enemy terminals also grants credit towards this ribbon. |
![]() | 15 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 13 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 8 | NS-61 Emissary | 10 | Earn this service ribbon by killing enemies |
![]() | 8 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 7 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | Orion VS54 | 10 | Earn this service ribbon by killing enemies |
![]() | 4 | NSX-P Tengu | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | AMS Support | 35 | Earn this ribbon from friendly players spawning at your Sunderer AMS. |
![]() | 3 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 3 | Quasar VM1 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Large Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 2 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 2 | Rocklet Rifle | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | Air Superiority | 3 | Earn this ribbon by destroying enemy fighters in air-to-air combat. |
![]() | 1 | Bait and Tackle | 25 | Catch fish |
![]() | 1 | Biolab Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Chum the Waters | 30 | Catch fish |
![]() | 1 | Comet VM2 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Party Boat | 5 | Catch fish |
![]() | 1 | Proximity Mine | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Trophy Fishing | 15 | Catch fish |
Medals
![]() | ![]() | ![]() | ![]() |
NS-61 Emissary
| ||||
Solstice VE3
| ||||
Comet VM2
| ||||
Orion VS54
| ||||
Proximity Mine
| ||||
Quasar VM1
| ||||
Rocklet Rifle
|