AIRF0RCE
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 16 | L105 Zephyr | 10 | Earn this service ribbon by killing enemies |
![]() | 11 | Large Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 6 | Kill Streak | 10 | Earn this ribbon by earning Kill Streaks as Infantry |
![]() | 6 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 5 | Drill Sergeant | 1 | Earn this ribbon by leading squads with players Battle Rank 30 or lower. Credit towards this ribbon is earned whenever those players gain battle ranks. |
![]() | 5 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 5 | NS-7 PDW | 10 | Earn this service ribbon by killing enemies |
![]() | 5 | T1 Cycler | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | G20 Vulcan-H | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | RAMS .50M | 10 | Earn this service ribbon by killing enemies |
![]() | 3 | Repairing | 15000 | Engineers use nanites to reconstruct damage that has been done to mechanized allies such as vehicles, MAX suits, and base turrets. |
![]() | 3 | T9 CARV | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Anti-Tank | 5 | Earn this ribbon by destroying enemy tanks. |
![]() | 2 | Savior | 5 | Earn this ribbon by saving teammates from certain death. |
![]() | 2 | Small Outpost Capture | 5 | Earn this service ribbon by capturing facilities. |
![]() | 2 | TX1 Repeater | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | |||
![]() | 1 | AMR-66 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | Air Superiority | 3 | Earn this ribbon by destroying enemy fighters in air-to-air combat. |
![]() | 1 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
Medals
![]() | ![]() | ![]() | ![]() |
L105 Zephyr (Liberator)
| ||||
AMR-66
| ||||
RAMS .50M
| ||||
G20 Vulcan-H (Harasser)
| ||||
NS-7 PDW
| ||||
T1 Cycler
| ||||
T9 CARV
| ||||
TX1 Repeater
|