817
Ribbons
Check out ribbon leaderboard here!
Count | Name | Requirement | Description | |
---|---|---|---|---|
![]() | 3 | Point Control | 12 | Earn this ribbon for capturing and defending control consoles, and for killing enemies around them. |
![]() | 2 | Eidolon VE33 | 10 | Earn this service ribbon by killing enemies |
![]() | 2 | Small Outpost Defense | 5 | Earn this service ribbon by defending facilities. |
![]() | 1 | Marksman | 5 | Earn this ribbon by killing other infantry at ranges equal or greater than 70m. |
![]() | 1 | Solstice VE3 | 10 | Earn this service ribbon by killing enemies |
![]() | 1 | VA39 Spectre | 10 | Earn this service ribbon by killing enemies |
Medals
![]() | ![]() | ![]() | ![]() |
Eidolon VE33
| ||||
Solstice VE3
| ||||
VA39 Spectre
|